Note: Floor Plans Do Not Have Room Measurements.
Wall Centre False Creek East 2 Tower

Floor Plans

Available Floor Plans for Wall Centre False Creek East 2 Tower
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 101 138 West 1st Ave. 1 2 Bedroom 874 sq.ft. preview
2 TH1 138 West 1st Ave. 1 2 Bedroom + Patio 1503 sq.ft. preview
3 TH2 138 West 1st Ave. 1 3 Bedroom + Patio 1600 sq.ft. preview
4 TH3 138 West 1st Ave. 1 2 Bedroom + Patio 1131 sq.ft. preview
5 TH4 138 West 1st Ave. 1 2 Bedroom + Patio 1099 sq.ft. preview
6 TH5 138 West 1st Ave. 1 2 Bedroom + Patio 1104 sq.ft. preview
7 TH6 138 West 1st Ave. 1 2 Bedroom + Patio 1358 sq.ft. preview
8 1001 138 West 1st Ave. 10 1 Bedroom + Balcony 518 sq.ft. preview
9 1010 138 West 1st Ave. 10 1 Bedroom + Balcony 568 sq.ft. preview
10 1011 138 West 1st Ave. 10 1 Bedroom + Balcony 521 sq.ft. preview
11 1002 138 West 1st Ave. 10 1 Bedroom + Balcony 614 sq.ft. preview
12 1003 138 West 1st Ave. 10 Studio + Balcony 454 sq.ft. preview
13 1004 138 West 1st Ave. 10 1 Bedroom + Balcony 517 sq.ft. preview
14 1005 138 West 1st Ave. 10 1 Bedroom + Balcony 510 sq.ft. preview
15 1006 138 West 1st Ave. 10 1 Bedroom + Balcony 528 sq.ft. preview
16 1007 138 West 1st Ave. 10 1 Bedroom + Balcony 518 sq.ft. preview
17 1008 138 West 1st Ave. 10 2 Bedroom + Balcony 737 sq.ft. preview
18 1009 138 West 1st Ave. 10 Studio 447 sq.ft. preview
19 1101 138 West 1st Ave. 11 1 Bedroom + Balcony 518 sq.ft. preview
20 1110 138 West 1st Ave. 11 1 Bedroom + Balcony 568 sq.ft. preview
21 1111 138 West 1st Ave. 11 1 Bedroom + Balcony 521 sq.ft. preview
22 1102 138 West 1st Ave. 11 1 Bedroom + Balcony 614 sq.ft. preview
23 1103 138 West 1st Ave. 11 Studio + Balcony 454 sq.ft. preview
24 1104 138 West 1st Ave. 11 1 Bedroom + Balcony 517 sq.ft. preview
25 1105 138 West 1st Ave. 11 1 Bedroom + Balcony 510 sq.ft. preview
26 1106 138 West 1st Ave. 11 1 Bedroom + Balcony 528 sq.ft. preview
27 1107 138 West 1st Ave. 11 1 Bedroom + Balcony 518 sq.ft. preview
28 1108 138 West 1st Ave. 11 2 Bedroom + Balcony 737 sq.ft. preview
29 1109 138 West 1st Ave. 11 Studio 447 sq.ft. preview
30 1201 138 West 1st Ave. 12 1 Bedroom + Balcony 518 sq.ft. preview
31 1202 138 West 1st Ave. 12 1 Bedroom + Balcony 614 sq.ft. preview
32 1203 138 West 1st Ave. 12 Studio + Balcony 454 sq.ft. preview
33 1204 138 West 1st Ave. 12 1 Bedroom + Balcony 517 sq.ft. preview
34 1205 138 West 1st Ave. 12 1 Bedroom + Terrace 548 sq.ft. preview
35 1206 138 West 1st Ave. 12 2 Bedroom + Terrace 1002 sq.ft. preview
36 1207 138 West 1st Ave. 12 2 Bedroom + Terrace 854 sq.ft. preview
37 1208 138 West 1st Ave. 12 1 Bedroom + Balcony 521 sq.ft. preview
38 1401 138 West 1st Ave. 14 2 Bedroom + Terrace 1103 sq.ft. preview
39 1402 138 West 1st Ave. 14 2 Bedroom + Terrace 1002 sq.ft. preview
40 1403 138 West 1st Ave. 14 2 Bedroom + Balcony 996 sq.ft. preview
41 1404 138 West 1st Ave. 14 2 Bedroom + Terrace 925 sq.ft. preview
42 PH1501 138 West 1st Ave. 15 2 Bedroom + Balcony 1103 sq.ft. preview
43 PH1502 138 West 1st Ave. 15 2 Bedroom + Balcony 1002 sq.ft. preview
44 PH1503 138 West 1st Ave. 15 2 Bedroom + Balcony 996 sq.ft. preview
45 PH1504 138 West 1st Ave. 15 2 Bedroom + Balcony 925 sq.ft. preview
46 201 138 West 1st Ave. 2 2 Bedroom + Balcony 840 sq.ft. preview
47 301 138 West 1st Ave. 3 1 Bedroom + Balcony 518 sq.ft. preview
48 310 138 West 1st Ave. 3 1 Bedroom + Terrace 593 sq.ft. preview
49 302 138 West 1st Ave. 3 1 Bedroom + Balcony 612 sq.ft. preview
50 303 138 West 1st Ave. 3 Studio + Balcony 453 sq.ft. preview
51 304 138 West 1st Ave. 3 1 Bedroom + Terrace 517 sq.ft. preview
52 305 138 West 1st Ave. 3 1 Bedroom + Terrace 510 sq.ft. preview
53 306 138 West 1st Ave. 3 1 Bedroom + Terrace 528 sq.ft. preview
54 307 138 West 1st Ave. 3 1 Bedroom + Terrace 518 sq.ft. preview
55 308 138 West 1st Ave. 3 2 Bedroom + Balcony 737 sq.ft. preview
56 309 138 West 1st Ave. 3 Studio 447 sq.ft. preview
57 401 138 West 1st Ave. 4 1 Bedroom + Balcony 517 sq.ft. preview
58 410 138 West 1st Ave. 4 1 Bedroom + Balcony 589 sq.ft. preview
59 402 138 West 1st Ave. 4 1 Bedroom + Balcony 614 sq.ft. preview
60 403 138 West 1st Ave. 4 Studio + Balcony 454 sq.ft. preview
61 404 138 West 1st Ave. 4 1 Bedroom + Balcony 517 sq.ft. preview
62 405 138 West 1st Ave. 4 1 Bedroom + Balcony 510 sq.ft. preview
63 406 138 West 1st Ave. 4 1 Bedroom + Balcony 528 sq.ft. preview
64 407 138 West 1st Ave. 4 1 Bedroom + Balcony 518 sq.ft. preview
65 408 138 West 1st Ave. 4 2 Bedroom + Balcony 737 sq.ft. preview
66 409 138 West 1st Ave. 4 Studio 447 sq.ft. preview
67 501 138 West 1st Ave. 5 1 Bedroom + Balcony 517 sq.ft. preview
68 510 138 West 1st Ave. 5 1 Bedroom + Balcony 589 sq.ft. preview
69 502 138 West 1st Ave. 5 1 Bedroom + Balcony 614 sq.ft. preview
70 503 138 West 1st Ave. 5 Studio + Balcony 454 sq.ft. preview
71 504 138 West 1st Ave. 5 1 Bedroom + Balcony 517 sq.ft. preview
72 505 138 West 1st Ave. 5 1 Bedroom + Balcony 510 sq.ft. preview
73 506 138 West 1st Ave. 5 1 Bedroom + Balcony 528 sq.ft. preview
74 507 138 West 1st Ave. 5 1 Bedroom + Balcony 518 sq.ft. preview
75 508 138 West 1st Ave. 5 2 Bedroom + Balcony 737 sq.ft. preview
76 509 138 West 1st Ave. 5 Studio 447 sq.ft. preview
77 601 138 West 1st Ave. 6 1 Bedroom + Balcony + Terrace 518 sq.ft. preview
78 610 138 West 1st Ave. 6 1 Bedroom + Balcony + Terrace 560 sq.ft. preview
79 611 138 West 1st Ave. 6 1 Bedroom + Terrace 404 sq.ft. preview
80 602 138 West 1st Ave. 6 1 Bedroom + Balcony 614 sq.ft. preview
81 603 138 West 1st Ave. 6 Studio + Balcony 454 sq.ft. preview
82 604 138 West 1st Ave. 6 1 Bedroom + Balcony 517 sq.ft. preview
83 605 138 West 1st Ave. 6 1 Bedroom + Balcony 510 sq.ft. preview
84 606 138 West 1st Ave. 6 1 Bedroom + Balcony 528 sq.ft. preview
85 607 138 West 1st Ave. 6 1 Bedroom + Balcony 518 sq.ft. preview
86 608 138 West 1st Ave. 6 2 Bedroom + Balcony 737 sq.ft. preview
87 609 138 West 1st Ave. 6 Studio 447 sq.ft. preview
88 701 138 West 1st Ave. 7 1 Bedroom + Balcony 518 sq.ft. preview
89 710 138 West 1st Ave. 7 1 Bedroom + Balcony 568 sq.ft. preview
90 711 138 West 1st Ave. 7 1 Bedroom + Balcony 521 sq.ft. preview
91 702 138 West 1st Ave. 7 1 Bedroom + Balcony 614 sq.ft. preview
92 703 138 West 1st Ave. 7 Studio + Balcony 454 sq.ft. preview
93 704 138 West 1st Ave. 7 1 Bedroom + Balcony 517 sq.ft. preview
94 705 138 West 1st Ave. 7 1 Bedroom + Balcony 510 sq.ft. preview
95 706 138 West 1st Ave. 7 1 Bedroom + Balcony 528 sq.ft. preview
96 707 138 West 1st Ave. 7 1 Bedroom + Balcony 518 sq.ft. preview
97 708 138 West 1st Ave. 7 2 Bedroom + Balcony 737 sq.ft. preview
98 709 138 West 1st Ave. 7 Studio 447 sq.ft. preview
99 801 138 West 1st Ave. 8 1 Bedroom + Balcony 518 sq.ft. preview
100 810 138 West 1st Ave. 8 1 Bedroom + Balcony 568 sq.ft. preview
101 811 138 West 1st Ave. 8 1 Bedroom + Balcony 521 sq.ft. preview
102 802 138 West 1st Ave. 8 1 Bedroom + Balcony 614 sq.ft. preview
103 803 138 West 1st Ave. 8 Studio + Balcony 454 sq.ft. preview
104 804 138 West 1st Ave. 8 1 Bedroom + Balcony 517 sq.ft. preview
105 805 138 West 1st Ave. 8 1 Bedroom + Balcony 510 sq.ft. preview
106 806 138 West 1st Ave. 8 1 Bedroom + Balcony 528 sq.ft. preview
107 807 138 West 1st Ave. 8 1 Bedroom + Balcony 518 sq.ft. preview
108 808 138 West 1st Ave. 8 2 Bedroom + Balcony 737 sq.ft. preview
109 809 138 West 1st Ave. 8 Studio 447 sq.ft. preview
110 901 138 West 1st Ave. 9 1 Bedroom + Balcony 518 sq.ft. preview
111 910 138 West 1st Ave. 9 1 Bedroom + Balcony 568 sq.ft. preview
112 911 138 West 1st Ave. 9 1 Bedroom + Balcony 521 sq.ft. preview
113 902 138 West 1st Ave. 9 1 Bedroom + Balcony 614 sq.ft. preview
114 903 138 West 1st Ave. 9 Studio + Balcony 454 sq.ft. preview
115 904 138 West 1st Ave. 9 1 Bedroom + Balcony 517 sq.ft. preview
116 905 138 West 1st Ave. 9 1 Bedroom + Balcony 510 sq.ft. preview
117 906 138 West 1st Ave. 9 1 Bedroom + Balcony 528 sq.ft. preview
118 907 138 West 1st Ave. 9 1 Bedroom + Balcony 518 sq.ft. preview
119 908 138 West 1st Ave. 9 2 Bedroom + Balcony 737 sq.ft. preview
120 909 138 West 1st Ave. 9 Studio 447 sq.ft. preview


Floor Plates

Available Floor Plates for Wall Centre False Creek East 2 Tower - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview
11 Floor 11 Preview
12 Floor 12 Preview
13 Floor 14 Preview
14 Floor 15 Preview