Note: Floor Plans Do Not Have Room Measurements.
The Vine

Floor Plans

Available Floor Plans for The Vine
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 2228 W Broadway preview
2 2228 W Broadway preview
3 2228 W Broadway preview
4 2228 W Broadway preview
5 301 2228 W Broadway 3 1 Bedroom + Patio 609 sq.ft. floor plate only
6 310 2228 W Broadway 3 1 Bedroom 565 sq.ft. floor plate only
7 311 2228 W Broadway 3 2 Bedroom + Patio 819 sq.ft. floor plate only
8 302 2228 W Broadway 3 1 Bedroom + Patio 709 sq.ft. floor plate only
9 303 2228 W Broadway 3 1 Bedroom + Patio 717 sq.ft. floor plate only
10 304 2228 W Broadway 3 1 Bedroom + Patio 714 sq.ft. floor plate only
11 305 2228 W Broadway 3 2 Bedroom + Patio 912 sq.ft. preview
12 306 2228 W Broadway 3 1 Bedroom + Patio 690 sq.ft. preview
13 307 2228 W Broadway 3 1 Bedroom + Patio 720 sq.ft. floor plate only
14 308 2228 W Broadway 3 1 Bedroom + Patio 701 sq.ft. floor plate only
15 309 2228 W Broadway 3 1 Bedroom + Patio 651 sq.ft. preview
16 401 2228 W Broadway 4 1 Bedroom + Balcony 605 sq.ft. floor plate only
17 410 2228 W Broadway 4 1 Bedroom + Balcony 609 sq.ft. floor plate only
18 402 2228 W Broadway 4 1 Bedroom + Balcony 662 sq.ft. preview
19 403 2228 W Broadway 4 1 Bedroom + Balcony 663 sq.ft. preview
20 404 2228 W Broadway 4 1 Bedroom + Balcony 663 sq.ft. preview
21 405 2228 W Broadway 4 2 Bedroom + Balcony 911 sq.ft. preview
22 406 2228 W Broadway 4 2 Bedroom + Balcony 905 sq.ft. preview
23 407 2228 W Broadway 4 1 Bedroom + Balcony 674 sq.ft. floor plate only
24 408 2228 W Broadway 4 1 Bedroom + Balcony 648 sq.ft. floor plate only
25 409 2228 W Broadway 4 1 Bedroom + Balcony 658 sq.ft. preview
26 501 2228 W Broadway 5 1 Bedroom + Balcony 554 sq.ft. floor plate only
27 510 2228 W Broadway 5 1 Bedroom + Balcony 560 sq.ft. floor plate only
28 502 2228 W Broadway 5 1 Bedroom + Balcony 690 sq.ft. preview
29 503 2228 W Broadway 5 1 Bedroom + Balcony 663 sq.ft. preview
30 505 2228 W Broadway 5 2 Bedroom + Balcony 910 sq.ft. preview
31 506 2228 W Broadway 5 2 Bedroom + Balcony 904 sq.ft. preview
32 507 2228 W Broadway 5 1 Bedroom + Balcony 673 sq.ft. floor plate only
33 508 2228 W Broadway 5 1 Bedroom + Balcony 647 sq.ft. floor plate only
34 509 2228 W Broadway 5 1 Bedroom + Balcony 659 sq.ft. preview
35 601 2228 W Broadway 6 1 Bedroom + Balcony 553 sq.ft. floor plate only
36 610 2228 W Broadway 6 1 Bedroom + Balcony 560 sq.ft. floor plate only
37 602 2228 W Broadway 6 1 Bedroom + Balcony 661 sq.ft. preview
38 603 2228 W Broadway 6 1 Bedroom + Balcony 663 sq.ft. preview
39 604 2228 W Broadway 6 1 Bedroom + Balcony 663 sq.ft. preview
40 604 2228 W Broadway 6 1 Bedroom + Balcony 663 sq.ft. preview
41 605 2228 W Broadway 6 2 Bedroom + Balcony 910 sq.ft. preview
42 606 2228 W Broadway 6 2 Bedroom + Balcony 904 sq.ft. preview
43 607 2228 W Broadway 6 1 Bedroom + Balcony 673 sq.ft. floor plate only
44 608 2228 W Broadway 6 1 Bedroom + Balcony 648 sq.ft. floor plate only
45 609 2228 W Broadway 6 1 Bedroom + Balcony 659 sq.ft. preview
46 701 2228 W Broadway 7 1 Bedroom + Balcony 554 sq.ft. floor plate only
47 710 2228 W Broadway 7 1 Bedroom + Balcony 559 sq.ft. floor plate only
48 702 2228 W Broadway 7 1 Bedroom + Balcony 660 sq.ft. preview
49 703 2228 W Broadway 7 1 Bedroom + Balcony 663 sq.ft. preview
50 704 2228 W Broadway 7 1 Bedroom + Balcony 663 sq.ft. preview
51 705 2228 W Broadway 7 2 Bedroom + Balcony 910 sq.ft. preview
52 706 2228 W Broadway 7 2 Bedroom + Balcony 904 sq.ft. preview
53 707 2228 W Broadway 7 1 Bedroom + Balcony 673 sq.ft. floor plate only
54 708 2228 W Broadway 7 1 Bedroom + Balcony 647 sq.ft. floor plate only
55 709 2228 W Broadway 7 1 Bedroom + Balcony 659 sq.ft. preview
56 PH801 2228 W Broadway 8 2 Bedroom + Roof Deck 1069 sq.ft. floor plate only
57 PH802 2228 W Broadway 8 2 Bedroom + Balcony 1057 sq.ft. preview
58 PH803 2228 W Broadway 8 2 Bedroom + Roof Deck 999 sq.ft. floor plate only
59 PH804 2228 W Broadway 8 2 Bedroom + Roof Deck 990 sq.ft. floor plate only
60 PH805 2228 W Broadway 8 2 Bedroom + Roof Deck 975 sq.ft. floor plate only
61 PH906 2228 W Broadway 9 2 Bedroom + Roof Deck 1041 sq.ft. floor plate only


Floor Plates

Available Floor Plates for The Vine - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 2 Preview
2 Floor 3 Preview
3 Floor 4 Preview
4 Floor 5 Preview
5 Floor 6 Preview
6 Floor 7 Preview
7 Floor 8 Preview