Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

TV Towers 2, 233 Robson Street, BC

Developer's Website for TV Towers 2

233 Robson Street, Vancouver, BC, V6B 0E8
No of Levels: 36, No of Suites: 300, Status: Completed Jun 15th 2009
MAP 1 - Concord Pacific, Downtown & Yaletown Area
Concierge: 604-608-8754, On Site Manager: 604-608-8754, Type: Freehold
Bldg # 154B
Building News Articles

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 2207 233 ROBSON STREET 3 2 1,019 $910,000 Apr / 17 893
2 2102 233 ROBSON STREET 2 2 938 $887,500 Mar / 17 946
3 1805 233 ROBSON STREET 1 1 725 $615,000 Feb / 17 848
4 2005 233 ROBSON STREET 1 1 725 $620,000 Jan / 17 855
5 2808 233 ROBSON STREET 0 1 442 $424,000 Dec / 16 959
6 2106 233 ROBSON STREET 0 1 498 $425,000 Nov / 16 853
7 1107 233 ROBSON STREET 2 2 982 $838,000 Nov / 16 853
8 1708 233 ROBSON STREET 0 1 450 $419,800 Nov / 16 933
9 2110 233 ROBSON STREET 1 1 608 $600,000 Nov / 16 987
10 1010 233 ROBSON STREET 1 1 608 $555,000 Oct / 16 913
11 3110 233 ROBSON STREET 1 1 600 $600,000 Oct / 16 1000
12 201 233 ROBSON STREET 2 2 910 $765,000 Sep / 16 841
13 3107 233 ROBSON STREET 2 2 981 $1,090,000 Sep / 16 1111
14 809 233 ROBSON STREET 1 1 575 $559,000 Aug / 16 972
15 3301 233 ROBSON STREET 1 1 638 $648,800 Aug / 16 947
16 1207 233 ROBSON STREET 2 2 980 $858,000 Aug / 16 876
17 2002 233 ROBSON STREET 2 2 938 $885,000 Aug / 16 944
18 3308 233 ROBSON STREET 0 1 442 $452,000 Aug / 16 1023
19 2802 233 ROBSON STREET 2 2 938 $820,000 Jul / 16 874
20 1806 233 ROBSON STREET 0 1 500 $452,000 Jul / 16 904
21 2801 233 ROBSON STREET 1 1 638 $630,000 Jun / 16 987
22 3208 233 ROBSON STREET 0 1 442 $420,000 Jun / 16 950
23 3201 233 ROBSON STREET 1 1 649 $635,600 Jun / 16 979
24 1801 233 ROBSON STREET 1 1 659 $525,000 Jun / 16 797
25 2301 233 ROBSON STREET 1 1 659 $575,000 Jun / 16 873
26 2206 233 ROBSON STREET 0 1 496 $410,000 May / 16 827
27 607 233 ROBSON STREET 2 2 981 $780,000 May / 16 795
28 3603 233 ROBSON STREET 0 1 496 $435,000 May / 16 877
29 3202 233 ROBSON STREET 2 2 938 $870,000 May / 16 928
30 1809 233 ROBSON STREET 1 1 562 $525,000 May / 16 934
31 1105 233 ROBSON STREET 1 1 725 $559,000 May / 16 771
32 3205 233 ROBSON STREET 1 1 725 $585,000 May / 16 807
33 202 233 ROBSON STREET 2 1 837 $641,000 May / 16 766
34 3606 233 ROBSON STREET 2 1 890 $968,000 Apr / 16 1088
35 805 233 ROBSON STREET 1 1 738 $549,000 Apr / 16 744
36 2903 233 ROBSON STREET 2 2 1,040 $918,000 Apr / 16 883
37 1705 233 ROBSON STREET 1 1 725 $540,000 Mar / 16 745
38 3305 233 ROBSON STREET 1 1 725 $585,888 Mar / 16 808
39 2805 233 ROBSON STREET 1 1 847 $598,000 Mar / 16 706
40 609 233 ROBSON STREET 1 1 589 $490,000 Mar / 16 832
41 2306 233 ROBSON STREET 0 1 500 $410,000 Feb / 16 820
42 1603 233 ROBSON STREET 2 2 1,009 $675,000 Jan / 16 669
43 802 233 ROBSON 2 1 NW 873 $505,000 Jan / 16 578
44 3306 233 ROBSON STREET 0 1 498 $375,000 Dec / 15 753
45 3101 233 ROBSON STREET 1 1 638 $530,000 Dec / 15 831
46 2605 233 ROBSON STREET 1 1 823 $538,888 Dec / 15 655
47 1709 233 ROBSON STREET 1 1 574 $444,000 Nov / 15 774
48 1706 233 ROBSON STREET 0 1 496 $338,000 Nov / 15 681
49 2905 233 ROBSON 1 1 SE 738 $503,000 Nov / 15 682
50 505 233 ROBSON STREET 1 1 873 $502,000 Oct / 15 575
51 2309 233 ROBSON STREET 1 1 610 $450,000 Oct / 15 738
52 1505 233 ROBSON STREET 1 1 738 $468,500 Oct / 15 635
53 3310 233 ROBSON STREET 1 1 600 $478,000 Oct / 15 797
54 3505 233 ROBSON STREET 1 1 738 $510,000 Sep / 15 691
55 1507 233 ROBSON STREET 2 2 982 $621,500 Sep / 15 633
56 908 233 ROBSON STREET 0 1 439 $304,000 Aug / 15 692
57 709 233 ROBSON STREET 1 1 562 $415,000 Jul / 15 738
58 2706 233 ROBSON STREET 0 1 498 $330,000 Jul / 15 663
59 2810 233 ROBSON 1 1 SW 646 $445,000 May / 15 689
60 3603 233 ROBSON 1 1 S 496 $349,000 Feb / 15 704
61 2006 233 ROBSON 0 1 SE 500 $322,000 Jan / 15 644
62 3008 233 ROBSON 0 1 442 $309,000 Jan / 15 699
63 705 233 ROBSON 1 1 725 $425,000 Jan / 15 586
64 2709 233 ROBSON 1 1 SE 610 $430,000 Dec / 14 705
65 2202 233 ROBSON 2 2 NW 938 $591,000 Dec / 14 630
66 3501 233 ROBSON 1 1 NW 638 $450,000 Nov / 14 705
67 2005 233 ROBSON 1 1 738 $468,000 Nov / 14 634
68 2703 233 ROBSON 2 2 1038 $690,000 Nov / 14 665
69 3203 233 ROBSON 2 2 1035 $700,000 Oct / 14 676
70 1902 233 ROBSON 2 2 NW 938 $585,000 Oct / 14 624
71 1609 233 ROBSON 1 1 562 $400,000 Oct / 14 712
72 2809 233 ROBSON 1 1 574 $421,000 Sep / 14 733
73 807 233 ROBSON 2 2 982 $541,000 Sep / 14 551
74 2607 233 ROBSON 2 2 SE 983 $595,000 Sep / 14 605
75 2003 233 ROBSON 2 2 1012 $660,000 Sep / 14 652
76 3108 233 ROBSON 0 1 S 442 $308,000 Aug / 14 697
77 2107 233 ROBSON 2 2 983 $565,000 Aug / 14 575
78 3107 233 ROBSON 2 2 SE 983 $617,000 Aug / 14 628
79 2807 233 ROBSON 2 2 983 $630,000 Jul / 14 641
80 1007 233 ROBSON 2 2 982 $528,000 Jul / 14 538
81 1910 233 ROBSON 1 1 NW 600 $405,000 May / 14 675
82 201 233 ROBSON 2 2 E 910 $462,000 Mar / 14 508
83 3002 233 ROBSON 2 2 938 $620,000 Mar / 14 661
84 1109 233 ROBSON 1 1 575 $395,000 Mar / 14 687
85 3006 233 ROBSON 1 1 SE 500 $340,000 Feb / 14 680
86 2609 233 ROBSON 1 1 610 $413,900 Sep / 13 679
87 902 233 ROBSON 2 1 934 $460,000 Sep / 13 493
88 1601 233 ROBSON 1 1 638 $410,000 Jul / 13 643
89 2302 233 ROBSON 2 2 N 938 $585,000 Jul / 13 624
90 1610 233 ROBSON 1 1 NW 600 $405,000 Jul / 13 675
91 503 233 ROBSON 2 1 973 $470,000 May / 13 483
92 2310 233 ROBSON 1 1 SW 608 $408,000 Apr / 13 671
93 2908 233 ROBSON 0 1 SW 442 $288,000 Apr / 13 652
94 3308 233 ROBSON 0 1 SW 442 $297,500 Mar / 13 673
95 1001 233 ROBSON 1 1 W 638 $390,000 Mar / 13 611
96 2702 233 ROBSON 2 1 N 938 $612,000 Feb / 13 652
97 3507 233 ROBSON 2 2 SE 981 $560,000 Nov / 12 571
98 1905 233 ROBSON 1 1 SE 738 $408,000 Nov / 12 553
99 1501 233 ROBSON 1 1 638 $403,000 Oct / 12 632
100 2101 233 ROBSON 1 1 638 $408,000 Aug / 12 639
101 2508 233 ROBSON 0 1 SW 442 $308,000 Aug / 12 697
102 3502 233 ROBSON 2 2 938 $635,000 Jul / 12 677
103 2002 233 ROBSON 2 2 938 $549,000 Jul / 12 585
104 2505 233 ROBSON 1 1 E 823 $469,000 May / 12 570
105 2907 233 ROBSON 2 2 SE 983 $618,000 Mar / 12 629
106 3003 233 ROBSON 2 2 NE 1010 $680,000 Mar / 12 673
107 2909 233 ROBSON 1 1 574 $388,000 Mar / 12 676
108 708 233 ROBSON 0 1 442 $275,000 Feb / 12 622
109 1605 233 ROBSON 1 1 SE 725 $453,000 Feb / 12 625
110 1808 233 ROBSON 0 1 W 442 $280,000 Dec / 11 633
111 3006 233 ROBSON 0 1 500 $335,000 Nov / 11 670
112 701 233 ROBSON 1 1 N 638 $412,000 Sep / 11 646
113 1002 233 ROBSON 2 1 873 $515,000 Sep / 11 590
114 1806 233 ROBSON 0 1 SE 500 $345,000 Sep / 11 690
115 1209 233 ROBSON 1 1 SW 562 $381,000 Sep / 11 678
116 1506 233 ROBSON 0 1 SE 500 $330,000 Aug / 11 660
117 807 233 ROBSON 2 2 SE 982 $578,000 Aug / 11 589
118 2209 233 ROBSON 1 1 610 $426,500 Aug / 11 699
119 2106 233 ROBSON 0 1 498 $320,000 Jul / 11 643
120 3603 233 ROBSON 0 1 498 $336,000 Jun / 11 675
121 1102 233 ROBSON 2 1 873 $509,000 Jun / 11 583
122 2007 233 ROBSON 2 2 982 $620,000 May / 11 631
123 2003 233 ROBSON 2 2 1035 $713,500 May / 11 689
124 2703 233 ROBSON 2 2 1038 $723,800 May / 11 697
125 1601 233 ROBSON 1 1 638 $415,000 Apr / 11 650
126 505 233 ROBSON 1 1 E 873 $480,000 Apr / 11 550
127 703 233 ROBSON 2 1 NE 865 $491,000 Apr / 11 568
128 1907 233 ROBSON 2 2 SE 983 $610,000 Mar / 11 621
129 2507 233 ROBSON 2 2 SW 983 $637,000 Mar / 11 648
130 606 233 ROBSON 1 1 SE 622 $376,485 Mar / 11 605
131 801 233 ROBSON 1 1 647 $388,000 Mar / 11 600
132 506 233 ROBSON 1 1 640 $375,000 Mar / 11 586
133 2110 233 ROBSON 1 1 608 $411,000 Mar / 11 676
134 609 233 ROBSON 1 1 589 $373,000 Mar / 11 633
135 2010 233 ROBSON 1 1 NW 600 $403,500 Mar / 11 673
136 3007 233 ROBSON 2 2 983 $655,000 Feb / 11 666
137 1609 233 ROBSON 1 1 NW 562 $388,000 Jan / 11 690
138 903 233 ROBSON 2 1 865 $470,000 Jan / 11 543
139 1703 233 ROBSON 2 2 1035 $630,000 Jan / 11 609
140 1606 233 ROBSON 0 1 498 $307,500 Jan / 11 617
141 1002 233 ROBSON 2 1 NW 873 $438,000 Dec / 10 502
142 3602 233 ROBSON 1 1 SE 728 $540,000 Nov / 10 742
143 3101 233 ROBSON 1 1 638 $420,000 Nov / 10 658
144 1103 233 ROBSON 2 1 878 $487,000 Oct / 10 555
145 2001 233 ROBSON 1 1 638 $410,000 Oct / 10 643
146 1110 233 ROBSON 1 1 W 600 $390,000 Aug / 10 650
147 3001 233 ROBSON 1 1 638 $435,000 Aug / 10 682
148 509 233 ROBSON 1 1 W 576 $381,000 Jun / 10 661
149 3207 233 ROBSON 2 2 S 983 $668,000 Jun / 10 680
150 3509 233 ROBSON 1 1 S 562 $429,500 Jun / 10 764
151 3306 233 ROBSON 0 1 498 $348,000 May / 10 699
152 2801 233 ROBSON 1 1 638 $424,000 May / 10 665
153 1809 233 ROBSON 1 1 SW 562 $396,000 May / 10 705
154 2301 233 ROBSON 1 1 638 $400,000 May / 10 627
155 3203 233 ROBSON 2 2 N 1035 $769,880 Apr / 10 744
156 1506 233 ROBSON 0 1 498 $317,500 Apr / 10 638
157 2306 233 ROBSON 0 1 498 $327,000 Apr / 10 657
158 3305 233 ROBSON 1 1 725 $515,000 Mar / 10 710
159 607 233 ROBSON 2 2 982 $535,000 Mar / 10 545
160 907 233 ROBSON 2 2 982 $555,000 Mar / 10 565
161 2805 233 ROBSON 1 1 847 $473,500 Feb / 10 559
162 3209 233 ROBSON 1 1 SW 575 $426,000 Jan / 10 741
163 809 233 ROBSON 1 1 570 $373,000 Jan / 10 654
164 507 233 ROBSON 2 2 982 $552,000 Jan / 10 562
165 2310 233 ROBSON 1 1 W 600 $407,000 Dec / 09 678
166 2107 233 ROBSON 2 2 SW 983 $615,000 Dec / 09 626
167 2307 233 ROBSON 2 2 983 $625,000 Dec / 09 636
168 2707 233 ROBSON 2 2 SE 983 $635,000 Dec / 09 646
169 2508 233 ROBSON 0 1 439 $285,000 Dec / 09 649
170 1508 233 ROBSON 0 1 NE 439 $285,000 Dec / 09 649
171 3008 233 ROBSON 0 1 441 $294,000 Nov / 09 667
172 1707 233 ROBSON 2 2 982 $586,900 Nov / 09 598
173 602 233 ROBSON 1 1 809 $409,000 Nov / 09 506
174 2610 233 ROBSON 1 1 600 $414,900 Nov / 09 692
175 2609 233 ROBSON 1 1 NW 610 $408,000 Oct / 09 669
176 1806 233 ROBSON 0 1 518 $343,000 Oct / 09 662
177 3005 233 ROBSON 1 1 S 738 $490,100 Oct / 09 664
178 307 233 ROBSON 1 1 589 $355,000 Oct / 09 603
179 1109 233 ROBSON 1 1 575 $390,000 Oct / 09 678
180 2509 233 ROBSON 1 0 575 $401,800 Sep / 09 699
181 3309 233 ROBSON 1 1 562 $421,000 Sep / 09 749
182 2910 233 ROBSON 1 1 600 $425,000 Sep / 09 708
183 2006 233 ROBSON 0 1 498 $299,900 Sep / 09 602
184 807 233 ROBSON 2 2 982 $570,000 Sep / 09 580
185 702 233 ROBSON 2 1 873 $475,000 Sep / 09 544
186 2108 233 ROBSON 0 1 439 $294,000 Sep / 09 671
187 2701 233 ROBSON 1 1 638 $400,000 Sep / 09 670
188 1509 233 ROBSON 1 1 SE 562 $379,000 Aug / 09 690
189 1608 233 ROBSON 0 1 439 $280,000 Aug / 09 660
190 908 233 ROBSON 0 1 439 $275,000 Aug / 09 637
191 1006 233 ROBSON 0 1 498 $290,000 Aug / 09 602
192 1906 233 ROBSON 0 1 498 $300,000 Aug / 09 638
193 806 233 ROBSON 0 1 498 $295,000 Aug / 09 620
194 2606 233 ROBSON 0 1 498 $309,000 Aug / 09 626
195 2008 233 ROBSON 0 1 439 $292,500 Aug / 09 671

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja