Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Raffles, 821 Cambie, BC

Developer's Website for Raffles

821 Cambie, Vancouver, BC, V6B 0E3
No of Levels: 23, No of Suites: 150, Status: Completed Aug 15th 2008
MAP 1 - Concord Pacific, Downtown & Yaletown Area
Concierge: 604-338-9489, On Site Manager: 604-338-9489, Bldg # 155
Building News Articles

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 807 821 CAMBIE STREET 2 2 870 $970,800 May / 17 1116
2 1607 821 CAMBIE STREET 1 1 568 $619,900 May / 17 1091
3 1507 821 CAMBIE STREET 1 1 568 $610,000 Apr / 17 1074
4 505 821 CAMBIE STREET 1 1 769 $720,000 Apr / 17 936
5 1007 821 CAMBIE STREET 1 1 568 $570,000 Apr / 17 1004
6 507 821 CAMBIE STREET 2 2 871 $855,000 Mar / 17 982
7 707 821 CAMBIE STREET 2 2 871 $850,000 Feb / 17 976
8 1103 821 CAMBIE STREET 1 1 679 $615,000 Oct / 16 906
9 505 821 CAMBIE STREET 1 1 769 $600,000 Aug / 16 780
10 403 821 CAMBIE STREET 2 2 898 $908,072 Aug / 16 1011
11 808 821 CAMBIE STREET 1 1 582 $600,000 Jul / 16 1031
12 908 821 CAMBIE STREET 1 1 691 $655,000 Jul / 16 948
13 902 821 CAMBIE STREET 2 2 882 $938,000 Jul / 16 1063
14 1307 821 CAMBIE STREET 1 1 584 $585,000 Jun / 16 1002
15 506 821 CAMBIE STREET 1 1 654 $556,000 Apr / 16 850
16 1805 821 CAMBIE STREET 1 1 601 $560,000 Apr / 16 932
17 609 821 CAMBIE 1 1 SW 649 $440,000 Feb / 16 678
18 602 821 CAMBIE STREET 2 2 994 $691,500 Jan / 16 696
19 1004 821 CAMBIE STREET 2 2 960 $659,000 Jan / 16 686
20 605 821 CAMBIE STREET 1 1 774 $530,000 Jan / 16 685
21 607 821 CAMBIE 2 2 SE 871 $590,000 Jan / 16 677
22 1002 821 CAMBIE 2 2 NW 874 $599,900 Jan / 16 686
23 604 821 CAMBIE STREET 2 2 1,035 $709,000 Dec / 15 685
24 1408 821 CAMBIE STREET 1 1 691 $505,000 Dec / 15 731
25 1503 821 CAMBIE STREET 1 1 679 $514,029 Nov / 15 757
26 601 821 CAMBIE STREET 1 1 746 $512,000 Nov / 15 686
27 1504 821 CAMBIE STREET 2 2 960 $647,000 Nov / 15 674
28 1804 821 CAMBIE STREET 2 2 963 $685,000 Nov / 15 711
29 1401 821 CAMBIE 1 1 W 598 $437,000 Nov / 15 731
30 701 821 CAMBIE STREET 1 1 747 $509,000 Oct / 15 681
31 401 821 CAMBIE STREET 2 1 902 $628,000 Sep / 15 696
32 1604 821 CAMBIE STREET 2 2 960 $675,000 Sep / 15 703
33 603 821 CAMBIE STREET 1 1 635 $433,000 Sep / 15 682
34 1601 821 CAMBIE STREET 1 1 598 $441,800 Sep / 15 739
35 2006 821 CAMBIE STREET 2 2 863 $617,900 Aug / 15 716
36 805 821 CAMBIE STREET 1 1 770 $535,000 Aug / 15 695
37 1808 821 CAMBIE STREET 1 1 691 $508,000 Aug / 15 735
38 1903 821 CAMBIE 1 1 N 564 $428,000 Aug / 15 759
39 2002 821 CAMBIE STREET 2 2 789 $562,000 Aug / 15 712
40 1802 821 CAMBIE STREET 2 2 808 $565,500 Aug / 15 700
41 510 821 CAMBIE STREET 1 1 620 $429,000 Jul / 15 692
42 607 821 CAMBIE STREET 2 2 871 $590,000 Jul / 15 677
43 1401 821 CAMBIE STREET 1 1 598 $437,000 Jul / 15 731
44 1903 821 CAMBIE STREET 1 1 564 $428,000 Jul / 15 759
45 1103 821 CAMBIE 1 1 N 679 $470,000 Jul / 15 692
46 610 821 CAMBIE STREET 1 1 621 $433,000 Jul / 15 697
47 1005 821 CAMBIE 1 1 E 600 $425,000 Jun / 15 708
48 1001 821 CAMBIE 1 1 W 598 $426,000 Jun / 15 712
49 1902 821 CAMBIE 2 2 NW 789 $555,102 Jun / 15 704
50 1704 821 CAMBIE 2 2 NW 960 $675,000 Jun / 15 703
51 1501 821 CAMBIE 1 1 W 598 $430,000 Jun / 15 719
52 404 821 CAMBIE 1 1 662 $605,000 May / 15 914
53 1008 821 CAMBIE 1 1 SW 691 $478,500 May / 15 692
54 1006 821 CAMBIE 2 2 SE 873 $595,000 May / 15 682
55 1007 821 CAMBIE 1 1 S 568 $404,000 May / 15 711
56 1705 821 CAMBIE 1 1 SE 600 $465,000 Apr / 15 775
57 1608 821 CAMBIE 1 1 SW 691 $488,000 Apr / 15 706
58 1403 821 CAMBIE 1 1 N 679 $479,000 Mar / 15 705
59 901 821 CAMBIE 1 1 W 598 $420,000 Mar / 15 702
60 610 821 CAMBIE 1 1 W 621 $433,000 Mar / 15 697
61 1301 821 CAMBIE 1 1 W 598 $425,000 Jan / 15 711
62 1805 821 CAMBIE 1 1 601 $430,000 Nov / 14 715
63 1303 821 CAMBIE 1 1 N 679 $478,000 Oct / 14 704
64 806 821 CAMBIE 1 1 SE 646 $442,000 Oct / 14 684
65 1003 821 CAMBIE 1 1 N 679 $470,000 Sep / 14 692
66 608 821 CAMBIE 1 1 569 $395,000 Sep / 14 694
67 1307 821 CAMBIE 1 1 S 565 $407,000 Aug / 14 720
68 710 821 CAMBIE 1 1 W 621 $435,000 Aug / 14 700
69 1105 821 CAMBIE 1 1 599 $408,000 Jul / 14 681
70 1204 821 CAMBIE 2 2 950 $630,800 May / 14 664
71 2005 821 CAMBIE 1 1 SE 600 $427,000 Apr / 14 712
72 1701 821 CAMBIE 1 1 598 $426,500 Mar / 14 713
73 1407 821 CAMBIE 1 1 568 $412,000 Feb / 14 725
74 504 821 CAMBIE 2 2 1015 $735,000 Oct / 13 724
75 1905 821 CAMBIE 1 1 601 $428,000 Sep / 13 712
76 703 821 CAMBIE 1 1 N 635 $395,000 Aug / 13 622
77 1308 821 CAMBIE 1 1 699 $461,000 Jun / 13 660
78 1603 821 CAMBIE 1 1 NE 679 $467,000 Jun / 13 688
79 503 821 CAMBIE 1 1 N 634 $477,000 Apr / 13 752
80 1101 821 CAMBIE 1 1 E 593 $402,000 Apr / 13 678
81 501 821 CAMBIE 1 1 745 $572,500 Mar / 13 768
82 1106 821 CAMBIE 2 2 SE 863 $585,000 Mar / 13 678
83 501 821 CAMBIE 1 1 745 $555,000 Jan / 13 745
84 1507 821 CAMBIE 1 1 565 $405,000 Dec / 12 717
85 1204 821 CAMBIE 2 2 NE 950 $625,000 Nov / 12 658
86 902 821 CAMBIE 2 2 N 876 $610,000 Aug / 12 696
87 1705 821 CAMBIE 1 1 601 $430,000 Jul / 12 715
88 1901 821 CAMBIE 1 1 593 $420,000 May / 12 708
89 1907 821 CAMBIE 1 1 565 $394,900 Dec / 11 699
90 1203 821 CAMBIE 1 1 NE 679 $436,000 Nov / 11 642
91 1107 821 CAMBIE 1 1 565 $401,500 Oct / 11 711
92 1302 821 CAMBIE 2 2 NW 859 $572,000 Aug / 11 666
93 802 821 CAMBIE 2 2 977 $605,000 Jul / 11 619
94 501 821 CAMBIE 1 1 W 745 $520,000 Jun / 11 698
95 709 821 CAMBIE 1 1 SW 650 $431,000 Jun / 11 663
96 704 821 CAMBIE 2 2 1015 $595,000 Apr / 11 586
97 1904 821 CAMBIE 2 2 NE 960 $590,000 Apr / 11 615
98 1807 821 CAMBIE 1 1 SW 565 $412,000 Mar / 11 729
99 1102 821 CAMBIE 2 2 NE 859 $581,000 Mar / 11 676
100 1503 821 CAMBIE 1 1 678 $450,000 Mar / 11 664
101 2202 821 CAMBIE 2 2 S 1464 $1,390,000 Mar / 11 949
102 2201 821 CAMBIE 2 0 S 2309 $2,490,000 Mar / 11 1078
103 1701 821 CAMBIE 1 1 593 $408,000 Feb / 11 688
104 502 821 CAMBIE 2 2 978 $717,500 Jan / 11 734
105 1207 821 CAMBIE 1 1 565 $403,000 Dec / 10 713
106 2101 821 CAMBIE 2 2 1492 $1,230,000 Nov / 10 824
107 503 821 CAMBIE 1 1 N 634 $430,000 Oct / 10 678
108 1603 821 CAMBIE 1 1 679 $430,000 Aug / 10 633
109 1602 821 CAMBIE 2 2 NW 874 $580,000 Aug / 10 664
110 902 821 CAMBIE 2 2 NW 859 $588,000 Aug / 10 685
111 1204 821 CAMBIE 2 2 950 $592,000 Jul / 10 623
112 2007 821 CAMBIE 1 1 563 $406,500 Jun / 10 722
113 1206 821 CAMBIE 2 2 863 $538,000 Mar / 10 623
114 1305 821 CAMBIE 1 1 592 $410,000 Feb / 10 693
115 903 821 CAMBIE 1 1 NE 679 $482,000 Feb / 10 710
116 1908 821 CAMBIE 1 1 685 $487,000 Jan / 10 711
117 702 821 CAMBIE 2 2 977 $578,000 Jan / 10 592
118 1802 821 CAMBIE 2 2 776 $535,000 Jan / 10 689
119 1405 821 CAMBIE 1 1 SE 592 $395,000 Dec / 09 667
120 1407 821 CAMBIE 1 1 S 568 $399,000 Nov / 09 702
121 1605 821 CAMBIE 1 1 E 593 $400,000 Oct / 09 675
122 1307 821 CAMBIE 1 1 565 $390,000 Oct / 09 690
123 1205 821 CAMBIE 1 1 592 $388,000 Sep / 09 655
124 1404 821 CAMBIE 2 2 NE 960 $583,000 Sep / 09 607
125 805 821 CAMBIE 1 1 S 770 $462,000 Sep / 09 600
126 2102 821 CAMBIE 2 2 NE 1511 $1,200,000 Sep / 09 859
127 1208 821 CAMBIE 1 1 SW 685 $419,000 Aug / 09 611
128 708 821 CAMBIE 1 1 SW 565 $365,000 Aug / 09 653
129 807 821 CAMBIE 2 2 862 $495,000 Jul / 09 591
130 908 821 CAMBIE 1 1 680 $398,000 Jul / 09 614
131 806 821 CAMBIE 1 1 646 $375,000 Jul / 09 588
132 905 821 CAMBIE 1 1 E 592 $360,000 Jul / 09 624
133 810 821 CAMBIE 1 1 616 $360,000 Jun / 09 626
134 1406 821 CAMBIE 2 2 SE 863 $490,000 Jun / 09 608
135 1106 821 CAMBIE 2 2 863 $488,000 Apr / 09 590
136 802 821 CAMBIE 2 2 NW 994 $515,000 Apr / 09 553
137 709 821 CAMBIE 1 1 SW 633 $385,000 Nov / 08 624
138 506 821 CAMBIE 1 1 646 $380,000 Nov / 08 619
139 509 821 CAMBIE 1 1 633 $381,500 Oct / 08 631
140 809 821 CAMBIE 1 1 SW 650 $400,100 Oct / 08 638
141 502 821 CAMBIE 2 2 978 $685,000 Oct / 08 714
142 1107 821 CAMBIE 1 1 SW 563 $390,000 Oct / 08 708

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja