Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Elements, 2515 Ontario, BC

Developer's Website for Elements

2515 Ontario, Vancouver, BC, V5T 4V4
No of Levels: 5, No of Suites: 78, Status: Completed , Year Built: 2004
MAP 5 - Mount Pleasant Area
Type: Freehold
Bldg # 164

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 211 2515 ONTARIO STREET 1 1 635 $591,000 Apr / 17 931
2 412 2515 ONTARIO STREET 1 1 602 $570,000 Nov / 16 947
3 207 2515 ONTARIO STREET 1 1 618 $580,000 Oct / 16 939
4 218 2515 ONTARIO STREET 1 1 618 $585,000 Sep / 16 947
5 410 2515 ONTARIO STREET 1 1 606 $580,000 Jul / 16 957
6 207 2515 ONTARIO STREET 1 1 606 $501,000 Jun / 16 827
7 210 2515 ONTARIO STREET 1 1 690 $565,000 Jun / 16 819
8 308 2515 ONTARIO STREET 2 2 845 $670,000 Jun / 16 793
9 109 2515 ONTARIO STREET 2 2 843 $705,000 Apr / 16 836
10 418 2515 ONTARIO 1 1 NW 622 $410,000 Oct / 15 659
11 322 2515 ONTARIO STREET 1 1 585 $352,750 Sep / 15 603
12 208 2515 ONTARIO STREET 2 2 857 $585,000 Sep / 15 683
13 414 2515 ONTARIO STREET 1 1 591 $370,000 Aug / 15 626
14 306 2515 ONTARIO 2 2 SW 787 $540,000 May / 15 686
15 420 2515 ONTARIO 2 2 846 $535,000 May / 15 632
16 416 2515 ONTARIO 1 1 591 $386,000 Feb / 15 653
17 110 2515 ONTARIO 1 1 N 687 $464,000 Dec / 14 675
18 110 2515 ONTARIO 1 1 NE 684 $445,000 May / 14 651
19 111 2515 ONTARIO 1 1 622 $412,500 May / 14 663
20 313 2515 ONTARIO 1 1 N 591 $374,500 Apr / 14 634
21 303 2515 ONTARIO 2 2 S 822 $534,500 Feb / 14 650
22 412 2515 ONTARIO 1 1 N 596 $380,000 Oct / 13 638
23 109 2515 ONTARIO 2 2 N 850 $585,500 Jun / 13 689
24 108 2515 ONTARIO 2 2 1279 $741,000 Nov / 12 579
25 404 2515 ONTARIO 1 1 S 592 $408,000 Oct / 12 689
26 209 2515 ONTARIO 2 2 847 $538,500 Sep / 12 636
27 212 2515 ONTARIO 1 1 591 $382,500 Jun / 12 647
28 316 2515 ONTARIO 1 1 N 591 $385,000 Jun / 12 651
29 216 2515 ONTARIO 0 1 N 576 $410,500 May / 12 713
30 110 2515 ONTARIO 1 1 N 684 $422,000 Mar / 12 617
31 309 2515 ONTARIO 2 2 N 844 $555,000 Dec / 11 658
32 114 2515 ONTARIO 1 1 N 576 $385,000 Dec / 11 668
33 418 2515 ONTARIO 1 1 622 $434,900 Dec / 11 699
34 211 2515 ONTARIO 1 1 N 635 $410,000 Nov / 11 646
35 107 2515 ONTARIO 1 1 721 $430,000 Sep / 11 596
36 219 2515 ONTARIO 1 1 686 $453,000 Sep / 11 660
37 402 2515 ONTARIO 2 2 S 835 $540,000 Sep / 11 647
38 401 2515 ONTARIO 2 2 SE 892 $590,000 Jun / 11 661
39 319 2515 ONTARIO 1 1 683 $456,000 Jun / 11 668
40 301 2515 ONTARIO 2 2 889 $585,000 Jun / 11 658
41 205 2515 ONTARIO 1 1 S 594 $406,100 May / 11 684
42 106 2515 ONTARIO 1 1 594 $411,000 May / 11 692
43 311 2515 ONTARIO 1 1 631 $402,000 May / 11 637
44 306 2515 ONTARIO 2 2 787 $520,000 May / 11 661
45 412 2515 ONTARIO 1 1 593 $390,000 Jan / 11 658
46 208 2515 ONTARIO 2 2 NW 846 $498,000 Dec / 10 589
47 110 2515 ONTARIO 1 1 684 $405,000 Aug / 10 592
48 210 2515 ONTARIO 1 1 N 690 $394,000 Aug / 10 571
49 106 2515 ONTARIO 1 1 S 594 $375,000 Apr / 10 631
50 104 2515 ONTARIO 2 2 S 807 $550,000 Apr / 10 682
51 304 2515 ONTARIO 1 1 592 $377,500 Mar / 10 638
52 112 2515 ONTARIO 1 1 578 $355,000 Mar / 10 614
53 307 2515 ONTARIO 1 1 W 606 $381,000 Mar / 10 629
54 406 2515 ONTARIO 2 2 SW 807 $485,000 Mar / 10 601
55 113 2515 ONTARIO 1 1 N 575 $345,000 Feb / 10 600
56 409 2515 ONTARIO 2 2 744 $499,900 Jan / 10 672
57 316 2515 ONTARIO 0 1 N 593 $360,000 Jan / 10 607
58 110 2515 ONTARIO 1 1 NE 684 $366,500 Jun / 09 536
59 305 2515 ONTARIO 1 1 593 $349,900 Apr / 09 590
60 418 2515 ONTARIO 1 1 NW 622 $415,000 Apr / 08 641
61 112 2515 ONTARIO 1 1 578 $355,000 Feb / 08 621
62 219 2515 ONTARIO 1 1 669 $420,000 Dec / 07 609
63 401 2515 ONTARIO 0 2 E 892 $560,000 Nov / 07 637
64 306 2515 ONTARIO 2 2 S 787 $449,900 Sep / 07 560
65 418 2515 ONTARIO 1 1 622 $388,800 Aug / 07 626
66 409 2515 ONTARIO 2 2 816 $505,000 Jul / 07 624
67 313 2515 ONTARIO 1 1 N 591 $324,000 Apr / 07 554
68 319 2515 ONTARIO 1 1 N 669 $368,500 Mar / 07 552
69 205 2515 ONTARIO 1 1 S 593 $340,000 Jan / 07 590
70 312 2515 ONTARIO 0 1 N 593 $331,000 Sep / 06 542
71 104 2515 ONTARIO 2 2 S 796 $439,000 Aug / 06 551
72 408 2515 ONTARIO 2 2 NW 845 $440,000 Aug / 06 524
73 419 2515 ONTARIO 1 1 NW 669 $379,000 Jul / 06 566
74 210 2515 ONTARIO 1 1 NE 690 $345,000 Jul / 06 520
75 409 2515 ONTARIO 2 2 816 $408,000 Jul / 06 488
76 213 2515 ONTARIO 1 1 N 590 $300,000 May / 06 516
77 317 2515 ONTARIO 0 1 N 591 $310,000 May / 06 522
78 313 2515 ONTARIO 0 1 591 $304,500 May / 06 524
79 312 2515 ONTARIO 0 1 N 593 $309,900 Mar / 06 497
80 201 2515 ONTARIO 2 2 E 889 $420,000 Jan / 06 478
81 105 2515 ONTARIO 1 1 S 593 $300,000 Jan / 06 502
82 316 2515 ONTARIO 1 1 N 597 $293,000 Jan / 06 498
83 301 2515 ONTARIO 2 2 SE 889 $415,000 Nov / 05 470
84 406 2515 ONTARIO 2 2 SW 786 $373,000 Nov / 05 476
85 202 2515 ONTARIO 2 2 S 831 $397,000 Oct / 05 492
86 401 2515 ONTARIO 2 1 N 900 $420,000 Oct / 05 476
87 212 2515 ONTARIO 1 1 N 591 $270,000 Oct / 05 464
88 317 2515 ONTARIO 0 0 N 591 $269,000 Oct / 05 461
89 405 2515 ONTARIO 1 1 S 603 $289,900 Oct / 05 482
90 308 2515 ONTARIO 2 2 W 845 $402,500 Sep / 05 491
91 417 2515 ONTARIO 0 1 N 591 $285,000 Sep / 05 473
92 307 2515 ONTARIO 1 1 N 606 $295,000 Aug / 05 493
93 304 2515 ONTARIO 1 1 S 592 $277,500 Aug / 05 476
94 313 2515 ONTARIO 0 1 N 591 $259,000 Aug / 05 438
95 207 2515 ONTARIO 1 1 W 606 $287,500 Jul / 05 486
96 208 2515 ONTARIO 2 2 W 845 $385,000 Jul / 05 472
97 113 2515 ONTARIO 0 1 N 575 $258,000 Jul / 05 450
98 215 2515 ONTARIO 0 1 N 591 $247,000 Jun / 05 431
99 419 2515 ONTARIO 1 1 NW 680 $317,500 Jun / 05 477
100 412 2515 ONTARIO 0 1 N 593 $224,000 May / 05 387
101 319 2515 ONTARIO 1 1 NW 669 $282,000 Apr / 05 446
102 309 2515 ONTARIO 2 2 846 $334,000 Mar / 05 401
103 313 2515 ONTARIO 0 1 591 $225,000 Mar / 05 388

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja