Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Waterfall, 1540 W. 2nd Ave., BC

Developer's Website for Waterfall

1540 W. 2nd Ave., Vancouver, BC, V6J 1H2
No of Levels: 7, No of Suites: 32, Status: Completed , Year Built: 2001
MAP 4 - South False Creek, Granville Island & Pennyfarthing Area
Bldg # 167

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 302 1540 W 2ND AVENUE 1 1 873 $758,000 Aug / 16 868
2 602 1540 W 2ND 1 1 821 $599,900 Oct / 15 731
3 501 1540 W 2ND AVENUE 1 1 796 $615,000 Aug / 15 773
4 604 1540 W 2ND 1 1 897 $815,000 Apr / 15 909
5 509 1540 W 2ND 1 2 970 $890,000 Nov / 14 918
6 513 1540 W 2ND 1 1 890 $740,000 Oct / 14 831
7 605 1540 W 2ND 1 1 905 $732,500 Mar / 13 809
8 509 1540 W 2ND 1 1 898 $727,500 Dec / 12 810
9 203 1540 W 2ND 0 1 894 $560,000 Nov / 12 626
10 701 1540 W 2ND 1 2 1482 $1,475,000 Jun / 12 995
11 610 1540 W 2ND 2 2 1768 $1,400,000 Sep / 11 792
12 509 1540 W 2ND 1 1 898 $700,000 Sep / 11 780
13 604 1540 W 2ND 1 1 N 897 $650,000 Sep / 10 725
14 602 1540 W 2ND 1 1 N 737 $500,000 Mar / 10 678
15 603 1540 W 2ND 1 1 736 $450,000 Aug / 09 623
16 602 1540 W 2ND 1 1 735 $442,000 Jul / 09 612
17 303 1540 W 2ND 1 1 810 $499,000 Sep / 08 616
18 508 1540 W 2ND 1 1 N 896 $599,900 Mar / 08 669
19 509 1540 W 2ND 1 1 896 $598,000 Dec / 07 667
20 701 1540 W 2ND 1 2 1420 $1,185,000 Nov / 07 844
21 514 1540 W 2ND 1 1 NW 799 $410,000 Mar / 07 549
22 509 1540 W 2ND 1 1 896 $588,000 Dec / 06 652
23 509 1540 W 2ND 1 1 896 $588,000 Dec / 06 652
24 305 1540 W 2ND 1 1 972 $525,000 Sep / 06 545
25 305 1540 W 2ND 1 1 972 $525,000 Sep / 06 545
26 306 1540 W 2ND 1 1 972 $525,000 Jul / 06 544
27 304 1540 W 2ND 1 1 N 800 $439,000 Jun / 06 549
28 304 1540 W 2ND 1 1 N 800 $439,000 Jun / 06 549
29 302 1540 W 2ND 1 1 810 $436,000 Jun / 06 549
30 302 1540 W 2ND 1 1 810 $436,000 Jun / 06 549
31 201 1540 W 2ND 0 1 N 804 $438,000 Feb / 06 558
32 201 1540 W 2ND 0 1 N 804 $438,000 Feb / 06 558
33 202 1540 W 2ND 1 1 N 800 $436,800 Jan / 06 573
34 202 1540 W 2ND 1 1 N 800 $436,800 Jan / 06 573
35 501 1540 W 2ND 1 1 725 $393,000 Sep / 05 551
36 501 1540 W 2ND 1 1 725 $393,000 Sep / 05 551
37 22 1540 W 2ND 1 1 814 $279,000 Mar / 01 0
38 23 1540 W 2ND 1 1 814 $279,000 Mar / 01 0

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja