Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Camera, 1675 W. 8th Avenue, BC

Developer's Website for Camera

1675 W. 8th Avenue, Vancouver, BC, V6J 1V2
No of Levels: 10, No of Suites: 77, Status: Completed Jun 15th 2009
MAP 4 - South False Creek, Granville Island & Pennyfarthing Area
Type: Freehold
Bldg # 185
Building News Articles

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 201 1675 W 8TH AVENUE 2 2 1,108 $880,000 Sep / 16 794
2 604 1675 W 8TH AVENUE 1 1 658 $598,000 Sep / 16 909
3 505 1675 W 8TH AVENUE 1 1 626 $578,000 Jul / 16 923
4 801 1675 W 8TH AVENUE 2 2 1,408 $2,098,000 May / 16 1490
5 308 1675 W 8TH AVENUE 2 2 1,043 $861,000 Apr / 16 826
6 202 1675 W 8TH AVENUE 1 1 887 $539,900 Jan / 16 609
7 105 1675 W 8TH AVENUE 2 2 1,269 $925,000 Jan / 16 729
8 PH1002 1675 W 8TH AVENUE 2 2 1,511 $2,000,000 Dec / 15 1324
9 204 1675 W 8TH AVENUE 2 2 1,103 $715,000 Jul / 15 648
10 506 1675 W 8TH 2 2 SW 1065 $790,000 Apr / 15 742
11 204 1675 W 8TH 2 2 N 1103 $715,000 Mar / 15 648
12 604 1675 W 8TH 1 1 S 658 $462,000 Jan / 15 702
13 309 1675 W 8TH 2 2 N 1058 $745,000 Jan / 15 704
14 302 1675 W 8TH 2 2 N 1151 $815,000 Dec / 14 708
15 106 1675 W 8TH 2 2 N 1002 $638,000 Dec / 14 637
16 709 1675 W 8TH 2 2 N 1060 $870,000 Nov / 14 821
17 708 1675 W 8TH 2 2 N 1041 $850,000 Sep / 14 817
18 201 1675 W 8TH 2 2 N 1103 $745,000 Jun / 14 675
19 202 1675 W 8TH 1 1 N 895 $543,000 Nov / 13 607
20 703 1675 W 8TH 2 2 SE 1075 $775,000 Sep / 13 721
21 601 1675 W 8TH 2 2 N 1062 $744,000 Feb / 13 701
22 105 1675 W 8TH 2 2 1268 $745,000 Dec / 12 588
23 1002 1675 W 8TH 2 2 SW 1497 $1,300,000 Apr / 12 868
24 1003 1675 W 8TH 3 3 NW 1802 $1,850,000 Apr / 12 1027
25 602 1675 W 8TH 2 2 NE 1154 $799,000 Mar / 12 692
26 204 1675 W 8TH 2 2 1102 $690,000 Jul / 11 626
27 305 1675 W 8TH 1 1 S 626 $455,000 Jul / 11 727
28 105 1675 W 8TH 2 2 1245 $730,000 Mar / 11 586
29 1001 1675 W 8TH 2 2 N 1487 $1,350,000 Jan / 11 908
30 1001 1675 W 8TH 2 2 N 1487 $1,350,000 Jan / 11 908
31 705 1675 W 8TH 1 1 S 626 $465,500 Dec / 10 744
32 705 1675 W 8TH 1 1 S 626 $465,500 Dec / 10 744
33 403 1675 W 8TH 2 2 SE 1075 $741,000 Dec / 10 689
34 403 1675 W 8TH 2 2 SE 1075 $741,000 Dec / 10 689
35 307 1675 W 8TH 2 2 NE 1240 $939,000 Nov / 10 757
36 203 1675 W 8TH 1 1 725 $470,000 Nov / 10 648
37 203 1675 W 8TH 1 1 725 $470,000 Nov / 10 648
38 609 1675 W 8TH 2 2 1060 $788,000 Aug / 10 743
39 409 1675 W 8TH 2 2 N 1055 $742,000 Aug / 10 703
40 409 1675 W 8TH 2 2 N 1055 $742,000 Aug / 10 703
41 702 1675 W 8TH 2 2 NE 1151 $770,000 Aug / 10 669
42 702 1675 W 8TH 2 2 NE 1151 $770,000 Aug / 10 669
43 306 1675 W 8TH 2 2 1063 $795,000 Jul / 10 748
44 306 1675 W 8TH 2 2 1063 $795,000 Jul / 10 748
45 204 1675 W 8TH 2 2 N 1100 $705,000 Jun / 10 641
46 204 1675 W 8TH 2 2 N 1100 $705,000 Jun / 10 641
47 506 1675 W 8TH 2 2 1065 $726,500 Jun / 10 682
48 506 1675 W 8TH 2 2 1065 $726,500 Jun / 10 682
49 704 1675 W 8TH 1 1 658 $449,000 Jun / 10 682
50 704 1675 W 8TH 1 1 658 $449,000 Jun / 10 682
51 901 1675 W 8TH 2 2 NE 1409 $1,200,000 Mar / 10 852
52 901 1675 W 8TH 2 2 NE 1409 $1,200,000 Mar / 10 852
53 407 1675 W 8TH 2 2 1235 $785,000 Mar / 10 636
54 101 1675 W 8TH 2 3 N 1436 $705,000 Dec / 09 491
55 606 1675 W 8TH 2 2 1065 $729,000 Nov / 09 685
56 201 1675 W 8TH 2 2 N 1101 $683,800 Nov / 09 621
57 605 1675 W 8TH 1 1 S 625 $425,000 Oct / 09 680
58 502 1675 W 8TH 2 2 NE 1154 $745,000 Oct / 09 646
59 1669 1675 W.8TH 2 2 S 1142 $669,000 Aug / 09 612
60 707 1675 W 8TH 2 2 NW 1240 $899,000 Aug / 09 725
61 105 1675 W 8TH 2 2 N 1245 $625,000 Aug / 09 521
62 107 1675 W 8TH 2 2 1123 $595,000 Aug / 09 525
63 405 1675 W 8TH 1 1 626 $415,000 Aug / 09 698
64 509 1675 W 8TH 2 2 NW 1060 $698,000 Jul / 09 706
65 504 1675 W 8TH 1 1 S 655 $426,000 Jul / 09 670
66 401 1675 W 8TH 2 2 1060 $674,900 Mar / 09 631
67 902 1675 W 8TH 2 2 1411 $1,090,000 Sep / 07 772
68 301 1675 W 8TH 2 2 1060 $654,900 Aug / 07 617
69 801 1675 W 8TH 2 2 NE 1400 $1,390,000 Aug / 07 992
70 308 1675 W 8TH 2 2 1040 $649,900 Aug / 07 624
71 309 1675 W 8TH 2 2 1060 $654,900 Aug / 07 617
72 401 1675 W 8TH 2 2 1060 $674,900 Jul / 07 636
73 408 1675 W 8TH 2 2 N 1040 $669,900 Jul / 07 644
74 201 1675 W 8TH 2 2 N 1101 $609,900 Jul / 07 553
75 508 1675 W 8TH 2 2 N 1040 $689,900 Jun / 07 663
76 1002 1675 W 8TH 2 2 1497 $1,225,000 Jun / 07 818
77 307 1675 W 8TH 2 2 NW 1230 $859,900 Jun / 07 699
78 802 1675 W 8TH 2 2 SW 1413 $1,200,000 Jun / 07 849
79 606 1675 W 8TH 2 2 SW 1065 $689,900 May / 07 647
80 106 1675 W 8TH 2 2 N 997 $549,900 May / 07 551
81 708 1675 W 8TH 2 2 1041 $719,900 May / 07 691
82 403 1675 W 8TH 2 2 SE 1041 $619,900 Feb / 07 595
83 403 1675 W 8TH 2 2 SE 1041 $619,900 Feb / 07 595
84 204 1675 W 8TH 2 2 SW 1100 $539,900 Jun / 06 490
85 204 1675 W 8TH 2 2 SW 1100 $539,900 Jun / 06 490
86 506 1675 W 8TH 2 2 SW 1065 $549,900 Apr / 06 516
87 506 1675 W 8TH 2 2 SW 1065 $549,900 Apr / 06 516

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja