Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Acacia Court, 1065 W. 8th Ave, BC
Strata Website

1065 W. 8th Ave, Vancouver, BC, V6H 1C3
No of Levels: 3, No of Suites: 34, Status: Completed , Year Built: 1976
MAP 4 - South False Creek, Granville Island & Pennyfarthing Area
Type: Freehold
Bldg # 47

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 317 1065 E 8TH AVENUE 1 1 649 $402,501 May / 17 620
2 103 1065 E 8TH AVENUE 1 1 665 $400,248 May / 17 602
3 105 1065 E 8TH AVENUE 1 1 706 $356,000 Feb / 17 504
4 213 1065 E 8TH AVENUE 1 1 725 $413,000 Sep / 16 570
5 101 1065 E 8TH AVENUE 1 1 691 $355,000 Jul / 16 514
6 103 1065 E 8TH 1 1 N 650 $299,000 Jun / 15 460
7 103 1065 E 8TH 1 1 655 $221,000 Apr / 15 337
8 322 1065 E 8TH 1 1 618 $252,000 Mar / 15 408
9 323 1065 E 8TH 1 1 SW 728 $278,000 Aug / 14 382
10 104 1065 E 8TH 1 1 644 $205,000 Feb / 14 318
11 327 1065 E 8TH 2 1 E 748 $312,500 Nov / 13 418
12 213 1065 E 8TH 1 1 725 $285,000 Apr / 13 393
13 104 1065 E 8TH 1 1 644 $262,000 Mar / 13 407
14 207 1065 E 8TH 1 1 655 $255,000 Apr / 12 389
15 206 1065 E 8TH 1 1 649 $274,000 Jan / 12 422
16 208 1065 E 8TH 1 1 N 655 $270,500 Sep / 11 413
17 320 1065 E 8TH 1 1 644 $281,500 Jun / 11 437
18 7 1065 W 8TH 1 2 722 $397,500 Sep / 10 551
19 7 1065 W 8TH 1 2 722 $397,500 Sep / 10 551
20 1 1065 W 8TH 2 2 1040 $400,000 Jul / 09 418
21 320 1065 E 8TH 1 1 N 644 $250,000 Oct / 07 397
22 327 1065 E 8TH 2 1 S 748 $338,800 Sep / 07 454
23 327 1065 E 8TH 1 1 SE 748 $241,000 Mar / 07 331
24 6 1065 W 8TH 1 1 727 $298,000 Nov / 06 397
25 6 1065 W 8TH 1 1 727 $298,000 Nov / 06 397
26 206 1065 E 8TH 1 1 NW 649 $215,000 Oct / 06 348
27 322 1065 E 8TH 1 1 W 618 $208,000 Sep / 06 336
28 323 1065 E 8TH 1 1 SW 728 $247,000 Sep / 06 343
29 323 1065 E 8TH 1 1 SW 788 $206,500 Jul / 06 279
30 213 1065 E 8TH 1 1 S 725 $210,000 Jul / 06 289
31 320 1065 8TH 1 1 644 $230,000 Jun / 06 341
32 210 1065 E 8TH 1 1 649 $211,100 Jun / 06 292
33 432 1065 E 8TH 1 1 S 725 $207,000 Jun / 06 268
34 105 1065 E 8TH 1 1 NE 649 $215,000 May / 06 308
35 5 1065 W 8TH 1 1 S 727 $250,000 Feb / 06 356
36 5 1065 W 8TH 1 1 S 727 $250,000 Feb / 06 356
37 103 1065 E 8TH 1 1 N 655 $169,000 Oct / 05 259
38 101 1065 E 8TH 1 1 649 $173,900 Jul / 05 271
39 215 1065 E 8TH 1 1 SE 788 $194,500 Mar / 05 251

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja