Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Classico, 1328 West Pender, BC
Strata Website

1328 West Pender, Vancouver, BC, V6E 4T1
No of Levels: 38, No of Suites: 191, Status: Completed , Year Built: 2003
MAP 2 - Coal Harbour, Bayshore Area & Part of Westend
Concierge: 604-202-2868, On Site Manager: 604-202-2868, Type: Freehold
Bldg # 53

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 606 1328 W PENDER STREET 2 2 974 $1,080,000 May / 17 1109
2 2802 1328 W PENDER STREET 2 2 903 $938,000 Apr / 17 1039
3 3007 1328 W PENDER STREET 2 2 1,180 $1,328,000 Mar / 17 1125
4 2501 1328 W PENDER STREET 2 2 859 $908,000 Mar / 17 1057
5 902 1328 W PENDER STREET 1 1 630 $567,000 Feb / 17 900
6 1904 1328 W PENDER STREET 1 1 559 $612,000 Jan / 17 1095
7 3605 1328 W PENDER STREET 3 3 1,750 $2,550,000 Dec / 16 1457
8 2602 1328 W PENDER STREET 2 2 903 $918,018 Dec / 16 1017
9 2307 1328 W PENDER STREET 2 2 1,157 $1,250,000 Nov / 16 1080
10 2203 1328 W PENDER STREET 1 1 606 $595,000 Nov / 16 982
11 3607 1328 W PENDER STREET 2 3 1,620 $2,150,000 Nov / 16 1327
12 707 1328 W PENDER STREET 2 2 1,189 $1,125,000 Sep / 16 946
13 1107 1328 W PENDER STREET 2 2 1,189 $1,240,000 Aug / 16 1043
14 2207 1328 W PENDER STREET 3 2 1,157 $1,395,000 Jul / 16 1206
15 806 1328 W PENDER STREET 2 2 974 $988,000 Jul / 16 1014
16 2202 1328 W PENDER STREET 2 2 903 $888,000 Jul / 16 983
17 705 1328 W PENDER STREET 2 2 1,003 $1,190,000 Jun / 16 1186
18 907 1328 W PENDER STREET 2 2 1,197 $951,000 Apr / 16 794
19 3802 1328 W PENDER STREET 3 3 2,222 $3,118,000 Mar / 16 1403
20 1905 1328 W PENDER STREET 2 2 1,004 $1,049,000 Feb / 16 1045
21 1606 1328 W PENDER STREET 2 2 982 $920,000 Jan / 16 937
22 1104 1328 W PENDER STREET 1 1 557 $460,000 Jan / 16 826
23 1505 1328 W PENDER STREET 2 2 1,004 $1,070,000 Nov / 15 1066
24 1705 1328 W PENDER STREET 2 2 1,004 $1,100,000 Nov / 15 1096
25 1501 1328 W PENDER STREET 2 2 856 $600,000 Aug / 15 701
26 1605 1328 W PENDER STREET 2 2 1,004 $980,000 Jul / 15 976
27 3202 1328 W PENDER STREET 2 2 903 $775,000 Jul / 15 858
28 807 1328 W PENDER 2 2 1189 $829,000 Jun / 15 697
29 2902 1328 W PENDER 2 2 907 $758,000 Mar / 15 836
30 2902 1328 W PENDER 2 2 907 $702,000 Nov / 14 774
31 601 1328 W PENDER 2 2 889 $618,000 Nov / 14 695
32 3006 1328 W PENDER 2 2 NE 975 $855,000 Oct / 14 877
33 1203 1328 W PENDER 1 1 W 579 $455,000 Oct / 14 786
34 704 1328 W PENDER 1 1 558 $425,000 Sep / 14 762
35 1004 1328 W PENDER 1 1 570 $385,000 Aug / 14 675
36 802 1328 W PENDER 1 1 SW 629 $417,000 Jul / 14 663
37 3307 1328 W PENDER 2 3 1620 $1,360,000 Jun / 14 840
38 2503 1328 W PENDER 1 1 593 $458,000 Apr / 14 772
39 1901 1328 W PENDER 2 2 860 $587,000 Jun / 13 683
40 3401 1328 W PENDER 3 3 NW 1736 $1,398,000 May / 13 805
41 1206 1328 W PENDER 2 2 N 980 $650,000 May / 13 663
42 3101 1328 W PENDER 2 2 SE 860 $625,000 Mar / 13 727
43 306 1328 W PENDER 2 2 1067 $675,000 Feb / 13 633
44 1902 1328 W PENDER 1 1 NW 629 $427,000 Dec / 12 679
45 1501 1328 W PENDER 2 2 856 $585,000 Nov / 12 683
46 2502 1328 W PENDER 2 2 914 $660,000 Sep / 12 722
47 2803 1328 W PENDER 1 1 NW 600 $455,000 Jul / 12 758
48 2005 1328 W PENDER 3 3 1278 $1,032,500 Jul / 12 808
49 503 1328 W PENDER 1 1 579 $460,000 Jul / 12 794
50 2703 1328 W PENDER 1 1 593 $459,000 Apr / 12 774
51 3501 1328 W PENDER 3 3 NW 1751 $1,525,000 Nov / 11 871
52 2907 1328 W PENDER 2 2 NE 1170 $861,000 Sep / 11 736
53 1203 1328 W PENDER 1 1 570 $430,000 Sep / 11 754
54 505 1328 W PENDER 2 2 992 $730,000 Aug / 11 736
55 3607 1328 W PENDER 2 3 1620 $1,500,000 Jul / 11 926
56 601 1328 W PENDER 2 2 877 $578,000 Jul / 11 659
57 2301 1328 W PENDER 2 2 SE 860 $580,000 May / 11 674
58 1906 1328 W PENDER 2 2 980 $750,000 May / 11 765
59 2803 1328 W PENDER 1 1 NW 607 $478,000 May / 11 787
60 506 1328 W PENDER 2 2 NE 974 $635,000 Feb / 11 652
61 3801 1328 W PENDER 4 3 NW 2256 $3,000,000 Jan / 11 1330
62 3005 1328 W PENDER 3 3 NW 1268 $1,015,000 Dec / 10 800
63 3105 1328 W PENDER 3 3 NW 1268 $1,000,000 Oct / 10 789
64 1907 1328 W PENDER 2 2 NE 1157 $780,000 Jul / 10 674
65 2002 1328 W PENDER 2 2 SW 897 $600,000 Jul / 10 669
66 704 1328 W PENDER 1 1 558 $439,000 Jul / 10 787
67 3205 1328 W PENDER 3 3 NW 1279 $1,035,000 Jul / 10 809
68 3305 1328 W PENDER 2 3 1705 $1,388,000 Jun / 10 814
69 2903 1328 W PENDER 1 1 NW 610 $485,000 Jun / 10 795
70 2101 1328 W PENDER 2 2 846 $580,000 Mar / 10 686
71 2606 1328 W PENDER 2 2 975 $732,500 Feb / 10 751
72 504 1328 W PENDER 1 1 558 $435,000 Nov / 09 780
73 2703 1328 W PENDER 1 1 593 $440,000 Oct / 09 742
74 1602 1328 W PENDER 1 1 634 $395,000 Jul / 09 630
75 3507 1328 W PENDER 2 3 N 1634 $1,088,000 Jul / 09 703
76 2003 1328 W PENDER 1 1 607 $436,500 Jun / 09 733
77 3102 1328 W PENDER 2 2 903 $550,000 May / 09 663
78 2201 1328 W PENDER 2 2 SE 860 $525,000 Feb / 09 654
79 1001 1328 W PENDER 2 2 876 $485,000 Jan / 09 553
80 1101 1328 W PENDER 2 2 E 869 $485,000 Jan / 09 569
81 901 1328 W PENDER 2 2 SE 876 $500,000 Nov / 08 603
82 2001 1328 W PENDER 2 2 SE 860 $560,000 Oct / 08 680
83 2407 1328 W PENDER 2 2 1170 $799,000 Aug / 08 682
84 3605 1328 W PENDER 2 3 1705 $1,584,000 Jul / 08 996
85 308 1328 W PENDER 1 2 1051 $650,000 Jul / 08 627
86 1507 1328 W PENDER 2 2 1157 $755,000 Jun / 08 669
87 2806 1328 W PENDER 2 2 N 975 $775,000 Jun / 08 819
88 605 1328 W PENDER 2 2 992 $720,000 May / 08 745
89 2506 1328 W PENDER 2 2 980 $770,000 Apr / 08 814
90 2206 1328 W PENDER 2 2 975 $750,000 Apr / 08 779
91 2903 1328 W PENDER 1 1 593 $449,900 Apr / 08 758
92 1505 1328 W PENDER 2 2 NE 1004 $765,000 Jan / 08 792
93 2405 1328 W PENDER 3 3 1268 $970,000 Jan / 08 771
94 2007 1328 W PENDER 2 2 1157 $800,000 Dec / 07 707
95 306 1328 W PENDER 2 2 N 1067 $665,000 Nov / 07 627
96 1601 1328 W PENDER 2 2 860 $557,500 Sep / 07 691
97 3407 1328 W PENDER 2 3 NE 1620 $1,305,000 Jul / 07 833
98 3203 1328 W PENDER 1 1 607 $420,000 Jun / 07 716
99 2707 1328 W PENDER 2 2 1170 $833,000 May / 07 725
100 2601 1328 W PENDER 2 2 SE 860 $570,000 May / 07 695
101 305 1328 W PENDER 2 2 N 1002 $612,500 Apr / 07 633
102 2702 1328 W PENDER 2 2 W 903 $585,000 Mar / 07 662
103 604 1328 W PENDER 1 1 NW 558 $345,000 Jan / 07 627
104 604 1328 W PENDER 1 1 NW 558 $345,000 Jan / 07 627
105 506 1328 W PENDER 2 2 N 974 $595,000 Jan / 07 615
106 506 1328 W PENDER 2 2 N 974 $595,000 Jan / 07 615
107 407 1328 W PENDER 1 1 NE 746 $415,000 Dec / 06 588
108 407 1328 W PENDER 1 1 NE 746 $415,000 Dec / 06 588
109 3007 1328 W PENDER 2 2 NE 1170 $839,000 Sep / 06 717
110 3007 1328 W PENDER 2 2 NE 1170 $839,000 Sep / 06 717
111 3707 1328 W PENDER 2 3 1620 $1,300,000 Sep / 06 851
112 3707 1328 W PENDER 2 3 1620 $1,300,000 Sep / 06 851
113 1505 1328 W PENDER 2 2 992 $699,900 Aug / 06 724
114 1505 1328 W PENDER 2 2 992 $699,900 Aug / 06 724
115 1205 1328 W PENDER 2 1 1003 $665,000 Aug / 06 666
116 1205 1328 W PENDER 2 1 1003 $665,000 Aug / 06 666
117 2603 1328 W PENDER 1 1 602 $388,000 Aug / 06 644
118 2603 1328 W PENDER 1 1 602 $388,000 Aug / 06 644
119 3802 1328 W PENDER 4 0 NE 2222 $2,050,000 Jul / 06 967
120 3802 1328 W PENDER 4 0 NE 2222 $2,050,000 Jul / 06 967
121 3801 1328 W PENDER 4 3 NW 2256 $2,250,000 Jul / 06 975
122 3801 1328 W PENDER 4 3 NW 2256 $2,250,000 Jul / 06 975
123 802 1328 W PENDER 1 1 SW 629 $360,000 Jul / 06 554
124 802 1328 W PENDER 1 1 SW 629 $360,000 Jul / 06 554
125 3307 1328 W PENDER 2 3 1620 $1,180,000 Jun / 06 753
126 3307 1328 W PENDER 2 3 1620 $1,180,000 Jun / 06 753
127 603 1328 W PENDER 1 1 NW 570 $356,000 Jun / 06 645
128 603 1328 W PENDER 1 1 NW 570 $356,000 Jun / 06 645
129 3102 1328 W PENDER 2 0 NW 903 $540,000 Jun / 06 607
130 3102 1328 W PENDER 2 0 NW 903 $540,000 Jun / 06 607
131 2407 1328 W PENDER 2 2 SE 1170 $650,000 Jun / 06 597
132 2407 1328 W PENDER 2 2 SE 1170 $650,000 Jun / 06 597
133 2603 1328 W PENDER 1 1 602 $333,000 May / 06 579
134 3005 1328 W PENDER 3 3 N 1268 $818,000 Apr / 06 645
135 3005 1328 W PENDER 3 3 N 1268 $818,000 Apr / 06 645
136 2806 1328 W PENDER 2 2 N 975 $663,800 Apr / 06 705
137 2806 1328 W PENDER 2 2 N 975 $663,800 Apr / 06 705
138 3102 1328 W PENDER 2 2 N 903 $545,000 Dec / 05 606
139 3102 1328 W PENDER 2 2 N 903 $545,000 Dec / 05 606
140 2005 1328 W PENDER 3 3 NW 1278 $745,000 Dec / 05 601
141 2203 1328 W PENDER 1 1 N 606 $361,000 Dec / 05 608
142 2203 1328 W PENDER 1 1 N 606 $361,000 Dec / 05 608
143 2006 1328 W PENDER 2 2 N 975 $599,000 Dec / 05 614
144 2006 1328 W PENDER 2 2 N 975 $599,000 Dec / 05 614
145 3401 1328 W PENDER 3 3 NW 1736 $1,073,000 Nov / 05 626
146 3401 1328 W PENDER 3 3 NW 1736 $1,073,000 Nov / 05 626
147 2902 1328 W PENDER 2 2 NW 903 $499,900 Nov / 05 553
148 2902 1328 W PENDER 2 2 NW 903 $499,900 Nov / 05 553
149 601 1328 W PENDER 2 2 SE 877 $420,000 Nov / 05 500
150 601 1328 W PENDER 2 2 SE 877 $420,000 Nov / 05 500
151 3205 1328 W PENDER 3 3 NE 1279 $790,000 Oct / 05 616
152 3205 1328 W PENDER 3 3 NE 1279 $790,000 Oct / 05 616
153 2203 1328 W PENDER 1 1 NW 606 $353,000 Oct / 05 544
154 2203 1328 W PENDER 1 1 NW 606 $353,000 Oct / 05 544
155 1801 1328 W PENDER 2 2 SE 844 $420,000 Sep / 05 496
156 1801 1328 W PENDER 2 2 SE 844 $420,000 Sep / 05 496
157 702 1328 W PENDER 1 1 N 629 $302,000 Aug / 05 491
158 702 1328 W PENDER 1 1 N 629 $302,000 Aug / 05 491
159 1206 1328 W PENDER 2 2 N 980 $555,000 Aug / 05 566
160 1206 1328 W PENDER 2 2 N 980 $555,000 Aug / 05 566
161 3003 1328 W PENDER 1 1 NW 607 $339,000 Jul / 05 543
162 3003 1328 W PENDER 1 1 NW 607 $339,000 Jul / 05 543
163 2302 1328 W PENDER 2 2 N 903 $490,000 Jul / 05 553
164 2302 1328 W PENDER 2 2 N 903 $490,000 Jul / 05 553
165 305 1328 W PENDER 2 2 N 1031 $485,000 Jul / 05 484
166 305 1328 W PENDER 2 2 N 1031 $485,000 Jul / 05 484
167 2003 1328 W PENDER 1 1 NW 607 $328,000 Jul / 05 543
168 2003 1328 W PENDER 1 1 NW 607 $328,000 Jul / 05 543
169 907 1328 W PENDER 2 2 N 1189 $540,000 Jul / 05 479
170 2301 1328 W PENDER 2 2 SE 860 $417,000 May / 05 487
171 2301 1328 W PENDER 2 2 SE 860 $417,000 May / 05 487
172 2001 1328 W PENDER 2 2 N 846 $398,000 Apr / 05 482
173 2005 1328 W PENDER 3 3 NW 1278 $665,000 Apr / 05 523
174 2005 1328 W PENDER 3 3 NW 1278 $665,000 Apr / 05 523
175 1603 1328 W PENDER 1 1 W 570 $276,000 Apr / 05 505
176 1603 1328 W PENDER 1 1 W 570 $276,000 Apr / 05 505
177 1201 1328 W PENDER 2 2 SE 876 $393,000 Mar / 05 455

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja