1101 – 1171 Jervis, V6E 0C9 - Exclusively designed by Inform Interiors & developed by reputable Intracorp, welcome to “The Jervis”. With only 4 homes per floor, #1101 offers just over 1,000 SF of living space incl 2 Bed/2 Bath with stunning views of the city and North Shore Mountains! The kitchen is appointed w/TLK cabinets, Bianco Statuario marble backsplash and Gaggenau appliances. The 2 full bathrooms are clad in white marble tile & appointed w/ Flaminia, Duravit & Gessi fixtures. Features large primary bedroom and a spacious living space as well as a private balcony that provides the perfect place to relax and take in the views. A boutique development w/ only 58 homes, The Jervis is ideally situated in Vancouver's desirable West End neighbourhood which is steps away from English Bay Beach, Robson Street and numerous restaurants on Denman Street. Purchase price incl 1 park stall #91 (P3) + 1 private storage room. Pets & rentals allowed. Currently leased till Oct 31, 2023
Additional Documents
MLS® # | R2792685 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2018 |
Fin. Floor Area | 1,013 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 3,528 / 2022 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $527 |
Features
- Air Conditioning
- ClthWsh/Dryr/Frdg/Stve/DW
- Dishwasher
- Drapes/Window Coverings
- Garage Door Opener
- Microwave
- Oven - Built In
- Refrigerator
Amenities
- Air Cond./Central
- Bike Room
- Elevator
- Exercise Centre
- In Suite Laundry
- Storage
[-] hide detailed information
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'1 x 11'1 |
Main | Dining Room | 7'11 x 6'1 |
Main | Kitchen | 13'0 x 5'2 |
Main | Primary Bedroom | 12'7 x 12'3 |
Main | Bedroom | 11'1 x 9'6 |
Main | Den | 7'6 x 5'6 |
Main | Patio | 18'3 x 10'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |
By-Law Restrictions
- Pets Allowed w/Rest.
- Rentals Allwd w/Restrctns
Legal Description
STRATA LOT 29, BLOCK 37, PLAN EPS4184, DISTRICT LOT 185, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM VHeating | Geothermal,Radiant |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood,Tile |
Fireplace Details | 0 , Other |
Parking | Garage; Single,Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Seller's Interest | |
---|---|
Reno / Year | 0 |
Units in Development | 58 |
Property Disclosure | Y |
Occupancy |
Bird's Eye Map
Street View
Map View
Photos

1 c.png

2.png

3.png

1101 1171 jervis st vancouver 06.jpg

1101 1171 jervis st vancouver 08.jpg

1101 1171 jervis st vancouver 07.jpg

1101 1171 jervis st vancouver 09.jpg

1101 1171 jervis st vancouver 10.jpg

1101 1171 jervis st vancouver 15.jpg

1101 1171 jervis st vancouver 11.jpg

1101 1171 jervis st vancouver 13.jpg

1101 1171 jervis st vancouver 16.jpg

1101 1171 jervis st vancouver 12.jpg

1101 1171 jervis st vancouver 14.jpg

1101 1171 jervis st vancouver 17.jpg

1101 1171 jervis st vancouver 18.jpg

1101 1171 jervis st vancouver 19.jpg

1101 1171 jervis st vancouver 20.jpg

1101 1171 jervis st vancouver 21.jpg

1101 1171 jervis st vancouver 22.jpg

1101 1171 jervis st vancouver 23.jpg

1101 1171 jervis st vancouver 24.jpg

1101 1171 jervis st vancouver 25.jpg

1101 1171 jervis st vancouver 26.jpg

1101 1171 jervis st vancouver 27.jpg

1101 1171 jervis st vancouver 29.jpg

1101 1171 jervis st vancouver 30.jpg

1101 1171 jervis st vancouver 33.jpg

1101 1171 jervis st vancouver 34.jpg

1101 1171 jervis st vancouver 35.jpg

1101 1171 jervis st vancouver 01.jpg

1101 1171 jervis st vancouver 05.jpg

1101 1171 jervis st vancouver 32.jpg

1101 1171 jervis st vancouver 31.jpg

1101 1171 jervis st vancouver 28.jpg

1101 1171 jervis st vancouver 02.jpg

1101 1171 jervis st vancouver 03.jpg

2 A.jpg

5.jpg

Alberni1 2 Copy.jpg

Alberni2 2 Copy.jpg

Alberni6 2 Copy.jpg

Alberni7 2 Copy.jpg

Alberni8 2 Copy.jpg

Alberni11 2.jpg

1.png

2 B.jpg

3.jpg

4.jpg

5 A.jpg

6.jpg

8.jpg

9bfloorplan.png

9bfloorplate.png

1500 Alberni Pics.jpg

1 A.png

2 C.jpg

3 A.jpg

4 A.jpg

5 B.jpg

6 A.jpg

8 A.jpg

9bfloorplan A.png

9bfloorplate A.png

1500 Alberni Pics A.jpg
< Back to List of Condos