Sprawling 5 bdrm 4 bath 3500+ sq. ft. luxury home on 11+ waterfront acres in coveted Fairfield location. Gleaming hardwood and crown throughout. Raised great room featuring an elegant grand piano surrounded by windows. Wondrous chefs kitchen with enormous baker's island and sink. Multiple walk in closets, 2 tea time balconies off upper bedrooms with darling Jack & Jill bathrooms in between. Large den off the entry way, with a spacious formal dining area. Hot tub & deck with wrap around porch. 2000 sq. ft. 4 bedroom 2nd home with finished basement. 2 enormous barns for all your toys, or livestock. Plenty of room to build a riding ring or horse stalls. Just down from Minter Gardens, this gem won't last long. Call for a private viewing.
MLS® # | R2236927 |
---|---|
Dwelling Type | House with Acreage |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2000 |
Fin. Floor Area | 3,279 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 4,726 / 2017 |
Lot Area | 481,774 sqft |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Features
- Air Conditioning
- ClthWsh/Dryr/Frdg/Stve/DW
- Garage Door Opener
- Hot Water Dispenser
- Jetted Bathtub
- Microwave
- Security System
- Smoke Alarm
- Vacuum Blt. In
Amenities
- Air Cond./Central
- Barn
- Garden
- Swirlpool/Hot Tub
- Workshop Detached
[-] hide detailed information
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 19'5 x 15'10 |
Main | Dining Room | 14'3 x 13'10 |
Main | Eating Area | 14' x 12' |
Main | Kitchen | 17' x 14' |
Main | Office | 14'4 x 13'7 |
Main | Bedroom | 14' x 12' |
Main | Bedroom | 14'3 x 12' |
Main | Laundry | 14' x 8' |
Above | Master Bedroom | 14' x 13'6 |
Above | Bedroom | 13'9 x 11'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Above | Y | 4 |
Main | N | 4 |
Main | Y | 3 |
Site Influences
- Private Setting
- Rural Setting
- Waterfront Property
Legal Description
DL 372 LD 36. PARCEL S, EXCEPT PLAN NWP40666, (EXPL PL 16234); & EXC PL 16250.Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl,Partly Finished |
Roof | Asphalt |
Fireplace Details | 2 , Natural Gas |
Parking | Garage; Double,Open,RV Parking Avail. |
Parking Total/Covered | 9 / 2 |
Parking Access | Front |
Exterior Finish | Stone,Vinyl |
Title to Land | Freehold NonStrata |
Seller's Interest | |
---|---|
Reno / Year | 0 |
Units in Development | 0 |
Property Disclosure | Y |
Occupancy |
Bird's Eye Map
Street View
Map View
Photos
< Back to List of Houses