Instructions: To view address of a building, please put your mouse over on one of the blue squares. To find more information about that building including floorplans, listings, pictures, common areas please click the blue sqaure of the specific building.

                    MLS® Listing Search


Print View    Click Here for Larger View    PDF View    Google Maps All Areas





Sort By:    
     
Summary of all Buildings
Line # Map # Bldg # Bldg Name Address Postal Code Strata Plan # # of Suites # of Levels Year Built Const Floor Plans Map It
1 6 010 . 1065 Harwood 1065 Harwood Street V6E 1R5 157 33 N/A Concrete Click Here Click Here
2 6 009 . 1078 Harwood 1078 Harwood Street V6E 1R3 143 30 N/A Concrete Click Here Click Here
3 6 31 . 1116 Bute 1116 Bute V6E 1Z4 BCS944 4 2 2004 Wood Click Here Click Here
4 6 33 . 1150 Bute 1150 Bute V6E 1Z6 LMS3464 13 8 1997 Concrete Click Here Click Here
5 6 84 . 1230 Haro 1230 Haro V6E 4J9 VAS1877 66 4 1987 Wood Click Here Click Here
6 6 004 . 1245 Harwood 1245 Harwood Street V6E 1S5 18 18 2016 Concrete Click Here Click Here
7 6 001 . 1265 Barclay 1265 Barclay V6E 1H5 VAS2681 36 11 1990 Concrete Click Here Click Here
8 6 79 . 1318 Thurlow 1318 Thurlow V6E 1X6 VAS1437 121 30 N/A Concrete Click Here Click Here
9 6 36 . 1330 Jervis 1330 Jervis V6E 2E3 LMS234 18 7 1992 Concrete Click Here Click Here
10 6 85 . 1388 Haro 1388 Haro V6E 1G2 LMS196 5 3 1990 Wood Click Here Click Here
11 6 138 . 1403 Beach 1403 Beach V6G 1Y3 LMS575 9 7 1993 Concrete Click Here Click Here
12 6 86 . 1405 Haro 1405 Haro V6G 1G2 VAS1256 9 3 1984 Wood Click Here Click Here
13 6 32 . 1410 Bute 1410 Bute V6E 2A7 LMS994 5 5 1994 Concrete Click Here Click Here
14 6 035 . 1419 Beach 1419 Beach Avenue V6G 1Y3 VAS2367 9 9 1989 Concrete Click Here Click Here
15 6 035 . 1419 Beach 1419 Beach Avenue V6G 1Y3 VAS2367 9 9 1989 Concrete Click Here Click Here
16 6 95 . 1480 Comox 1480 Comox V6G 1P1 VR1153 7 2 1981 Wood Click Here Click Here
17 6 70 . 1492 Harwood 1492 Harwood V6G 1X5 VAS2888 3 2 1992 Wood Click Here Click Here
18 6 120 . 1521 Barclay 1521 Barclay V6G 1J8 VR1907 4 2 1986 Wood Click Here Click Here
19 6 88 . 1549 Haro 1549 Haro V6G 1G3 VR1484 7 4 1985 Wood Click Here Click Here
20 6 73 . 1558 Harwood 1558 Harwood V6G 1X9 VR1536 12 3 1985 Wood Click Here Click Here
21 6 20 . 1649 Comox 1649 Comox V6G 1P4 VR196 14 3 1978 Wood Click Here Click Here
22 6 74 . 1691 Harwood 1691 Harwood V6G 1Y1 LMS4712 3 3 2002 Concrete Click Here Click Here
23 6 125 . 1934 Barclay 1934 Barclay V6G 1L3 VAS648 10 2 1980 Wood Click Here Click Here
24 6 144 . 814 Nicola 814 Nicola V6G 1C3 VR 917 6 2 1980 Wood Click Here Click Here
25 6 12 . 815 Chilco 815 Chilco V6G 2R2 VR27 9 9 1970 Concrete Click Here Click Here
26 6 41 . 886 Broughton 886 Broughton V6G 2A2 VR1933 6 4 1988 Wood Click Here Click Here
27 6 42 . 890 Broughton 890 Broughton V6G 2A2 VR1890 5 4 1987 Wood Click Here Click Here
28 6 80 . 921 Thurlow 921 Thurlow V6E 1W3 VR2063 26 4 1987 Wood Click Here Click Here
29 6 43 . 947 Nicola 947 Nicola V6G 2C5 VR2011 16 4 1987 Wood Click Here Click Here
30 6 30 . 969 Jervis 969 Jervis V6E 2B7 VAS819 12 3 1981 Wood Click Here Click Here
31 6 15 . Alexander Park 1236 Bidwell V6G 2K9 VAS457 24 18 1978 Concrete Click Here Click Here
32 6 143 . Alexandra 1221 Bidwell V6G 2K7 EPS1571 134 21 2013 Concrete Click Here Click Here
33 6 145 . Andaluca 1388 Nelson Street V6E 1J9 LMS3167 42 4 1998 Wood Click Here Click Here
34 6 94 . Arniston Apartment 2015 Haro V6G 1J2 PL92 18 3 1952 Concrete Click Here Click Here
35 6 115 . Barclay Court 1127 Barclay V6E 4C6 VAS 1104 51 14 1981 Concrete Click Here Click Here
36 6 112 . Barclay Estate 1135 Barclay V6E 1G8 LMP34079 10 3 2006 Wood Click Here Click Here
37 6 111 . Barclay Manor 1060 Barclay V6E 1G6 VAS856 56 7 1980 Concrete Click Here Click Here
38 6 118 . Barclay Square 1274 Barclay V6E 1H3 VAS609 48 3 1979 Wood Click Here Click Here
39 6 128 . Barclay Terrace 1075 Barclay V6E 1G5 VAS2702 36 7 1991 Concrete Click Here Click Here
40 6 110 . Barclay Walk 1065 Barclay V6E 1G5 BCS212 4 2 2003 Concrete Click Here Click Here
41 6 14 . Baybreeze 1208 Bidwell V6G 2K9 LMS1048 28 3 1993 Wood Click Here Click Here
42 6 3 . Baycrest 1246 Cardero V6G 2J1 PL8063 20 3 1939 Wood Click Here Click Here
43 6 034 . Beach Park 2095 Beach Avenue V6G 1Z3 VAP92 28 9 1960 Concrete Click Here Click Here
44 6 030 . Beach Town House Apartments 1949 Beach Avenue V6G 3E2 VAP92 45 7 1949 Concrete Click Here Click Here
45 6 030 . Beach Town House Apartments 1949 Beach Avenue V6G 3E2 VAP92 45 7 1949 Concrete Click Here Click Here
46 6 99 . Beaumont 1743 Pendrell V6G 1T2 PL92 19 4 1955 Wood Click Here Click Here
47 6 108 . Bellevue 1290 Burnaby V6E 1P5 LMS86 16 9 1992 Concrete Click Here Click Here
48 6 126 . Bourbon Court 1940 Barclay V6G 1L3 LMS801 28 3 1958 Wood Click Here Click Here
49 6 22 . Brighton Court 1465 Comox V6G 1N9 VR2254 33 4 1988 Wood Click Here Click Here
50 6 39 . Broughton Court 1012 Broughton V6G 2A6 LMS714 8 4 1993 Wood Click Here Click Here
51 6 38 . Broughton Terrace 1080 Broughton V6G 2A8 VR1181 75 4 1982 Wood Click Here Click Here
52 6 23 . Broughton Terrace 1350 Comox V6E 4E1 VR1181 75 4 1983 Wood Click Here Click Here
53 6 5 . Cardero Court 1238 Cardero V6G 2H6 VR1170 14 3 1983 Concrete Click Here Click Here
54 6 29 . Caroline Court 936 Bute V6E 1Y8 VR684 18 3 1980 Wood Click Here Click Here
55 6 101 . Charlotte Gardens 1525 Pendrell V6G 1S6 VR1832 33 3 1987 Wood Click Here Click Here
56 6 45 . Chartwell 1108 Nicola V6G 2E2 VAS260 42 10 1975 Concrete Click Here Click Here
57 6 25 . Chateau Comox 1272 Comox V6E 1K7 LMS280 21 8 1992 Concrete Click Here Click Here
58 6 62 . Chelsea 1219 Harwood V6E 1S5 PL192 44 12 1967 Concrete Click Here Click Here
59 6 9 . Chilco Park 1010 Chilco V6G 2R6 VAS1694 44 4 1986 Wood Click Here Click Here
60 6 11 . Chilco Towers 710 Chilco V6G 2P9 35 10 1960 Concrete Click Here Click Here
61 6 141 . Cinque Terre 1483 Beach Ave. V6G 1Y3 BCS801 5 5 2004 Concrete Click Here Click Here
62 6 48 . City Pointe 1053 Nicola V6G 2E1 VR1623 8 3 1986 Wood Click Here Click Here
63 6 81 . City View 1045 Haro V6E 3Z8 VAS857 160 7 1981 Concrete Click Here Click Here
64 6 013 . Davie & Nicola 1485 Davie Street V6G 1C1 120 22 N/A Concrete Click Here Click Here
65 6 1 . Dianne Court 1315 Cardero V6G 2J2 32 8 1956 Concrete Click Here Click Here
66 6 18 . El Cid 1850 Comox V6G 1R3 VAP12143 197 28 1968 Concrete Click Here Click Here
67 6 82 . Eleven Eleven Haro 1111 Haro V6E 1E3 LMS1153 60 15 1995 Concrete Click Here Click Here
68 6 106 . English Bay Tower 1750 Davie V6G 1W2 LMP20051 N/A 12 1975 Concrete Click Here Click Here
69 6 107 . English Bay Village 1789 Davie V6G 1W5 VR619 10 4 1980 Wood Click Here Click Here
70 6 130 . Eugenia Place 1919 Beach Ave V6G 1Z2 VAS2689 16 19 1991 Concrete Click Here Click Here
71 6 56 . Fiona Court 1345 Burnaby V6E 1R2 VAS2844 17 7 1992 Concrete Click Here Click Here
72 6 7 . Gilford Court 1125 Gilford V6G 2P7 VAS1395 44 4 1984 Wood Click Here Click Here
73 6 8 . Gilford Mews 1019 Gilford V6G 2P1 VR1203 15 3 1982 Concrete Click Here Click Here
74 6 6 . Gilford Park 828 Gilford V6G 2N6 VR1514 18 4 1985 Wood Click Here Click Here
75 6 4 . Hampstead 1188 Cardero V6G 3C4 VR2122 33 4 1989 Wood Click Here Click Here
76 6 89 . Haro Glen 1717 Haro V6G 1H1 VR406 25 3 1978 Wood Click Here Click Here
77 6 87 . Haro Place 1500 Haro V6G 1G5 VR524 39 15 1978 Concrete Click Here Click Here
78 6 64 . Harwood Court 1285 Harwood V6E 1S5 VAS646 8 3 1973 Wood Click Here Click Here
79 6 69 . Harwood House 1436 Harwood V6G 1X5 VR2283 32 9 1989 Concrete Click Here Click Here
80 6 61 . Harwood Manor 1133 Harwood V6E 1R9 VR1351 22 6 1985 Concrete Click Here Click Here
81 6 63 . Harwood Terrace 1232 Harwood V6E 1S2 VR1382 22 4 1985 Wood Click Here Click Here
82 6 52 . Horizon 1250 Burnaby V6E 1P5 PL 92 94 12 1966 Concrete Click Here Click Here
83 6 90 . Huntington 1816 Haro V6G 2Y7 VR198 137 20 1976 Concrete Click Here Click Here
84 6 027 . Huntington West 1995 Beach Avenue V6G 2Y3 VAS1902 52 19 1996 Concrete Click Here Click Here
85 6 35 . Jervis Manor 1050 Jervis V6E 2C1 VR1848 25 3 1955 Wood Click Here Click Here
86 6 68 . Julia Court 1406 Harwood V6G 1X5 VR1356 20 6 1985 Concrete Click Here Click Here
87 6 51 . Kensington Place 1386 Nicola V6G 2G2 VR223 22 6 1912 Concrete Click Here Click Here
88 6 116 . Kenwood Court 1220 Barclay V6E 1H3 VAS1819 26 6 1988 Concrete Click Here Click Here
89 6 26 . La Mirage 1230 Comox V6E 1K7 VR1397 26 6 1985 Concrete Click Here Click Here
90 6 93 . Lagoon Royale 1970 Haro V6G 1H6 LMS632 15 8 1993 Concrete Click Here Click Here
91 6 60 . Lamplighter 1146 Harwood V6E 3V1 VAS178 115 15 1974 Concrete Click Here Click Here
92 6 122 . Lancaster Gate 1720 Barclay V6G 1K3 44 12 1970 Concrete Click Here Click Here
93 6 57 . Landmark Bayside 1045 Burnaby V6E 1N9 VR322 36 4 1977 Wood Click Here Click Here
94 6 006 . Landmark on Robson 1488 Robson Street V6G 1B9 280 28 N/A Concrete Click Here Click Here
95 6 50 . Linden House 1280 Nicola V6G 2E9 VR1751 23 3 1988 Wood Click Here Click Here
96 6 114 . Lord Young Terrace 1225 Barclay V6E 1H5 VR2480 30 8 1989 Concrete Click Here Click Here
97 6 13 . Lost Lagoon Terrace 845 Chilco V6G 2R2 VAS12 14 16 1972 Concrete Click Here Click Here
98 6 59 . Martinique 1100 Harwood V6B 6A7 92 13 1966 Concrete Click Here Click Here
99 6 54 . Mccoy Manor 1554 Burnaby V6G 1W9 VR2461 15 3 1990 Wood Click Here Click Here
100 6 012 . Mirabel 1345 Davie Street V6E 1N5 149 19 2020 Concrete Click Here Click Here
101 6 011 . Mirabel 1180 Broughton Street V6G 2B1 74 18 N/A Concrete Click Here Click Here
102 6 46 . Nicola Manor 1050 Nicola V6G 2C9 LMS2465 9 4 1996 Concrete Click Here Click Here
103 6 040 . Nicola Mews 1078 Nicola Street V6G 2E3 EPS2617 13 3 2016 Wood Click Here Click Here
104 6 132 . O2 1762 Davie V6G 1W2 BCS3457 20 7 2009 Concrete Click Here Click Here
105 6 133 . Ocean Towers 1835 Morton V6G 1V3 PL1080 68 20 1960 Concrete Click Here Click Here
106 6 78 . Ocean Villa 1233 Beach V6E 1V4 LMS1067 24 9 1994 Concrete Click Here Click Here
107 6 49 . Ocean Vista 1279 Nicola V6G 2E8 VAS992 18 4 1981 Concrete Click Here Click Here
108 6 75 . Pacific 1215 Pacific St V6E 3W6 VR336 40 4 1976 Wood Click Here Click Here
109 6 96 . Panorama Place 2055 Pendrell V6G 1T9 VAP11514 147 28 1965 Concrete Click Here Click Here
110 6 40 . Parkside Place 1005 Broughton V6G 2A7 LMS158 8 3 1992 Wood Click Here Click Here
111 6 124 . Parkside Place 1835 Barclay V6G 1K7 VAS1664 22 4 1986 Concrete Click Here Click Here
112 6 97 . Parkwood Manor 1975 Pendrell V6G 1T6 PL 92 56 7 1956 Concrete Click Here Click Here
113 6 129 . Patina 1028 Barclay V6E 0B1 BCS4016 256 42 2011 Concrete Click Here Click Here
114 6 102 . Pendrell 1500 Pendrell V6G 3A5 LMS1491 100 4 1978 Wood Click Here Click Here
115 6 98 . Pendrell Place 1819 Pendrell V6G 1T3 VAS1008 22 6 1981 Concrete Click Here Click Here
116 6 104 . Pendrell Strata 1234 Pendrell V6E 1L6 VAS264 30 7 1975 Wood Click Here Click Here
117 6 142 . Plaza Del Mar 1575 Beach Ave. V6G 1Y5 VAS414 41 15 1965 Concrete Click Here Click Here
118 6 44 . Queen Charlotte 1101 Nicola V6G 2E3 VR900 25 5 1928 Concrete Click Here Click Here
119 6 109 . Qu'Appelle 1165 Burnaby V6E 1P3 VAS164 22 12 1975 Concrete Click Here Click Here
120 6 123 . Ralston Court 1879 Barclay V6G 1K7 24 4 1957 Wood Click Here Click Here
121 6 83 . Regent 1132 Haro V6E 1C9 LMS25 35 8 1990 Concrete Click Here Click Here
122 6 005 . Robson Gardens 1270 Robson Street V6E 1C2 VAS756 72 8 1980 Concrete Click Here Click Here
123 6 10 . Safari 1050 Chilco V6G 2R8 VAP92 42 7 1960 Concrete Click Here Click Here
124 6 19 . Sandpiper 1740 Comox V6G 2Z1 VR320 120 19 1976 Concrete Click Here Click Here
125 6 53 . Seacrest 1565 Burnaby V6G 1X1 VAP7507 21 3 1947 Wood Click Here Click Here
126 6 113 . Shermanor 1150 Barclay V6E 1H1 VAP92 20 3 1948 Wood Click Here Click Here
127 6 34 . Sherwood Lodge 985 Jervis V6E 2B7 VAP5776 23 3 1949 Wood Click Here Click Here
128 6 55 . Skyline 1365 Burnaby VR480 21 6 N/A Concrete Click Here Click Here
129 6 105 . Somerset 1140 Pendrell V6E 1L4 VR324 43 4 1977 Wood Click Here Click Here
130 6 72 . St. Pierre 1534 Harwood V6G 1X9 PL92 41 11 1967 Concrete Click Here Click Here
131 6 91 . Stanley Park Mews 1934 Haro V6G 1H6 LMS4364 7 2 2001 Wood Click Here Click Here
132 6 134 . Stanley Park Place 1860 Robson V6G 1E3 VAS1746 45 15 1987 Concrete Click Here Click Here
133 6 100 . Stratford Place 1725 Pendrell V6G 2X7 VAS133 104 18 1974 Concrete Click Here Click Here
134 6 92 . Sundial At The Park 1935 Haro V6G 1H8 VAS2324 22 9 1989 Concrete Click Here Click Here
135 6 121 . Sundial Court 1595 Barclay V6G 1J8 VR2778 8 3 1990 Wood Click Here Click Here
136 6 47 . Sunset Place 1032 Nicola V6G 2C9 VAS1624 7 3 1986 Wood Click Here Click Here
137 6 2 . Surfcrest 1251 Cardero V6G 2H9 VAP92 162 21 1968 Concrete Click Here Click Here
138 6 131 . Sylvia Tower 1861 Beach Ave. V6G 1Z1 VAS1625 14 17 1986 Concrete Click Here Click Here
139 6 111 . Test 1786 Island V5P 2S6 10 24 1980 Concrete Click Here Click Here
140 6 16 . The Barclay 950 Bidwell V6G 2J9 VAS2880 14 4 1991 Wood Click Here Click Here
141 6 137 . The Barclay 1550 Barclay V6G 3B1 VAS845 67 4 1981 Wood Click Here Click Here
142 6 002 . The Butterfly 1019 Nelson Street V6E 1J1 331 57 N/A Concrete Click Here Click Here
143 6 007 . The Chatsworth 1950 Robson V6G 1E8 44 7 1985 Concrete Click Here Click Here
144 6 09 . The Colonnade 1455 Robson Street V6G 1B9 VAS1246 41 5 1983 Wood Click Here Click Here
145 6 58 . The Harwood 1055 Harwood V6E 1R5 PL 92 126 32 N/A Concrete Click Here Click Here
146 6 71 . The Harwood 1520 Harwood V6G 1X9 LMS578 15 8 1993 Concrete Click Here Click Here
147 6 27 . The Heritage 1075 Comox St. V6E 1K2 VAP5332 208 27 1970 Concrete Click Here Click Here
148 6 003 . The Jervis 1171 Jervis Street V6E 2C6 58 19 N/A Concrete Click Here Click Here
149 6 139 . The Jetson 1277 Nelson V6E 4M8 LMS1755 120 20 1994 Concrete Click Here Click Here
150 6 127 . The Palasades 1967 Barclay V6G 1L1 VR1543 39 11 1969 Concrete Click Here Click Here
151 6 66 . The Presidio 2088 Barclay V6G 1L5 VAS2827 127 20 1992 Concrete Click Here Click Here
152 6 28 . The Stafford 888 Bute V6E 1V5 LMS1703 25 7 1994 Wood Click Here Click Here
153 6 103 . Thomas Fee House 1401 Pendrell V6G 1S3 LMS1537 1 3 1995 Wood Click Here Click Here
154 6 37 . Tiffany Court 1050 Broughton V6G 2A6 VR1250 39 4 1984 Wood Click Here Click Here
155 6 24 . Tiffany Court 1345 Comox V6E 4E4 VAS1250 82 4 1983 Wood Click Here Click Here
156 6 136 . Tudor Manor 1311 Beach V6E 1V6 VAS2375 63 23 1989 Concrete Click Here Click Here
157 6 67 . Vanier Court 1355 Harwood V6E 3W3 VAS255 52 5 1975 Wood Click Here Click Here
158 6 119 . Westbriar 1399 Barclay V6E 1H6 VAS1659 20 3 1987 Wood Click Here Click Here
159 6 21 . Westender One 1631 Comox V6G 1P4 VR767 21 4 1980 Wood Click Here Click Here
160 6 76 . Westgate Landing 1106 Pacific St V6E 1T4 VAS1405 49 4 1984 Wood Click Here Click Here
161 6 76 . Westgate Landing 1106 Pacific St V6E 1T4 VAS1405 49 4 1984 Wood Click Here Click Here
162 6 117 . Westpoint Terrace 1263 Barclay V6E 1H5 VAS2124 43 7 1988 Concrete Click Here Click Here
163 6 65 . Westsea Towers 1330 Harwood V6E 1S8 VAP92 172 22 1970 Concrete Click Here Click Here
164 6 17 . Windgate 1924 Comox V6G 1R4 VAS1913 44 4 1987 Wood Click Here Click Here

Attractions, Parks, Amenities & Businesses
Line # Map # Location #
Name
Street Name Postal Code
Website
Open hours More Info Phone Type
1 6 900. The Wedding Chapel 606 Chilco   More info Attraction