Note: Floor Plans Do Not Have Room Measurements.
Pacific Cove

Floor Plans

Available Floor Plans for Pacific Cove
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 110 456 Moberly Rd 1 1 Bedroom + Patio 835 sq.ft. preview
2 111 456 Moberly Rd 1 1 Bedroom + Patio 843 sq.ft. preview
3 112 456 Moberly Rd 1 2 Bedroom + Patio 878 sq.ft. preview
4 113 456 Moberly Rd 1 2 Bedroom + Patio 855 sq.ft. preview
5 114 456 Moberly Rd 1 1 Bedroom + Patio 705 sq.ft. preview
6 115 456 Moberly Rd 1 2 Bedroom + Patio 1038 sq.ft. preview
7 116 456 Moberly Rd 1 2 Bedroom + Patio 831 sq.ft. preview
8 117 456 Moberly Rd 1 2 Bedroom + Patio 1240 sq.ft. floor plate only
9 118 456 Moberly Rd 1 2 Bedroom + Patio 1274 sq.ft. floor plate only
10 102 456 Moberly Rd 1 2 Bedroom + Patio 1043 sq.ft. floor plate only
11 104 456 Moberly Rd 1 2 Bedroom + Patio 985 sq.ft. floor plate only
12 106 456 Moberly Rd 1 2 Bedroom + Patio 939 sq.ft. floor plate only
13 108 456 Moberly Rd 1 2 Bedroom + Patio 1067 sq.ft. floor plate only
14 1001 456 Moberly Rd 10 2 Bedroom + Balcony 1458 sq.ft. preview
15 1010 456 Moberly Rd 10 3 Bedroom + Balcony 1295 sq.ft. preview
16 1011 456 Moberly Rd 10 2 Bedroom + Balcony 1290 sq.ft. preview
17 1012 456 Moberly Rd 10 3 Bedroom + Balcony 1699 sq.ft. floor plate only
18 1013 456 Moberly Rd 10 3 Bedroom + Balcony 1606 sq.ft. floor plate only
19 1002 456 Moberly Rd 10 2 Bedroom + Balcony 1469 sq.ft. preview
20 1003 456 Moberly Rd 10 3 Bedroom + Balcony 1699 sq.ft. preview
21 1004 456 Moberly Rd 10 3 Bedroom + Balcony 1784 sq.ft. preview
22 201 456 Moberly Rd 2 1 Bedroom + Balcony 766 sq.ft. preview
23 210 456 Moberly Rd 2 1 Bedroom + Balcony 832 sq.ft. preview
24 211 456 Moberly Rd 2 1 Bedroom + Balcony 830 sq.ft. preview
25 212 456 Moberly Rd 2 2 Bedroom + Balcony 880 sq.ft. preview
26 213 456 Moberly Rd 2 1 Bedroom + Balcony 827 sq.ft. preview
27 217 456 Moberly Rd 2 2 Bedroom + Balcony 1188 sq.ft. floor plate only
28 218 456 Moberly Rd 2 2 Bedroom + Balcony 1161 sq.ft. floor plate only
29 202 456 Moberly Rd 2 2 Bedroom + Balcony 1031 sq.ft. preview
30 203 456 Moberly Rd 2 1 Bedroom + Balcony 717 sq.ft. preview
31 205 456 Moberly Rd 2 1 Bedroom + Balcony 721 sq.ft. preview
32 206 456 Moberly Rd 2 2 Bedroom + Balcony 891 sq.ft. preview
33 207 456 Moberly Rd 2 1 Bedroom + Balcony 714 sq.ft. floor plate only
34 208 456 Moberly Rd 2 2 Bedroom + Balcony 1110 sq.ft. preview
35 209 456 Moberly Rd 2 2 Bedroom + Balcony 1074 sq.ft. floor plate only
36 301 456 Moberly Rd 3 1 Bedroom + Balcony 796 sq.ft. floor plate only
37 310 456 Moberly Rd 3 1 Bedroom + Balcony 832 sq.ft. preview
38 311 456 Moberly Rd 3 1 Bedroom + Balcony 830 sq.ft. preview
39 312 456 Moberly Rd 3 2 Bedroom + Balcony 880 sq.ft. preview
40 313 456 Moberly Rd 3 1 Bedroom + Balcony 827 sq.ft. preview
41 314 456 Moberly Rd 3 2 Bedroom + Balcony 1204 sq.ft. floor plate only
42 316 456 Moberly Rd 3 2 Bedroom + Balcony 1299 sq.ft. floor plate only
43 317 456 Moberly Rd 3 2 Bedroom + Balcony 1204 sq.ft. floor plate only
44 303 456 Moberly Rd 3 1 Bedroom + Balcony 717 sq.ft. preview
45 305 456 Moberly Rd 3 1 Bedroom + Balcony 721 sq.ft. preview
46 306 456 Moberly Rd 3 3 Bedroom + Balcony 854 preview
47 308 456 Moberly Rd 3 2 Bedroom + Balcony 1118 sq.ft. preview
48 309 456 Moberly Rd 3 2 Bedroom + Balcony 1086 sq.ft. floor plate only
49 401 456 Moberly Rd 4 1 Bedroom + Balcony 796 sq.ft. floor plate only
50 410 456 Moberly Rd 4 1 Bedroom + Balcony 832 sq.ft. preview
51 411 456 Moberly Rd 4 1 Bedroom + Balcony 830 sq.ft. preview
52 412 456 Moberly Rd 4 2 Bedroom + Balcony 880 sq.ft. preview
53 413 456 Moberly Rd 4 2 Bedroom + Balcony 860 sq.ft. preview
54 414 456 Moberly Rd 4 1 Bedroom + Balcony 676 sq.ft. preview
55 415 456 Moberly Rd 4 2 Bedroom + Balcony 1059 sq.ft. preview
56 416 456 Moberly Rd 4 2 Bedroom + Balcony 1590 sq.ft. floor plate only
57 417 456 Moberly Rd 4 2 Bedroom + Balcony 1081 sq.ft. floor plate only
58 402 456 Moberly Rd 4 2 Bedroom + Balcony 1063 sq.ft. preview
59 403 456 Moberly Rd 4 1 Bedroom + Balcony 717 sq.ft. preview
60 404 456 Moberly Rd 4 2 Bedroom + Balcony 995 sq.ft. floor plate only
61 405 456 Moberly Rd 4 1 Bedroom + Balcony 721 sq.ft. preview
62 406 456 Moberly Rd 4 3 Bedroom + Balcony 854 preview
63 407 456 Moberly Rd 4 1 Bedroom + Balcony 711 sq.ft. floor plate only
64 408 456 Moberly Rd 4 2 Bedroom + Balcony 992 sq.ft. preview
65 409 456 Moberly Rd 4 2 Bedroom + Balcony 956 sq.ft. floor plate only
66 501 456 Moberly Rd 5 1 Bedroom + Balcony 796 sq.ft. floor plate only
67 510 456 Moberly Rd 5 1 Bedroom + Balcony 832 sq.ft. preview
68 511 456 Moberly Rd 5 1 Bedroom + Balcony 830 sq.ft. preview
69 512 456 Moberly Rd 5 2 Bedroom + Balcony 880 sq.ft. preview
70 513 456 Moberly Rd 5 2 Bedroom + Balcony 860 sq.ft. preview
71 514 456 Moberly Rd 5 1 Bedroom + Balcony 705 sq.ft. preview
72 516 456 Moberly Rd 5 2 Bedroom + Balcony 1418 sq.ft. floor plate only
73 517 456 Moberly Rd 5 2 Bedroom + Balcony 1390 sq.ft. floor plate only
74 502 456 Moberly Rd 5 2 Bedroom + Balcony 1063 sq.ft. preview
75 503 456 Moberly Rd 5 1 Bedroom + Balcony 717 sq.ft. preview
76 504 456 Moberly Rd 5 2 Bedroom + Balcony 995 sq.ft. floor plate only
77 505 456 Moberly Rd 5 1 Bedroom + Balcony 721 sq.ft. preview
78 506 456 Moberly Rd 5 3 Bedroom + Balcony 854 preview
79 507 456 Moberly Rd 5 1 Bedroom + Balcony 681 sq.ft. floor plate only
80 508 456 Moberly Rd 5 1 Bedroom + Balcony 819 sq.ft. preview
81 509 456 Moberly Rd 5 1 Bedroom + Balcony 788 sq.ft. preview
82 601 456 Moberly Rd 6 1 Bedroom + Balcony 796 sq.ft. floor plate only
83 610 456 Moberly Rd 6 1 Bedroom + Balcony 832 sq.ft. preview
84 611 456 Moberly Rd 6 1 Bedroom + Balcony 830 sq.ft. preview
85 612 456 Moberly Rd 6 2 Bedroom + Balcony 880 sq.ft. preview
86 613 456 Moberly Rd 6 2 Bedroom + Balcony 860 sq.ft. preview
87 614 456 Moberly Rd 6 1 Bedroom + Balcony 705 sq.ft. preview
88 615 456 Moberly Rd 6 3 Bedroom + Balcony 1973 sq.ft. floor plate only
89 616 456 Moberly Rd 6 2 Bedroom + Balcony 1369 sq.ft. floor plate only
90 602 456 Moberly Rd 6 2 Bedroom + Balcony 1063 sq.ft. preview
91 603 456 Moberly Rd 6 1 Bedroom + Balcony 717 sq.ft. preview
92 604 456 Moberly Rd 6 2 Bedroom + Balcony 995 sq.ft. floor plate only
93 605 456 Moberly Rd 6 1 Bedroom + Balcony 721 sq.ft. preview
94 606 456 Moberly Rd 6 2 Bedroom + Balcony 1285 sq.ft. preview
95 607 456 Moberly Rd 6 2 Bedroom + Balcony 1121 sq.ft. preview
96 701 456 Moberly Rd 7 1 Bedroom + Balcony 796 sq.ft. floor plate only
97 710 456 Moberly Rd 7 1 Bedroom + Balcony 832 sq.ft. preview
98 711 456 Moberly Rd 7 1 Bedroom + Balcony 830 sq.ft. preview
99 712 456 Moberly Rd 7 1 Bedroom + Balcony 705 sq.ft. preview
100 713 456 Moberly Rd 7 2 Bedroom + Balcony 860 sq.ft. preview
101 714 456 Moberly Rd 7 3 Bedroom + Balcony 1702 sq.ft. floor plate only
102 715 456 Moberly Rd 7 3 Bedroom + Balcony 1692 sq.ft. floor plate only
103 702 456 Moberly Rd 7 2 Bedroom + Balcony 1063 sq.ft. preview
104 703 456 Moberly Rd 7 1 Bedroom + Balcony 717 sq.ft. preview
105 704 456 Moberly Rd 7 2 Bedroom + Balcony 995 sq.ft. floor plate only
106 705 456 Moberly Rd 7 1 Bedroom + Balcony 721 sq.ft. preview
107 706 456 Moberly Rd 7 3 Bedroom + Balcony 1285 sq.ft. preview
108 707 456 Moberly Rd 7 2 Bedroom + Balcony 1121 sq.ft. preview
109 801 456 Moberly Rd 8 1 Bedroom + Balcony 796 sq.ft. floor plate only
110 810 456 Moberly Rd 8 1 Bedroom + Balcony 832 sq.ft. preview
111 811 456 Moberly Rd 8 1 Bedroom + Balcony 830 sq.ft. preview
112 812 456 Moberly Rd 8 1 Bedroom + Balcony 705 sq.ft. preview
113 813 456 Moberly Rd 8 2 Bedroom + Balcony 860 sq.ft. preview
114 814 456 Moberly Rd 8 3 Bedroom + Balcony 1632 sq.ft. floor plate only
115 815 456 Moberly Rd 8 3 Bedroom + Balcony 1541 sq.f.t floor plate only
116 802 456 Moberly Rd 8 2 Bedroom + Balcony 1063 sq.ft. preview
117 803 456 Moberly Rd 8 1 Bedroom + Balcony 717 sq.ft. preview
118 804 456 Moberly Rd 8 2 Bedroom + Balcony 995 sq.ft. floor plate only
119 805 456 Moberly Rd 8 1 Bedroom + Balcony 721 sq.ft. preview
120 807 456 Moberly Rd 8 2 Bedroom + Balcony 1121 sq.ft. preview
121 901 456 Moberly Rd 9 1 Bedroom + Balcony 796 sq.ft. floor plate only
122 910 456 Moberly Rd 9 1 Bedroom + Balcony 832 sq.ft. preview
123 911 456 Moberly Rd 9 1 Bedroom + Balcony 830 sq.ft. preview
124 912 456 Moberly Rd 9 1 Bedroom + Balcony 705 sq.ft. preview
125 913 456 Moberly Rd 9 2 Bedroom + Balcony 860 sq.ft. preview
126 914 456 Moberly Rd 9 3 Bedroom + Balcony 1632 sq.ft. floor plate only
127 915 456 Moberly Rd 9 3 Bedroom + Balcony 1541 sq.ft. floor plate only
128 902 456 Moberly Rd 9 2 Bedroom + Balcony 1063 sq.ft. preview
129 903 456 Moberly Rd 9 1 Bedroom + Balcony 717 sq.ft. preview
130 904 456 Moberly Rd 9 2 Bedroom + Balcony 995 sq.ft. floor plate only
131 905 456 Moberly Rd 9 1 Bedroom + Balcony 721 sq.ft. preview
132 906 456 Moberly Rd 9 3 Bedroom + Balcony 1285 sq.ft. preview
133 907 456 Moberly Rd 9 2 Bedroom + Balcony 1121 sq.ft. preview


Floor Plates

Available Floor Plates for Pacific Cove - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 4 Preview
5 Floor 5 Preview
6 Floor 6 Preview
7 Floor 7 Preview
8 Floor 8 Preview
9 Floor 9 Preview
10 Floor 10 Preview