Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Central, 1618 Quebec Street, BC

Developer's Website for Central

1618 Quebec Street, Vancouver, BC, V6A 2W5
No of Levels: 22, No of Suites: 304, Status: Completed , Year Built: 2014
MAP 5 - Mount Pleasant Area
Type: Freehold
Bldg # 004
Building News Articles

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 1918 1618 QUEBEC STREET 1 1 643 $617,000 May / 17 960
2 1706 1618 QUEBEC STREET 1 1 760 $738,000 May / 17 971
3 2101 1618 QUEBEC STREET 2 2 1,195 $1,435,000 May / 17 1201
4 1815 1618 QUEBEC STREET 1 1 555 $539,000 Apr / 17 971
5 1616 1618 QUEBEC STREET 2 2 1,038 $1,100,000 Apr / 17 1060
6 915 1618 QUEBEC STREET 1 1 683 $625,000 Apr / 17 915
7 1911 1618 QUEBEC STREET 1 1 700 $665,000 Mar / 17 950
8 1612 1618 QUEBEC STREET 1 1 700 $640,000 Jan / 17 914
9 805 1618 QUEBEC STREET 2 2 900 $875,000 Jan / 17 972
10 1718 1618 QUEBEC STREET 1 1 644 $580,000 Oct / 16 901
11 1703 1618 QUEBEC STREET 2 2 930 $1,091,000 Aug / 16 1173
12 502 1618 QUEBEC STREET 1 1 542 $520,000 Aug / 16 959
13 1615 1618 QUEBEC STREET 1 1 540 $530,000 Aug / 16 981
14 2020 1618 QUEBEC STREET 1 1 655 $625,000 Aug / 16 954
15 1513 1618 QUEBEC STREET 1 1 700 $620,000 Jul / 16 886
16 206 1618 QUEBEC STREET 1 1 604 $510,000 Jul / 16 844
17 802 1618 QUEBEC STREET 1 1 540 $492,000 Jul / 16 911
18 910 1618 QUEBEC STREET 1 1 655 $560,000 Jun / 16 855
19 109 1618 QUEBEC STREET 1 1 600 $509,000 Jun / 16 848
20 1508 1618 QUEBEC STREET 1 1 700 $568,000 May / 16 811
21 310 1618 QUEBEC STREET 1 1 655 $515,000 May / 16 786
22 2201 1618 QUEBEC STREET 2 2 1,355 $1,457,900 May / 16 1076
23 1109 1618 QUEBEC STREET 1 1 600 $525,500 Apr / 16 876
24 612 1618 QUEBEC STREET 2 2 898 $780,000 Apr / 16 869
25 1602 1618 QUEBEC STREET 2 0 980 $820,000 Apr / 16 837
26 1803 1618 QUEBEC STREET 2 2 930 $855,000 Apr / 16 919
27 1716 1618 QUEBEC STREET 2 2 1,039 $858,000 Mar / 16 826
28 313 1618 QUEBEC STREET 2 2 890 $679,900 Mar / 16 764
29 1006 1618 QUEBEC STREET 1 1 655 $515,000 Mar / 16 786
30 606 1618 QUEBEC STREET 1 1 655 $510,500 Feb / 16 779
31 1105 1618 QUEBEC STREET 1 1 600 $506,000 Feb / 16 843
32 507 1618 QUEBEC STREET 1 1 655 $510,000 Jan / 16 779
33 211 1618 QUEBEC 1 1 600 $432,500 Jan / 16 721
34 808 1618 QUEBEC STREET 1 1 602 $483,000 Jan / 16 802
35 1902 1618 QUEBEC STREET 2 2 1,000 $833,000 Dec / 15 833
36 2107 1618 QUEBEC STREET 2 2 1,335 $1,628,000 Nov / 15 1219
37 702 1618 QUEBEC STREET 1 1 540 $394,000 Oct / 15 730
38 505 1618 QUEBEC STREET 2 2 892 $643,900 Oct / 15 722
39 1805 1618 QUEBEC STREET 1 1 625 $495,000 Oct / 15 792
40 2203 1618 QUEBEC STREET 2 2 1,284 $1,431,000 Sep / 15 1114
41 1606 1618 QUEBEC STREET 1 1 730 $553,000 Sep / 15 758
42 1706 1618 QUEBEC STREET 1 1 730 $540,000 Aug / 15 740
43 605 1618 QUEBEC STREET 2 2 892 $634,900 Aug / 15 712
44 1823 1618 QUEBEC STREET 1 1 650 $469,000 Aug / 15 722
45 2006 1618 QUEBEC STREET 1 1 740 $585,000 Aug / 15 791
46 1808 1618 QUEBEC STREET 1 1 700 $538,000 Aug / 15 769
47 2005 1618 QUEBEC STREET 1 1 625 $499,900 Aug / 15 800
48 1809 1618 QUEBEC STREET 1 1 700 $530,000 Aug / 15 757
49 817 1618 QUEBEC STREET 2 2 858 $580,000 Aug / 15 676
50 810 1618 QUEBEC STREET 1 1 602 $467,000 Jul / 15 776
51 1607 1618 QUEBEC STREET 1 1 700 $520,000 Jul / 15 743
52 211 1618 QUEBEC STREET 1 1 600 $432,500 Jul / 15 721
53 2001 1618 QUEBEC STREET 2 2 876 $682,900 Jul / 15 780
54 516 1618 QUEBEC 1 1 663 $460,000 Jul / 15 694
55 1523 1618 QUEBEC 1 1 650 $485,000 Jul / 15 746
56 1709 1618 QUEBEC 1 1 NW 700 $525,750 Jul / 15 751
57 516 1618 QUEBEC STREET 1 1 663 $460,000 Jul / 15 694
58 1523 1618 QUEBEC STREET 1 1 650 $485,000 Jul / 15 746
59 1709 1618 QUEBEC STREET 1 1 700 $525,750 Jul / 15 751
60 302 1618 QUEBEC 1 0 540 $375,000 Jun / 15 694
61 2207 1618 QUEBEC 2 2 N 1528 $1,320,000 Jun / 15 864
62 1910 1618 QUEBEC 1 1 NW 700 $540,000 Jun / 15 771
63 906 1618 QUEBEC 1 1 W 655 $468,000 Jun / 15 715
64 1912 1618 QUEBEC 1 1 N 700 $540,800 May / 15 773
65 1710 1618 QUEBEC 1 1 700 $528,000 May / 15 754
66 508 1618 QUEBEC 1 1 655 $455,000 May / 15 695
67 1920 1618 QUEBEC 1 1 645 $468,800 May / 15 727
68 1903 1618 QUEBEC 2 2 930 $858,000 Apr / 15 923
69 601 1618 QUEBEC 1 1 E 550 $380,000 Apr / 15 691
70 902 1618 QUEBEC 1 1 E 540 $383,500 Mar / 15 710
71 102 1618 QUEBEC 1 1 503 $405,000 Mar / 15 805
72 207 1618 QUEBEC 1 1 W 600 $403,000 Mar / 15 672
73 1007 1618 QUEBEC 1 1 655 $473,500 Mar / 15 723
74 1517 1618 QUEBEC 2 2 SE 915 $668,900 Mar / 15 731
75 2019 1618 QUEBEC 1 1 S 600 $438,000 Mar / 15 730
76 2108 1618 QUEBEC 2 2 SE 1165 $1,135,400 Feb / 15 975
77 1707 1618 QUEBEC 1 1 NW 700 $565,000 Feb / 15 807
78 1705 1618 QUEBEC 1 1 NW 625 $494,900 Jan / 15 792
79 1205 1618 QUEBEC 1 1 600 $466,000 Jan / 15 777
80 1718 1618 QUEBEC 1 1 S 648 $407,900 Jan / 15 629
81 1919 1618 QUEBEC 1 1 642 $427,900 Jan / 15 667
82 317 1618 QUEBEC 2 2 860 $531,900 Nov / 14 618
83 1815 1618 QUEBEC 1 1 540 $425,900 Oct / 14 789
84 608 1618 QUEBEC 1 1 655 $455,000 Jun / 14 695
85 907 1618 QUEBEC 1 1 655 $468,000 Jun / 14 715
86 106 1618 QUEBEC 1 1 600 $409,900 May / 14 683
87 107 1618 QUEBEC 0 1 600 $409,900 Apr / 14 683
88 1525 1618 QUEBEC 1 1 705 $452,900 Aug / 13 642
89 1816 1618 QUEBEC 2 2 1025 $713,900 Feb / 13 696
90 1513 1618 QUEBEC 1 1 700 $529,900 Oct / 12 757
91 2022 1618 QUEBEC 1 2 650 $435,900 Aug / 12 671
92 1825 1618 QUEBEC 1 1 650 $424,900 May / 12 654
93 307 1618 QUEBEC 1 1 655 $385,900 Apr / 12 589
94 512 1618 QUEBEC 2 2 890 $613,900 Apr / 12 690

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja