Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Musee, 1690 W. 8th Ave., BC

Developer's Website for Musee

1690 W. 8th Ave., Vancouver, BC, V6J 0B1
No of Levels: 11, No of Suites: 56, Status: Completed Mar 31st 2009
MAP 4 - South False Creek, Granville Island & Pennyfarthing Area
Type: Freehold
Bldg # 133
Building News Articles

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 1001 1690 W 8TH AVENUE 2 2 1,035 $1,165,000 May / 17 1126
2 603 1690 W 8TH AVENUE 1 1 680 $675,000 Apr / 17 993
3 301 1690 W 8TH AVENUE 2 2 1,008 $903,000 Nov / 16 896
4 605 1690 W 8TH AVENUE 1 1 644 $673,000 Sep / 16 1045
5 501 1690 W 8TH AVENUE 2 2 1,008 $770,000 Feb / 16 764
6 303 1690 W 8TH 1 1 W 678 $475,000 Feb / 16 701
7 802 1690 W 8TH AVENUE 1 1 643 $530,000 Jan / 16 824
8 1001 1690 W 8TH AVENUE 2 2 1,035 $859,000 Oct / 15 830
9 401 1690 W 8TH AVENUE 2 2 1,008 $718,000 Sep / 15 712
10 701 1690 W 8TH AVENUE 2 2 1,008 $733,000 Aug / 15 727
11 306 1690 W 8TH AVENUE 2 2 1,228 $849,900 Jul / 15 692
12 404 1690 W 8TH 2 2 1033 $735,000 Jun / 15 712
13 302 1690 W 8TH 1 1 W 642 $420,000 Feb / 15 654
14 703 1690 W 8TH 1 1 678 $483,000 Nov / 14 712
15 706 1690 W 8TH 2 2 NE 1070 $794,000 Oct / 14 742
16 1101 1690 W 8TH 2 2 SE 1035 $925,000 Jul / 14 894
17 405 1690 W 8TH 1 1 N 645 $435,000 Jun / 14 674
18 402 1690 W 8TH 1 1 W 643 $458,000 Apr / 14 712
19 1004 1690 W 8TH 2 2 1115 $860,000 Feb / 14 771
20 903 1690 W 8TH 2 2 NW 1274 $950,000 Jan / 14 746
21 804 1690 W 8TH 2 2 NW 1033 $905,000 Dec / 13 876
22 603 1690 W 8TH 1 1 678 $530,000 Jun / 13 782
23 602 1690 W 8TH 1 1 643 $425,150 Apr / 13 661
24 406 1690 W 8TH 2 2 1070 $748,000 Nov / 12 699
25 901 1690 W 8TH 2 2 1035 $757,000 Aug / 12 731
26 504 1690 W 8TH 2 2 1033 $758,000 Jan / 12 734
27 1104 1690 W 8TH 2 2 NE 1111 $1,020,000 Dec / 11 918
28 1001 1690 W 8TH 2 2 1035 $788,000 Oct / 11 761
29 705 1690 W 8TH 1 1 NW 643 $525,000 Oct / 11 816
30 1103 1690 W 8TH 2 2 1274 $1,150,000 Jun / 11 903
31 706 1690 W 8TH 2 2 1070 $785,000 Apr / 11 734
32 305 1690 W 8TH 0 1 493 $348,000 Aug / 10 706
33 305 1690 W 8TH 0 1 493 $348,000 Aug / 10 706
34 1101 1690 W 8TH 2 2 1035 $868,000 Jul / 10 839
35 1101 1690 W 8TH 2 2 1035 $868,000 Jul / 10 839
36 1002 1690 W 8TH 2 2 W 1042 $798,000 Jul / 10 766
37 1002 1690 W 8TH 2 2 W 1042 $798,000 Jul / 10 766
38 801 1690 W 8TH 2 2 1007 $680,000 Jun / 10 675
39 801 1690 W 8TH 2 2 1007 $680,000 Jun / 10 675
40 205 1690 W 8TH 1 1 744 $525,000 Jun / 10 706
41 806 1690 W 8TH 2 2 NE 1070 $740,000 Jun / 10 692
42 205 1690 W 8TH 1 1 744 $525,000 Jun / 10 706
43 806 1690 W 8TH 2 2 NE 1070 $740,000 Jun / 10 692
44 302 1690 W 8TH 1 1 643 $475,000 Feb / 10 739
45 702 1690 W 8TH 1 1 W 643 $518,500 Dec / 09 806
46 602 1690 W 8TH 1 1 643 $500,000 Oct / 09 778
47 502 1690 W 8TH 1 1 643 $400,000 Feb / 09 698

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja