Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Crossroads, 522 W. 8th Ave., BC

Developer's Website for Crossroads

522 W. 8th Ave., Vancouver, BC, V5T 1S8
No of Levels: 8, No of Suites: 88, Status: Completed Mar 31st 2009
MAP 4 - South False Creek, Granville Island & Pennyfarthing Area
Type: Freehold
Bldg # 191
Building News Articles

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 404 522 W 8TH AVENUE 1 1 658 $582,500 Aug / 16 885
2 402 522 W 8TH AVENUE 1 1 654 $499,000 Mar / 16 763
3 305 522 W 8TH AVENUE 2 2 811 $660,000 Dec / 15 814
4 710 522 W 8TH AVENUE 2 2 838 $692,000 Dec / 15 826
5 510 522 W 8TH AVENUE 2 2 812 $680,000 Sep / 15 837
6 306 522 W 8TH 2 2 811 $636,000 May / 15 784
7 408 522 W 8TH 2 2 897 $695,000 May / 15 775
8 413 522 W 8TH 1 1 629 $445,000 Apr / 15 707
9 513 522 W 8TH 1 1 N 626 $445,000 Nov / 14 711
10 810 522 W 8TH 2 2 NW 812 $693,000 Oct / 14 853
11 506 522 W 8TH 2 2 SE 1020 $699,000 Jul / 14 685
12 503 522 W 8TH 1 1 651 $441,100 Jul / 14 678
13 406 522 W 8TH 1 1 865 $532,500 May / 14 616
14 305 522 W 8TH 2 2 811 $602,500 Apr / 14 743
15 302 522 W 8TH 1 1 651 $455,000 Jan / 14 699
16 403 522 W 8TH 1 1 651 $435,000 Aug / 13 668
17 512 522 W 8TH 2 2 NW 1020 $690,000 Jul / 13 676
18 413 522 W 8TH 1 1 629 $425,000 Jul / 13 676
19 203 522 W 8TH 1 2 N 772 $504,200 May / 13 653
20 610 522 W 8TH 2 2 NW 812 $625,000 May / 13 770
21 601 522 W 8TH 1 1 NE 738 $515,000 Mar / 13 698
22 701 522 W 8TH 1 1 738 $518,000 Feb / 13 702
23 709 522 W 8TH 2 2 W 812 $619,900 Oct / 11 763
24 509 522 W 8TH 2 2 812 $597,000 Sep / 11 735
25 408 522 W 8TH 2 2 897 $639,900 Aug / 11 713
26 606 522 W 8TH 2 2 1018 $659,000 Aug / 11 647
27 811 522 W 8TH 2 2 NW 812 $636,000 Jul / 11 783
28 807 522 W 8TH 2 2 1018 $672,500 May / 11 661
29 612 522 W 8TH 2 2 1020 $730,000 Apr / 11 716
30 401 522 W 8TH 2 1 758 $505,000 Mar / 11 666
31 805 522 W 8TH 1 1 653 $450,000 Aug / 10 689
32 805 522 W 8TH 1 1 653 $450,000 Aug / 10 689
33 813 522 W 8TH 3 3 1417 $1,150,000 Aug / 10 812
34 813 522 W 8TH 3 3 1417 $1,150,000 Aug / 10 812
35 609 522 W 8TH 2 2 812 $600,000 Jul / 10 739
36 609 522 W 8TH 2 2 812 $600,000 Jul / 10 739
37 811 522 W 8TH 2 2 812 $605,000 Jul / 10 745
38 811 522 W 8TH 2 2 812 $605,000 Jul / 10 745
39 809 522 W 8TH 2 2 812 $615,000 Jun / 10 757
40 809 522 W 8TH 2 2 812 $615,000 Jun / 10 757
41 207 522 W 8TH 1 2 771 $528,000 May / 10 685
42 207 522 W 8TH 1 2 771 $528,000 May / 10 685
43 801 522 W 8TH 1 1 NE 740 $559,000 May / 10 755
44 801 522 W 8TH 1 1 NE 740 $559,000 May / 10 755
45 507 522 W 8TH 2 2 SW 1018 $620,000 Mar / 10 609
46 507 522 W 8TH 2 2 SW 1018 $620,000 Mar / 10 609
47 812 522 W 8TH 3 2 1350 $1,038,000 Jan / 10 769
48 203 522 W 8TH 1 2 N 778 $505,000 Nov / 09 649
49 703 522 W 8TH 1 1 651 $455,000 Aug / 09 720
50 701 522 W 8TH 1 1 E 738 $490,000 Aug / 09 677
51 406 522 W 8TH 1 1 864 $485,000 Aug / 09 577
52 204 522 W 8TH 1 2 778 $505,000 Aug / 09 679
53 610 522 W 8TH 2 2 NW 812 $592,000 Jul / 09 736
54 713 522 W 8TH 1 1 632 $425,000 Jul / 09 694
55 714 522 W 8TH 2 2 1079 $785,000 Jul / 09 738
56 412 522 W 8TH 2 2 1020 $700,000 Jul / 09 744
57 201 522 W 8TH 1 1 639 $388,000 Jun / 09 607
58 209 522 W 8TH 1 2 778 $384,750 Jun / 09 655
59 706 522 W 8TH 2 1 1018 $679,000 Aug / 08 666
60 606 522 W 8TH 2 1 1018 $659,000 Jul / 08 657
61 714 522 W 8TH 2 2 NE 1079 $832,000 Mar / 08 755
62 304 522 W 8TH 2 2 W 812 $599,000 Feb / 08 737
63 307 522 W 8TH 2 2 NW 1019 $749,000 Feb / 08 735
64 508 522 W 8TH 2 2 896 $584,000 May / 07 651
65 806 522 W 8TH 2 2 1020 $669,000 Mar / 07 655
66 410 522 W 8TH 2 2 812 $519,000 Dec / 06 639
67 410 522 W 8TH 2 2 812 $519,000 Dec / 06 639
68 303 522 W 8TH 1 1 652 $450,000 Nov / 06 690
69 409 522 W 8TH 1 1 812 $515,000 Nov / 06 634
70 303 522 W 8TH 1 1 652 $450,000 Nov / 06 690
71 409 522 W 8TH 1 1 812 $515,000 Nov / 06 634
72 710 522 W 8TH 2 2 W 812 $542,000 Oct / 06 667
73 710 522 W 8TH 2 2 W 812 $542,000 Oct / 06 667
74 708 522 W 8TH 2 2 W 896 $583,000 Oct / 06 650
75 708 522 W 8TH 2 2 W 896 $583,000 Oct / 06 650
76 505 522 W 8TH 1 1 E 652 $379,000 Sep / 06 581
77 505 522 W 8TH 1 1 E 652 $379,000 Sep / 06 581

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja