Note: Floor Plans Do Not Have Room Measurements.
Camera

Floor Plans

Available Floor Plans for Camera
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 2370 Pine 0 2 Bedroom + Balcony 1594 sq.ft. preview
2 104 1675 W. 8th Ave. 0 2 Bedroom + Balcony 996 sq.ft. preview
3 105 1675 W. 8th Ave. 0 2 Bedroom + Patio 1246 sq.ft. floor plate only
4 107 1675 W. 8th Ave. 0 2 Bedroom + Patio 1115 sq.ft. floor plate only
5 1663 W. 8th Ave. 1 2 Bedroom + Patio 1597 sq.ft. preview
6 2360 Pine 1 2 Bedroom + Patio 1621 sq.ft. floor plate only
7 1687 W. 8th Ave. 1 2 Bedroom + Patio 1382 sq.ft. preview
8 1675 W. 8th Ave. 1 1125 sq.ft. preview
9 1685 W. 8th Ave. 1 2 Bedroom + Patio 1382 sq.ft. preview
10 1683 W. 8th Ave. 1 2 Bedroom + Patio 1269 sq.ft. floor plate only
11 2380 Pine 1 2 Bedroom + Patio 1590 sq.ft. floor plate only
12 1669 W. 8th Ave. 1 2 Bedroom + Patio 1138 sq.ft. preview
13 1667 W. 8th Ave. 1 2 Bedroom + Patio 1239 sq.ft. preview
14 1665 W. 8th Ave. 1 2 Bedroom + Patio 1594 sq.ft. preview
15 1689 W. 8th Ave. 1 2 Bedroom + Patio 1395 sq.ft. preview
16 TH101 1675 W. 8th Ave. 1 2 Bedroom + Patio 1436 sq.ft. floor plate only
17 102 1675 W. 8th Ave. 1 1 Bedroom + Balcony 727 sq.ft. preview
18 103 1675 W. 8th Ave. 1 1 Bedroom + Balcony 690 sq.ft. floor plate only
19 106 1675 W. 8th Ave. 1 2 Bedroom + Patio 1089 sq.ft. floor plate only
20 1001 1675 W. 8th Ave. 10 2 Bedroom + Balcony 1486 sq.ft. preview
21 1002 1675 W. 8th Ave. 10 2 Bedroom + Balcony 1497 sq.ft. preview
22 1003 1675 W. 8th Ave. 10 3 Bedroom + Balcony 1794 sq.ft. preview
23 201 1675 W. 8th Ave. 2 2 Bedroom + Balcony 1101 sq.ft. preview
24 202 1675 W. 8th Ave. 2 2 Bedroom + Balcony 895 sq.ft. preview
25 203 1675 W. 8th Ave. 2 1 Bedroom + Balcony 727 sq.ft. floor plate only
26 204 1675 W. 8th Ave. 2 2 Bedroom + Balcony 1100 sq.ft. preview
27 301 1675 W. 8th Ave. 3 2 Bedroom + Balcony 1060 sq.ft. preview
28 302 1675 W. 8th Ave. 3 2 Bedroom + Balcony 1154 sq.ft. floor plate only
29 303 1675 W. 8th Ave. 3 2 Bedroom + Terrace 1076 sq.ft. preview
30 304 1675 W. 8th Ave. 3 1 Bedroom + Balcony 657 sq.ft. preview
31 305 1675 W. 8th Ave. 3 1 Bedroom + Balcony 624 sq.ft. preview
32 306 1675 W. 8th Ave. 3 2 Bedroom + Terrace 1065 sq.ft. preview
33 307 1675 W. 8th Ave. 3 2 Bedroom + Terrace 1230 sq.ft. preview
34 308 1675 W. 8th Ave. 3 2 Bedroom + Balcony 1040 sq.ft. preview
35 309 1675 W. 8th Ave. 3 2 Bedroom + Balcony 1060 sq.ft. preview
36 401 1675 W. 8th Ave. 4 2 Bedroom + Balcony 1060 sq.ft. preview
37 402 1675 W. 8th Ave. 4 2 Bedroom + Balcony 1150 sq.ft. floor plate only
38 403 1675 W. 8th Ave. 4 2 Bedroom + Balcony 1076 sq.ft. preview
39 404 1675 W. 8th Ave. 4 1 Bedroom + Balcony 658 sq.ft. preview
40 405 1675 W. 8th Ave. 4 1 Bedroom + Balcony 626 sq.ft. preview
41 406 1675 W. 8th Ave. 4 2 Bedroom + Balcony 1066 sq.ft. preview
42 407 1675 W. 8th Ave. 4 2 Bedroom + Balcony 1235 sq.ft. preview
43 408 1675 W. 8th Ave. 4 2 Bedroom + Balcony 1041 sq.ft. preview
44 409 1675 W. 8th Ave. 4 2 Bedroom + Balcony 1060 sq.ft. preview
45 501 1675 W. 8th Ave. 5 2 Bedroom + Balcony 1060 sq.ft. preview
46 502 1675 W. 8th Ave. 5 2 Bedroom + Balcony 1150 sq.ft. floor plate only
47 503 1675 W. 8th Ave. 5 2 Bedroom + Balcony 1076 sq.ft. preview
48 504 1675 W. 8th Ave. 5 1 Bedroom + Balcony 658 sq.ft. preview
49 505 1675 W. 8th Ave. 5 1 Bedroom + Balcony 626 sq.ft. preview
50 506 1675 W. 8th Ave. 5 2 Bedroom + Balcony 1066 sq.ft. preview
51 507 1675 W. 8th Ave. 5 2 Bedroom + Balcony 1235 sq.ft. preview
52 508 1675 W. 8th Ave. 5 2 Bedroom + Balcony 1041 sq.ft. preview
53 509 1675 W. 8th Ave. 5 2 Bedroom + Balcony 1060 sq.ft. preview
54 601 1675 W. 8th Ave. 6 2 Bedroom + Balcony 1060 sq.ft. preview
55 602 1675 W. 8th Ave. 6 2 Bedroom + Balcony 1150 sq.ft. floor plate only
56 603 1675 W. 8th Ave. 6 2 Bedroom + Balcony 1076 sq.ft. preview
57 604 1675 W. 8th Ave. 6 1 Bedroom + Balcony 658 sq.ft. preview
58 605 1675 W. 8th Ave. 6 1 Bedroom + Balcony 626 sq.ft. preview
59 606 1675 W. 8th Ave. 6 2 Bedroom + Balcony 1066 sq.ft. preview
60 607 1675 W. 8th Ave. 6 2 Bedroom + Balcony 1235 sq.ft. preview
61 608 1675 W. 8th Ave. 6 2 Bedroom + Balcony 1041 sq.ft. preview
62 609 1675 W. 8th Ave. 6 2 Bedroom + Balcony 1060 sq.ft. preview
63 701 1675 W. 8th Ave. 7 2 Bedroom + Balcony 1060 sq.ft. preview
64 702 1675 W. 8th Ave. 7 2 Bedroom + Balcony 1150 sq.ft. floor plate only
65 703 1675 W. 8th Ave. 7 2 Bedroom + Balcony 1076 sq.ft. preview
66 704 1675 W. 8th Ave. 7 1 Bedroom + Balcony 658 sq.ft. preview
67 705 1675 W. 8th Ave. 7 1 Bedroom + Balcony 626 sq.ft. preview
68 706 1675 W. 8th Ave. 7 2 Bedroom + Balcony 1066 sq.ft. preview
69 707 1675 W. 8th Ave. 7 2 Bedroom + Balcony 1235 sq.ft. preview
70 708 1675 W. 8th Ave. 7 2 Bedroom + Balcony 1041 sq.ft. preview
71 709 1675 W. 8th Ave. 7 2 Bedroom + Balcony 1060 sq.ft. preview
72 801 1675 W. 8th Ave. 8 2 Bedroom + Terrace 1400 sq.ft. preview
73 802 1675 W. 8th Ave. 8 2 Bedroom + Terrace 1413 sq.ft. preview
74 803 1675 W. 8th Ave. 8 3 Bedroom + Terrace 1692 sq.ft. preview
75 901 1675 W. 8th Ave. 9 2 Bedroom + Balcony 1409 sq.ft. preview
76 902 1675 W. 8th Ave. 9 2 Bedroom + Balcony 1411 sq.ft. preview
77 903 1675 W. 8th Ave. 9 3 Bedroom + Balcony 1692 sq.ft. preview


Floor Plates

Available Floor Plates for Camera - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 0 Preview
2 Floor 1 Preview
3 Floor 2 Preview
4 Floor 3 Preview
5 Floor 4 Preview
6 Floor 7 Preview
7 Floor 8 Preview
8 Floor 9 Preview
9 Floor 10 Preview