Instructions: To view address of a building, please put your mouse over on one of the blue squares. To find more information about that building including floorplans, listings, pictures, common areas please click the blue sqaure of the specific building.

                    MLS® Listing Search


Print View    Click Here for Larger View    PDF View    Google Maps All Areas



Concord Pacific and Yaletown Condos for Sale - Map 1

Sort By:    
     
Summary of all Buildings
Line # Map # Bldg # Bldg Name Address Postal Code Strata Plan # # of Suites # of Levels Year Built Const Floor Plans Map It
1 1 8 . 1000 Beach 1010 Beach Avenue V6E 1T7 VR2613 14 7 1991 Concrete Click Here Click Here
2 1 009A . 1000 Beach 1006 Beach V6E 1T7 VR2613 14 7 1991 Concrete Click Here Click Here
3 1 008B . 1000 Beach 1012 Beach V6E 1T7 VR2613 16 7 1991 Concrete Click Here Click Here
4 1 009B . 1000 Beach 1008 Beach V6E 1T7 VR2613 24 8 1990 Concrete Click Here Click Here
5 1 009A . 1000 Beach 1006 Beach V6E 1T7 Vr2613 24 8 1991 Concrete Click Here Click Here
6 1 010 . 1000 Beach 1000 Beach V6E 4M2 VR2613 113 26 1992 Concrete Click Here Click Here
7 1 011 . 1000 Beach 988 Beach V6Z 2N9 VR2613 6 2 1993 Concrete Click Here Click Here
8 1 012 . 1000 Beach 1018 Beach V6E 1T7 VR2613 115 26 1992 Concrete Click Here Click Here
9 1 907 . 1000 Beach Marina 1000 Beach Avenue V6E 1T7 VR2613 40 N/A 1992 Wood Click Here Click Here
10 1 013 . 1000 Beach Terraces 990 Beach V6E 4M2 VR2613 39 10 1993 Concrete Click Here Click Here
11 1 183 . 1050 Expo Proposed Institutional Housing 1050 Expo 133 9 N/A Concrete Click Here Click Here
12 1 203 . 1121 Seymour + Davie 1121 Seymour Street V6B 3N3 38 9 N/A Concrete Click Here Click Here
13 1 164 . 1157 Burrard - Proposed Development By Prima Properties 1157 Burrard V6Z 1Y9 108 24 N/A Concrete Click Here Click Here
14 1 153 . 1168 Richards 1168 Richards V5B 3E6 BCS1906 12 7 2006 Concrete Click Here Click Here
15 1 140 . 1180 Homer 1180 Homer V6B 2X6 BCS2462 15 5 2006 Concrete Click Here Click Here
16 1 026 . 1188 Howe 1188 Howe V6Z 2S8 LMS1468 186 27 1994 Concrete Click Here Click Here
17 1 181 . 1212 Howe 1212 Howe V6Z 2M9 VR2282 150 18 2008 Concrete Click Here Click Here
18 1 040 . 1230 Hamilton 1230 Hamilton V6B 2S8 LMS895 13 5 1993 Concrete Click Here Click Here
19 1 186 . 1237 Howe 1237 Howe Street V6Z 1R3 110 12 N/A Concrete Click Here Click Here
20 1 152 . 1241 Homer 1241 Homer V6B 2Y9 BCS3228 12 6 2009 Concrete Click Here Click Here
21 1 195 . 1300 Richards Proposed Development 1300 Richards V6B 3G6 258 43 N/A Concrete Click Here Click Here
22 1 10 . 1335 Howe 1335 Howe Street V6Z 1R7 120 40 N/A Concrete Click Here Click Here
23 1 177 . 1410 Granville (Non-Profit Housing) 1410 Granville V6Z 1N2 N/A 7 N/A Concrete Click Here Click Here
24 1 176 . 1450 Granville (Non-Profit Housing) 1450 Granville 140 20 N/A Concrete Click Here Click Here
25 1 175 . 1502 Granville (Non-Profit Housing) 1502 Granville N/A 8 N/A Concrete Click Here Click Here
26 1 168 . 431 Beach 431 Beach Crescent V6Z 3E9 N/A 14 2010 Concrete Click Here Click Here
27 1 169 . 450 Pacific 450 Pacific St N/A 6 N/A Concrete Click Here Click Here
28 1 177 . 601 Beach 601 Beach Crescent V6Z 3E4 455 54 N/A Concrete Click Here Click Here
29 1 12 . 801 Pacific 801 Pacific Street V6Z 1C3 N/A 7 N/A Concrete Click Here Click Here
30 1 019 . 888 Beach 1500 Hornby V6Z 2R1 LMS712 162 33 1993 Concrete Click Here Click Here
31 1 020 . 888 Beach 888 Beach V6Z 2P9 LMS712 24 8 1994 Concrete Click Here Click Here
32 1 021 . 888 Beach 1501 Howe V6Z 2P8 LMS712 73 18 1993 Concrete Click Here Click Here
33 1 081 . 889 Homer 889 Homer V6B 2W2 LMS355 58 27 1992 Concrete Click Here Click Here
34 1 201 . 8X on the Park 1111 Richards Street V6B 7P7 200 35 2019 Concrete Click Here Click Here
35 1 017 . 907 Beach 907 Beach V6Z 2R3 LMS981 101 23 1994 Concrete Click Here Click Here
36 1 157 . 990 Beatty 990 Beatty V6Z 3G7 BCP5364 110 15 2009 Concrete Click Here Click Here
37 1 151 . 999 Seymour 999 Seymour V6B 1X9 BCP15761 134 22 N/A Concrete Click Here Click Here
38 1 200 . Addition 1133 Hornby Street V6Z 1W1 164 20 2017 Concrete Click Here Click Here
39 1 022 . Admiralty 1600 Howe V6Z 2L9 VR1688 46 9 1986 Concrete Click Here Click Here
40 1 099 . Alda 1275 Hamilton V6B 6K3 BCS106 59 6 2002 Concrete Click Here Click Here
41 1 131 . Altadena 1238 Burrard V6Z 3E1 BCS478 102 14 2004 Concrete Click Here Click Here
42 1 174 . Alto 1205 Howe V6Z 0B2 BCS3664 112 14 2010 Concrete Click Here Click Here
43 1 130 . Alvar 1005 Beach V6E 3W2 BCS856 106 28 2004 Concrete Click Here Click Here
44 1 004 . Anchor Point 1330 Burrard V6Z 2B8 VR1182 152 13 1977 Concrete Click Here Click Here
45 1 005 . Anchor Point 950 Drake V6Z 2B9 VR1183 141 9 1978 Concrete Click Here Click Here
46 1 006 . Anchor Point 1333 Hornby V6Z 2C1 VR1184 162 9 1978 Concrete Click Here Click Here
47 1 124 . Aqua at the Park 550 Pacific St V6Z 3G2 DCS1570 187 26 2005 Concrete Click Here Click Here
48 1 059 . Aquarius I 1199 Marinaside V6Z 2X9 LMS3903 189 38 1999 Concrete Click Here Click Here
49 1 058 . Aquarius II 198 Aquarius Mews V6Z 2Y4 LMS3903 184 33 1999 Concrete Click Here Click Here
50 1 057 . Aquarius III 189 Davie V6Z 2X9 LMS3903 84 17 1999 Concrete Click Here Click Here
51 1 060 . Aquarius Villas 1111 Marinaside V6Z 2V3 LMS3903 23 15 2002 Concrete Click Here Click Here
52 1 184 . Artemisia 1102 Hornby V6Z 1V8 EPS1858 21 6 2014 Concrete Click Here Click Here
53 1 171 . Atelier 833 Homer V6B 0H4 BCS3836 202 29 2010 Concrete Click Here Click Here
54 1 115 . Azura 2 1495 Richards V6Z 3E3 BCS890 209 37 2004 Concrete Click Here Click Here
55 1 104 . Azura I 1438 Richards V6Z 3B8 BCS679 207 36 2004 Concrete Click Here Click Here
56 1 138 . Bentley 1001 Homer V6B 1M9 BCS1399 146 24 2005 Concrete Click Here Click Here
57 1 096B . Brava North Tower 1155 Seymour V6B 1K2 BCS1172 187 27 2005 Concrete Click Here Click Here
58 1 096A . Brava South Tower 1199 Seymour V6B 1K3 BCS1172 230 35 2005 Concrete Click Here Click Here
59 1 096A . Brava South Tower 1199 Seymour V6B 1K3 BCS1172 230 35 2005 Concrete Click Here Click Here
60 1 001 . Californian 1080 Pacific St V6E 4C2 VAS978 84 7 1981 Concrete Click Here Click Here
61 1 088 . Canadian 1068 Hornby V6Z 1V6 LMS4157 213 32 2000 Concrete Click Here Click Here
62 1 172 . Capitol Residences 833 Seymour V6B 0G4 BCS3995 372 43 2010 Concrete Click Here Click Here
63 1 027 . Century Tower 789 Drake V6Z 2N7 VR2692 121 20 1990 Concrete Click Here Click Here
64 1 027 . Century Tower 789 Drake V6Z 2N7 VR2692 121 20 1990 Concrete Click Here Click Here
65 1 002 . Chelsea Terrace 1040 Pacific St V6E 4C1 VR1047 112 9 1981 Concrete Click Here Click Here
66 1 050 . City Crest 1155 Homer V6B 2Y1 LMS1114 135 29 1994 Concrete Click Here Click Here
67 1 165 . Colour 47 Nelson N/A 28 N/A Concrete Click Here Click Here
68 1 043 . Columbus 1383 Marinaside V6Z 2W9 LMS3449 119 25 1999 Concrete Click Here Click Here
69 1 093 . Concord 1328 Marinaside V6Z 3B3 BCS327 86 22 2003 Concrete Click Here Click Here
70 1 042 . Concordia I 199 Drake V6Z 2T9 LMS2179 85 19 1995 Concrete Click Here Click Here
71 1 044 . Concordia II 139 Drake V6Z 2T7 LMS2259 82 21 1996 Concrete Click Here Click Here
72 1 145A . Cooper's Pointe 980 Cooperage Way V6B 0C3 BCS2646 85 15 2007 Concrete Click Here Click Here
73 1 142A . Cooper's Lookout 33 Smithe V6B 0B5 BCP 12251 N/A 30 N/A Concrete Click Here Click Here
74 1 061 . Crandall Building 1072 Hamilton V6B 2R9 LMS4103 56 6 2000 Concrete Click Here Click Here
75 1 047 . Crestmark I 1288 Marinaside V6Z 2W5 LMS2781 85 10 1997 Concrete Click Here Click Here
76 1 048 . Crestmark II 1228 Marinaside V6Z 2W4 LMS2781 136 25 1997 Concrete Click Here Click Here
77 1 094 . Crystallis 1020 Harwood V6E 4R1 VR2100 104 25 1988 Concrete Click Here Click Here
78 1 053 . Del Prado 1155 Mainland V6B 5P2 LMs2146 30 6 1995 Concrete Click Here Click Here
79 1 023 . Discovery 1500 Howe Street V6Z 2N1 VR2385 176 24 1990 Concrete Click Here Click Here
80 1 178 . Dolce 535 Smithe V6B 6H1 BCS3925 198 32 2010 Concrete Click Here Click Here
81 1 110 . Domus 1055 Homer V6B 2X5 BCS528 135 27 2003 Concrete Click Here Click Here
82 1 163 . Donovan 1055 Richards V6B 0C2 BCS3395 152 18 2009 Concrete Click Here Click Here
83 1 107 . Eden 1225 Richards V6B 1E6 BCS522 177 25 2003 Concrete Click Here Click Here
84 1 086 . eight.one.nine 819 Hamilton V6B 6M2 LMS3215 148 14 1998 Concrete Click Here Click Here
85 1 145 . Elan 1255 Seymour V6B 3N6 BCS2756 229 33 2008 Concrete Click Here Click Here
86 1 103 . Electra 989 Nelson V6Z 2S1 LMS1866 242 21 1995 Concrete Click Here Click Here
87 1 135A . Electric Avenue 933 Hornby V6Z 3G5 BCS1433 228 24 2005 Concrete Click Here Click Here
88 1 135B . Electric Avenue 938 Smithe V6Z 3H8 BCS1433 228 12 2005 Concrete Click Here Click Here
89 1 129 . Ellington 1010 Burnaby V6E 4L8 VR2770 81 20 1991 Concrete Click Here Click Here
90 1 149 . Ellison 1228 Homer V6B 6K3 BCS2588 27 6 2008 Concrete Click Here Click Here
91 1 144B . Flagship 8 Smithe Mews V6B 0A5 BCS3202 115 28 2009 Concrete Click Here Click Here
92 1 87 . Fortune House 1010 Howe V6Z 1P5 LMS2586 130 11 1982 Concrete Click Here Click Here
93 1 142 . Freesia 1082 Seymour V6B 1X9 BCS 1903 185 18 2006 Concrete Click Here Click Here
94 1 082 . Galileo 822 Homer V6B 2W5 LMS3970 94 15 1999 Concrete Click Here Click Here
95 1 121 . Gallery 1010 Richards V6B 1G2 BCS552 185 23 2003 Concrete Click Here Click Here
96 1 025 . Genesis 1189 Howe V6Z 2X4 LMS3729 238 29 1999 Concrete Click Here Click Here
97 1 034 . Governor's Tower 388 Drake V6B 6A8 LMS1725 135 32 1995 Concrete Click Here Click Here
98 1 32 . Governor's Villas 1 1328 Homer V6B 6A7 LMS1725 17 12 1995 Concrete Click Here Click Here
99 1 193 . Governor's Villas 1 1398 Homer V6B 6A7 LMS1725 4 4 1995 Concrete Click Here Click Here
100 1 192 . Governor's Villas I 1338 Homer V6B 6A7 LMS1725 26 10 1995 Concrete Click Here Click Here
101 1 033 . Governor's Villas II 1318 Homer V6B 6A7 LMS1725 237 12 1995 Concrete Click Here Click Here
102 1 111 . Grace 499 Drake V6B 1B1 BCS747 15 6 2004 Concrete Click Here Click Here
103 1 112 . Grace Tower 1280 Richards V6B 1B1 BCS747 71 26 2008 Concrete Click Here Click Here
104 1 036 . Grafton 1238 Homer V6B 2Y5 LMS3182 28 5 1999 Concrete Click Here Click Here
105 1 038 . Greenwich Place 1226 Hamilton V6B 2X8 LMS3198 20 7 1998 Concrete Click Here Click Here
106 1 011 . Grosvenor Pacific 1382 Hornby Street V6Z 1W5 212 39 N/A Concrete Click Here Click Here
107 1 162 . H-H 1133 Homer V6B 0B1 BCS3027 192 16 2008 Concrete Click Here Click Here
108 1 052 . Hamilton 1178 Hamilton V6B 2S2 LMS2361 36 5 1996 Concrete Click Here Click Here
109 1 180 . Hornby Court 1330 Hornby V6Z 1W5 VAS1681 87 11 1986 Concrete Click Here Click Here
110 1 136 . Icon 1 638 Beach Crescent V6Z 3H4 BCS 1964 124 25 2006 Concrete Click Here Click Here
111 1 137 . Icon 2 633 Kinghorne Mews V6Z 3H3 BCS1964 52 11 2006 Concrete Click Here Click Here
112 1 035 . Iliad 1245 Homer V6B 2Y9 LMS3940 11 7 1999 Concrete Click Here Click Here
113 1 024 . Imperial Tower 811 Helmcken V6Z 1B1 LMS1631 129 20 1995 Concrete Click Here Click Here
114 1 085 . Jardines Lookout 867 Hamilton V6B 2R7 LMS1716 124 31 1995 Concrete Click Here Click Here
115 1 202 . Kings Landing 426 Beach Crescent V6Z 3E9 BCS1589 20 9 2005 Concrete Click Here Click Here
116 1 128 . King's Landing South Tower 1515 Homer Mews V6Z 3E8 BCS 1589 60 22 2005 Concrete Click Here Click Here
117 1 127 . King's Landing West Tower 428 Beach Crescent V6Z 3E9 BCS1589 60 22 2005 Concrete Click Here Click Here
118 1 161 . Landis Strata Hotel & Suites 1200 Hornby V6N 2X3 LMS760 58 17 1994 Concrete Click Here Click Here
119 1 065 . Landmark 33 1009 Expo Boulevard V6Z 2V9 LMS2995 244 39 1998 Concrete Click Here Click Here
120 1 165 . Level Furnished Living 1022 Seymour V6B 3M6 189 21 2008 Concrete Click Here Click Here
121 1 158 . London Place 1177 Hornby V6Z 2E9 LMS1757 143 12 1995 Concrete Click Here Click Here
122 1 068 . Low-cost Housing 1000 Marinaside Crescent N/A N/A N/A Concrete Click Here Click Here
123 1 063 . LTD 1018 Cambie V6B 6J6 LMS2995 52 8 1998 Concrete Click Here Click Here
124 1 134 . L'aria 822 Seymour V6B 1L7 BCS1076 82 17 2005 Concrete Click Here Click Here
125 1 147 . L'Hermitage 788 Richards V6B 3A4 BCS2835 204 32 2008 Concrete Click Here Click Here
126 1 179 . Maddox 1351 Continental Street V6Z 2N7 BCP47927 215 32 2014 Concrete Click Here Click Here
127 1 066 . Marinaside Resort 193 Aquarius Mews V6Z 2Z2 LMS4255 202 37 2000 Concrete Click Here Click Here
128 1 067 . Marinaside Resort 1099 Marinaside V6Z 2Z5 LMS4255 35 15 2000 Concrete Click Here Click Here
129 1 069 . Marinaside Resort 1077 Marinaside V6Z 2Z5 LMS4255 120 26 2001 Concrete Click Here Click Here
130 1 144A . Mariner 918 Cooperage Way V6B 0A7 BCS3202 132 28 2009 Concrete Click Here Click Here
131 1 122 . Max 1 928 Beatty V6Z 3G6 BCS1437 300 30 2005 Concrete Click Here Click Here
132 1 123 . Max 2 939 Expo Boulevard V6Z 3G8 BCS1437 225 26 2005 Concrete Click Here Click Here
133 1 016 . Meridian 910 Beach Ave. V6Z 2W7 LMS2721 68 8 1997 Concrete Click Here Click Here
134 1 092 . Metropolis 1238 Richards V6B 6M6 LMS3380 100 28 1998 Concrete Click Here Click Here
135 1 075B . Metropolitan Towers 980 Seymour N/A 31 N/A Concrete Click Here Click Here
136 1 075A . Metropolitan Towers North 930 Seymour V6B 3L9 437 32 2002 Concrete Click Here Click Here
137 1 095 . Milano 1003 Burnaby V6E 4R7 LMS3778 136 18 1999 Concrete Click Here Click Here
138 1 120 . Miro 1001 Richards V6B 1J6 BCS682 183 24 2004 Concrete Click Here Click Here
139 1 148 . MoDe 538 Smithe V6B 0A6 BCS2557 60 7 2008 Concrete Click Here Click Here
140 1 191 . Modern 1009 Harwood V6E 1R5 BCP50438 118 19 2014 Concrete Click Here Click Here
141 1 077 . Mondrian 989 Richards V6B 6R6 LMS4383 121 20 2001 Concrete Click Here Click Here
142 1 076 . Mondrian2 969 Richards V6B 3B6 LMS4383 207 31 2002 Concrete Click Here Click Here
143 1 037 . Murchies Building 1216 Homer V6B 6K5 LMS2686 59 6 1997 Concrete Click Here Click Here
144 1 204 . Nelson on the Park 1075 Nelson V6E 1J1 485 60 N/A Concrete Click Here Click Here
145 1 062 . New Yorker 1066 Hamilton V6B 2R9 LMS1490 24 4 1995 Concrete Click Here Click Here
146 1 105 . Nova 989 Beatty V6Z 3C5 BCS741 166 27 2004 Concrete Click Here Click Here
147 1 190 . One Burrard Place 1290 Burrard V6E 4R7 810 54 N/A Concrete Click Here Click Here
148 1 091 . One Wall Centre 938 Nelson V6Z 3A7 LMS4456 74 48 2001 Concrete Click Here Click Here
149 1 113 . Oscar 1295 Richards V6B 1B7 BCS147 211 25 2003 Concrete Click Here Click Here
150 1 072 . Pacific Place Landmark I 950 Cambie V6B 5Y1 LMS869 170 28 1993 Concrete Click Here Click Here
151 1 073 . Pacific Place Landmark II 930 Cambie V6B 5Y1 LMS1588 122 30 1994 Concrete Click Here Click Here
152 1 056 . Pacific Plaza 238 Alvin Narod Mews V6B 5Z3 LMS1306 38 14 1995 Concrete Click Here Click Here
153 1 054 . Pacific Plaza I 283 Davie V6B 5T6 LMS1306 82 15 1994 Concrete Click Here Click Here
154 1 055 . Pacific Plaza II 1177 Pacific Boulevard V6Z 2R8 LMS1306 26 15 1995 Concrete Click Here Click Here
155 1 185 . Pacific Point 431 Pacific V6Z 2P6 VAS2540 38 8 1990 Concrete Click Here Click Here
156 1 030 . Pacific Point II 1331 Homer V6B 5M9 VAS2540 114 16 1989 Concrete Click Here Click Here
157 1 007 . Pacific Promenade 888 Pacific Street V6Z 2S6 LMS1378 163 18 1994 Concrete Click Here Click Here
158 1 187 . Pacific Promenade - The Terraces 1488 Hornby St. V6Z 2S6 LMS1378 28 6 1994 Concrete Click Here Click Here
159 1 31 . Pacific Pt. 1323 Homer Street V6B 1C6 VAS2540 214 28 2013 Concrete Click Here Click Here
160 1 101 . Paris Place at International Village 183 Keefer Pl V6B 6B9 LMS1872 129 32 1995 Concrete Click Here Click Here
161 1 049 . Park Plaza 1188 Richards St V6B 3E6 LMS2174 186 24 1995 Concrete Click Here Click Here
162 1 126 . Park West I 455 Beach V62 3E5 BCS1099 250 31 2005 Concrete Click Here Click Here
163 1 125 . Park West II 583 Beach V6Z 3E6 BCS1219 250 31 2005 Concrete Click Here Click Here
164 1 039 . Parkview Gardens 212 Davie V6B 5Z4 LMS1104 91 23 1994 Concrete Click Here Click Here
165 1 041 . Parkview Tower 289 Drake V6B 5Z5 LMS990 100 26 1995 Concrete Click Here Click Here
166 1 080 . Pinnacle 939 Homer V6B 2W6 LMS2969 300 36 1997 Concrete Click Here Click Here
167 1 144 . Pomaria 1455 Howe V6Z 1R9 BCS2495 134 31 2007 Concrete Click Here Click Here
168 1 089 . Portofino 1383 Howe V6Z 2R5 LMS1554 44 19 1994 Concrete Click Here Click Here
169 1 173 . PURE 1252 Hornby V6Z 1W2 BCS3215 73 15 2008 Concrete Click Here Click Here
170 1 906 . Quayside Marina 1088 Marinaside V6Z 3C4 LMS4705 110 N/A 2002 Concrete Click Here Click Here
171 1 071 . Quaywest 1033 Marinaside V6Z 3A3 LMS4555 223 34 2000 Concrete Click Here Click Here
172 1 070 . Quaywest II 1067 Marinaside V6Z 3A4 LMS4555 132 24 2001 Concrete Click Here Click Here
173 1 155 . Raffles 821 Cambie V6B 0E3 BCS2982 150 23 2008 Concrete Click Here Click Here
174 1 166 . Richards 1088 Richards V6B 3E1 BCS4213 226 18 2011 Concrete Click Here Click Here
175 1 051 . Robinson Tower 488 Helmcken V6B 6E4 LMS1902 133 17 1995 Concrete Click Here Click Here
176 1 139 . Robson and Richards 480 Robson V6B 2B5 BCS1783 106 20 2006 Concrete Click Here Click Here
177 1 182 . Rolston 1325 Rolston V6Z 1N7 EPS1325 187 23 2013 Concrete Click Here Click Here
178 1 083 . Rosedale 888 Hamilton V6B 5W4 LMS740 162 25 1992 Concrete Click Here Click Here
179 1 084 . Rosedale Strata Hotel 838 Hamilton V6B 6A2 LMS1863 280 21 1996 Concrete Click Here Click Here
180 1 189 . Salt 1308 Hornby V6Z 1W5 BCP47615 199 33 2014 Concrete Click Here Click Here
181 1 3 . SeaStar 1003 Pacific Street V6E 4P2 LMS2946 105 21 1997 Concrete Click Here Click Here
182 1 015 . Seawalk North 1625 Hornby V6Z 2M2 VAS1886 66 16 1987 Concrete Click Here Click Here
183 1 014 . Seawalk South 1675 Hornby V6Z 2M3 VR1802 32 10 1987 Concrete Click Here Click Here
184 1 143 . Silver Sea 628 Kinghorne Mews V6Z 3H6 BCS 2128 31 10 2006 Concrete Click Here Click Here
185 1 028 . Space 1238 Seymour V6B 3N9 LMS2446 223 22 1996 Concrete Click Here Click Here
186 1 074 . Spot 933 Seymour V6B 6L6 LMS3440 187 26 1998 Concrete Click Here Click Here
187 1 907 . Strata Office Building 938 Howe V6Z 1N9 LMS1997 166 11 2006 Concrete Click Here Click Here
188 1 196 . Tate on Howe 1265 Howe V6Z 1B7 348 41 N/A Concrete Click Here Click Here
189 1 test . test test test N/A N/A N/A Concrete Click Here Click Here
190 1 test . test test 500000 N/A N/A N/A Concrete Click Here Click Here
191 1 188 . Thalia 889 Cambie St. V6B 2P4 28 17 N/A Concrete Click Here Click Here
192 1 029 . The 501 501 Pacific St V6Z 2X6 LMS4050 295 33 1999 Concrete Click Here Click Here
193 1 166 . The Arc Vancouver 998 Expo Boulevard V6Z 3G7 620 30 N/A Concrete Click Here Click Here
194 1 170 . The Beasley 888 Homer V6B 0H7 BCS4249 218 33 2011 Concrete Click Here Click Here
195 1 109 . The Beresford 1221 Homer V6B 1C5 BCS477 140 14 2003 Concrete Click Here Click Here
196 1 007 . The Charleson 499 Pacific Street V6B 0L1 125 43 2018 Concrete Click Here Click Here
197 1 146 . The Erickson 1560 Homer Mews V6Z 0A5 BCS 3702 61 18 2010 Concrete Click Here Click Here
198 1 167 . The Mark 1372 Seymour St. V6Z 2P7 EPS1231 230 33 2013 Concrete Click Here Click Here
199 1 046 . The Peninsula 1201 Marinaside V6Z 2V2 LMS2518 139 36 1996 Concrete Click Here Click Here
200 1 078 . The Savoy 928 Richards V6B 3C1 LMS4155 214 30 1999 Concrete Click Here Click Here
201 1 188 . The Smithe 885 Cambie Street V6B 2P4 94 26 2019 Concrete Click Here Click Here
202 1 102 . The Victoria 1080 Howe V6Z 1P5 LMS1608 55 12 1996 Concrete Click Here Click Here
203 1 119 . The Westin Grand Hotel 433 Robson V6B 6L9 LMS3851 207 24 1999 Concrete Click Here Click Here
204 1 141 . Tribeca Lofts 988 Richards V6B 3C1 BCS1920 53 10 2006 Concrete Click Here Click Here
205 1 154A . TV Towers 1 788 Hamilton Street V6B 0E9 BCS3407 225 26 2009 Concrete Click Here Click Here
206 1 154B . TV Towers 2 233 Robson Street V6B 0E8 BCS3407 300 36 2009 Concrete Click Here Click Here
207 1 194 . Vancouver House 1480 Howe Street V6Z 1R8 388 59 N/A Concrete Click Here Click Here
208 1 147A . Vancouver Tower 909 Burrard V6Z 2N2 LMS45 126 26 1992 Concrete Click Here Click Here
209 1 150 . Vita 565 Smithe V6B 0E4 BCS3550 146 29 2009 Concrete Click Here Click Here
210 1 090 . Wall Centre 1050 Burrard V6Z 2R9 LMS1455 220 30 1993 Concrete Click Here Click Here
211 1 098 . Waterford 1483 Homer V6Z 3C7 BCS435 129 28 2003 Concrete Click Here Click Here
212 1 064 . Waterworks 1008 Cambie V6B 6J7 LMS2995 209 33 1997 Concrete Click Here Click Here
213 1 079 . West One 1408 Strathmore Mews V6Z 3A9 BCS183 246 47 2002 Concrete Click Here Click Here
214 1 018 . Yacht Harbour Pointe 1600 Hornby V6Z 2S4 LMS1809 55 10 1995 Concrete Click Here Click Here
215 1 117B . Yaletown Park 2 909 Mainland V6B 2W7 BCS2103 309 34 2007 Concrete Click Here Click Here
216 1 117C . Yaletown Park 3 977 Mainland V6B 2T3 BCS2143 270 30 2007 Concrete Click Here Click Here
217 1 117A . Yaletown Park I 928 Homer V6B 2W7 BCS2103 299 32 2006 Concrete Click Here Click Here

Attractions, Parks, Amenities & Businesses
Line # Map # Location #
Name
Street Name Postal Code
Website
Open hours More Info Phone Type
1 1 910. Choices 1202 Richards Click Here 8:00am to 11:00pm 7 days a wee More info 604-633-2392 Business
2 1 118. Opus Hotel 322 Davie V6B 5Z6 Click Here More info 1-866-642-6787 Business
3 1 906. Yaletown Skytrain Station 200 Davie & Mainland Click Here More info Business
4 1 902. Cooper's Park 1000 Marinaside Crescent   More info Park
5 1 901. David Lam Park 200 Pacific Boulevard   More info Park
6 1 900. Emery Barnes Park 1100 Seymour Street   More info Park
7 1 904. George Wainborn Park 500 Beach Crescent   More info Park
8 1 903. Lucy Mae Brown Park 400 Robson   More info Park
9 1 905. North Granville Bridge Development 1400 Granville 12344556   More info Plaza
10 1 908. 1661 Granville Marina 1661 Granville   More info Attraction