Instructions: To view address of a building, please put your mouse over on one of the blue squares. To find more information about that building including floorplans, listings, pictures, common areas please click the blue sqaure of the specific building.

                    MLS® Listing Search

Canada Place


Print View    Click Here for Larger View    PDF View    Google Maps All Areas



East Coal Harbour, Gastown, Citygate, South False Creek Condos for Sale - Map 3

Sort By:    
     
Summary of all Buildings
Line # Map # Bldg # Bldg Name Address Postal Code Strata Plan # # of Suites # of Levels Year Built Const Floor Plans Map It
1 3 007 . 188 Keefer 188 Keefer Street V6A 4E9 156 21 N/A Concrete Click Here Click Here
2 3 001 . 21 Doors 370 Carrall V6A 0A7 VAS1346 21 4 2011 Concrete Click Here Click Here
3 3 154 . 33 33 West Pender V6B 1R3 BCS3386 64 9 2009 Concrete Click Here Click Here
4 3 017 . 33 West Cordova 33 West Cordova Street V6B 1C7 214 11 N/A Concrete Click Here Click Here
5 3 018 . 349 West Georgia 349 West Georgia V6B 2R4 N/A 19 N/A Concrete Click Here Click Here
6 3 105 . 518 Beatty 518 Beatty V6B 2L3 LMS 2445 50 8 1911 Concrete Click Here Click Here
7 3 110 . 55 Alexander 55 Alexander V6A 1B2 LMS 3926 38 8 1999 Concrete Click Here Click Here
8 3 18 . 60WCordova 60 West Cordova V6C 3N8 108 10 N/A Concrete Click Here Click Here
9 3 011 . 750 Pacific 750 Pacific Boulevard - Proposed N/A N/A N/A Concrete Click Here Click Here
10 3 121 . Abbott Place 233 Abbott V6B 2K7 LMS2414 46 8 1996 Concrete Click Here Click Here
11 3 111 . Alexis 27 Alexander V6A 1B2 LMS2650 26 7 1997 Concrete Click Here Click Here
12 3 008 . BlueSky Chinatown 633 Main Street V6A 2V4 192 16 N/A Concrete Click Here Click Here
13 3 006 . Bodega Studios 229 Carrall V6B 2J2 86 3 1992 Concrete Click Here Click Here
14 3 152 . Bowman Lofts 528 Beatty V6B 2L3 PL1199 38 11 2006 Concrete Click Here Click Here
15 3 096 . Brighton 120 Milross V6A 4K7 BCS966 132 24 2004 Concrete Click Here Click Here
16 3 4 . Brook - Village on False Creek 181 West 1st Ave. V5Y 0E3 BCS3818 129 13 2010 Concrete Click Here Click Here
17 3 2 . Canada House East 151 Athletes Way V5Y 1A6 BCS3862 20 7 2010 Concrete Click Here Click Here
18 3 1 . Canada House West 181 Athletes Way V5Y 0E5 BCS3862 40 12 2010 Concrete Click Here Click Here
19 3 122 . Captain French 41 Alexander V6A 1B2 VAS2797 21 4 1991 Concrete Click Here Click Here
20 3 124 . Carral Station 1 East Cordova V6A 4H3 LMS2854 81 5 1997 Concrete Click Here Click Here
21 3 150 . Chancery Place 847 Hornby V6Z 1T9 VR1215 26 9 1885 Concrete Click Here Click Here
22 3 95 . City Gate Housing Cooperative 188 Milross V6A 4J4 102 6 2005 Concrete Click Here Click Here
23 3 090 . City Gate I 1188 Quebec V6A 4B2 LMS195 173 30 1992 Concrete Click Here Click Here
24 3 093 . City Gate II 1159 Main V6A 4B6 LMS519 75 14 1993 Concrete Click Here Click Here
25 3 091 . City Gate III 1128 Quebec V6A 4E1 LMS 1108 147 27 1994 Concrete Click Here Click Here
26 3 5 . Compass - Village On False Creek 123 West 1st Ave. V5Y 0E2 BCS3830 59 8 2010 Concrete Click Here Click Here
27 3 055 . Conference Plaza 438 Seymour V6B 6H4 LMS2371 252 31 1996 Concrete Click Here Click Here
28 3 080 . Conference Plaza Strata Office Building 515 West Pender V6B 1V5 LMS2371 252 31 1997 Concrete Click Here Click Here
29 3 80 . Conference Plaza Strata Office Building 515 West Pender V6B 1V5 LMS2371 70 2 1996 Concrete Click Here Click Here
30 3 142 . Coopers Lookout 33 Smithe V6B 0B5 BCS3127 221 35 2008 Concrete Click Here Click Here
31 3 145 . Cooper's Pointe 980 Cooperage Way V6B 0C3 BCS2646 85 15 2007 Concrete Click Here Click Here
32 3 89 . Cosmo 161 West Georgia V6B 0K9 BCS4387 253 27 2012 Concrete Click Here Click Here
33 3 54 . Crane 546 Beatty V6B2L3 BCS3240 57 7 2008 Concrete Click Here Click Here
34 3 137 . Creekside 125 Milross V6A 0A1 BCS2563 148 23 2007 Concrete Click Here Click Here
35 3 151 . East 71 E. Pender V6A 1S9 BCS2949 22 6 2007 Concrete Click Here Click Here
36 3 135 . Edge 289 Alexander V6A 4H6 LMS 3818 165 10 1999 Concrete Click Here Click Here
37 3 155 . Espana 1 689 Abbott BCS3437 187 37 2009 Concrete Click Here Click Here
38 3 107 . Espana 2 188 Keefer Place V6A 1X4 BCS3437 192 40 2009 Concrete Click Here Click Here
39 3 106 . Espana 3 633 Abbott V6B 0J3 BCS3437 37 8 2009 Concrete Click Here Click Here
40 3 114 . Europa 63 Keefer Pl V6B 6N6 LMS4071 191 27 1998 Concrete Click Here Click Here
41 3 117 . Firenze Tower I 58 Keefer Pl V6B 6N6 BCS2313 173 25 2007 Concrete Click Here Click Here
42 3 115 . Firenze Tower II 688 Abbott V5V 1R1 BCS2313 227 31 2007 Concrete Click Here Click Here
43 3 116 . Firenze Tower III 618 Abbott V5V 1R1 BCS2313 54 8 2007 Concrete Click Here Click Here
44 3 104 . Five Fifty 550 Beatty V6B 2N7 VAS1322 36 7 1906 Concrete Click Here Click Here
45 3 015 . Framework 231 East Pender V6A 1T8 EPP36247 61 8 N/A Concrete Click Here Click Here
46 3 101 . Garage 12 Water V6B 1A4 BCP29043 34 5 2009 Concrete Click Here Click Here
47 3 11 . Ginger 718 Main Street V6A 2V7 BCP29260 78 9 2010 Concrete Click Here Click Here
48 3 140 . Greenshields 345 Water V6B 1B8 BCS849 24 5 2004 Concrete Click Here Click Here
49 3 17 . Greenwich 58 West Hastings V6B 1G4 160 7 N/A Concrete Click Here Click Here
50 3 109 . Hooper Building 869 Beatty V6B 2M6 LMS3816 21 4 2007 Concrete Click Here Click Here
51 3 133 . Hudson 610 Granville V6C 3T3 BCS2044 432 32 2006 Concrete Click Here Click Here
52 3 012 . InGastown 150 East Cordova Street V6A 1K3 VAP184 60 9 2014 Concrete Click Here Click Here
53 3 141 . Jameson House 838 Hastings BCS4004 138 38 2011 Concrete Click Here Click Here
54 3 8 . Kayak - Village On False Creek 77 Walter Hardwick Ave. V5Y 0C6 BCS3859 64 9 2010 Concrete Click Here Click Here
55 3 9 . Kayak - Village on False Creek 1633 Ontario V5Y 0C1 BCS3859 185 11 2010 Concrete Click Here Click Here
56 3 10 . Kayak - Village On False Creek 12 Athletes Way V5Y 0B5 BCS3859 27 5 2010 Concrete Click Here Click Here
57 3 009 . Keefer Block 189 Keefer V6Z 2L9 81 9 2014 Concrete Click Here Click Here
58 3 136 . Koret Lofts 55 East Cordova V6A 0A5 BCS2025 118 6 2007 Concrete Click Here Click Here
59 3 139 . Left Bank 919 Station V6A 4L9 BCS1199 59 9 2005 Concrete Click Here Click Here
60 3 120 . LeSoleil 567 Hornby V6C 2E8 LMS3837 130 16 2000 Concrete Click Here Click Here
61 3 128 . Malkin Building 141 Water V6B 1A7 LMS2240 15 6 1997 Concrete Click Here Click Here
62 3 144A . Mariner 918 Cooperage Way V6B 0A7 BCS3202 133 24 2008 Concrete Click Here Click Here
63 3 148 . Metroliving 531 Beatty V6B 1R7 BCS2375 38 7 2007 Concrete Click Here Click Here
64 3 149 . Metroliving 540 Beatty V6B 2L3 BCS2375 57 7 2008 Concrete Click Here Click Here
65 3 123 . Mission House 150 Alexander V6A 1B5 16 5 1912 Concrete Click Here Click Here
66 3 164 . One Pacific 901 Pacific Boulevard 150 18 N/A Concrete Click Here Click Here
67 3 16 . Paris Annex 47 West Hastings V6B 1G4 16 6 2012 Concrete Click Here Click Here
68 3 112 . Paris Place 183 Keefer Pl V6B 6B9 LMS 1872 129 30 1995 Concrete Click Here Click Here
69 3 113 . Paris Place Strata Hotel 555 Abbott V6B 6B8 LMS 1872 48 8 1995 Concrete Click Here Click Here
70 3 163 . Parq Vancouver 39 Smithe Street 329 N/A N/A Concrete Click Here Click Here
71 3 010 . Pilkington House 120 Powell Street V6A 1G1 LMS113 6 4 1910 Concrete Click Here Click Here
72 3 134 . Plaza of Nations Redevelopment 811 Carrall N/A N/A N/A Concrete Click Here Click Here
73 3 108 . Private Residences at Hotel Georgia 667 Howe V6C 0B5 LMS3094 156 48 2013 Concrete Click Here Click Here
74 3 102 . Proposed Amacon - Residential Tower 190 Prior N/A 8 N/A Concrete Click Here Click Here
75 3 7 . Sails - Village on False Creek 1661 Ontario V5Y 0C3 BCS3841 114 14 2010 Concrete Click Here Click Here
76 3 004 . Sequel138 138 East Hastings V6A 1N4 VAP184 79 6 2014 Concrete Click Here Click Here
77 3 6 . Shoreline - Village on False Creek 1625 Manitoba V5Y 0B8 BCS3849 35 9 2010 Concrete Click Here Click Here
78 3 60 . Smart 168 Powell V6A 0B2 BCS3636 90 9 2009 Concrete Click Here Click Here
79 3 132 . Spectrum 1 111 West Georgia V6B 1T8 BCS2577 210 32 2007 Concrete Click Here Click Here
80 3 131 . Spectrum 2 668 Citadel Parade V6B 1W6 BCS2577 211 27 2007 Concrete Click Here Click Here
81 3 129 . Spectrum 3 131 Regiment Square V6B 1X6 BCS2577 202 30 2007 Concrete Click Here Click Here
82 3 130 . Spectrum 4 602 Citadel Parade V6B 1X2 BCS2577 226 37 2007 Concrete Click Here Click Here
83 3 092 . Station Place 1255 Main V6A 4B6 LMS 2327 75 17 1996 Concrete Click Here Click Here
84 3 016 . Strathcona edge 663 Gore Avenue V6A 2Z8 BCS3868 16 4 2011 Concrete Click Here Click Here
85 3 097 . Sussex 189 National V6A 4L8 BCS 1644 76 14 2005 Concrete Click Here Click Here
86 3 003 . Telus Garden 777 Richards V6B 0M3 BCP50275 428 53 N/A Concrete Click Here Click Here
87 3 058 . Terminal City Club 837 West Hastings V6C 3N7 LMS 3699 73 15 2000 Concrete Click Here Click Here
88 3 156 . Terminus 36 Water V6B 1A4 BCS3229 46 7 2008 Concrete Click Here Click Here
89 3 002 . The Flats 219 East Georgia St. V6A 1Z7 28 9 2014 Concrete Click Here Click Here
90 3 005 . The Keefer 133 Keefer V6A 1X3 BCS3741 5 6 2009 Concrete Click Here Click Here
91 3 912 . The Onyx 1296 Station Street V6A 2X3 N/A 13 2021 Concrete Click Here Click Here
92 3 103 . The Paris Block 53 West Hastings V6B 1G4 BCS3221 29 6 2008 Concrete Click Here Click Here
93 3 138 . The Taylor 550 Taylor V6B 1R1 BCS 1559 232 26 2006 Concrete Click Here Click Here
94 3 134 . The Taylor Building 310 Water V6B 1B6 BCS 521 22 5 2003 Concrete Click Here Click Here
95 3 14 . The Villas at Coopers Lookout 9 Smithe Mews V6Z 2R8 BCS3127 11 11 2008 Concrete Click Here Click Here
96 3 12 . V6A 221 Union V6A 2B2 BCS3944 128 9 2010 Concrete Click Here Click Here
97 3 126 . Van Horne 22 East Cordova V6A 1K2 LMS 2636 170 8 1996 Concrete Click Here Click Here
98 3 147 . Vancouver Tower 909 Burrard St. V6Z 2N2 LMS45 131 27 1993 Concrete Click Here Click Here
99 3 094 . Viceroy 1088 Quebec V6A 4H2 LMS2972 152 27 1997 Concrete Click Here Click Here
100 3 3 . Village On False Creek - 1616 Columbia 1616 Columbia V5Y 0B7 BCS3863 119 11 2010 Concrete Click Here Click Here
101 3 153 . Woodward's W-32 108 West Cordova V6B 0G5 BCS3528 170 32 2009 Concrete Click Here Click Here
102 3 157 . Woodward's W-43 128 West Cordova V6A 1K9 BCS3528 366 43 2009 Concrete Click Here Click Here

Attractions, Parks, Amenities & Businesses
Line # Map # Location #
Name
Street Name Postal Code
Website
Open hours More Info Phone Type
1 3 911. 800 Griffiths Way 800 Griffiths Way   More info Business
2 3 999. Jack Chow Notary Public / Insurance 1 East Pender Street V6A 2V4   Monday to Saturday: 9:30 am to More info 604 669-7777 Business
3 3 915. New Urban School 688 Abbott Street   More info Business
4 3 18. Proposed Office / Hotel Tower 450 West Georgia St V6B 1Z3   More info Business
5 3 19. Proposed Office / Hotel Tower 450 W. Georgia   More info Business
6 3 20. Proposed Office / Hotel Tower 550 W. Georgia St.   More info Business
7 3 908. Tanslink 590 Beatty St. V6B 2L3 Click Here 8:30 am to 5:00 pm More info 604-453-4490 Business
8 3 905. Vancity 183 Terminal Ave. V6A 4G2 Click Here More info (604) 877-7000 Business
9 3 910. Andy Livingstone Park 89 Expo Boulevard   More info Park
10 3 906. BC Place Stadium 777 Pacific Boulevard   More info Attraction
11 3 902. Edgewater Casino 750 Pacific Boulevard   More info Attraction
12 3 907. GM Place 800 Griffith Way   More info Attraction
13 3 903. Proposed Central Waterfront Hub and White Caps Stadium 550 West Cordova   More info Attraction
14 3 904. Science World 1455 Quebec Street Click Here Mon–Fri (10am–5pm) More info 604.443.7440 Attraction
15 3 901. Southeast False Creek - The Village on False Creek 400 W. 1st Click Here More info Attraction
16 3 920. Canada Place 999 Canada Place Drive Click Here More info Community Center