Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

SeaStar, 1003 Pacific Street, BC
Strata Website

1003 Pacific Street, Vancouver, BC, V6E 4P2
No of Levels: 21, No of Suites: 105, Status: Completed , Year Built: 1997
MAP 1 - Concord Pacific, Downtown & Yaletown Area
Type: Freehold
Bldg # 003

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 602 1003 PACIFIC STREET 1 1 708 $634,000 Mar / 17 895
2 706 1003 PACIFIC STREET 1 1 633 $530,000 Oct / 16 837
3 505 1003 PACIFIC STREET 2 2 1,059 $760,000 Oct / 16 718
4 805 1003 PACIFIC STREET 2 2 958 $848,800 Aug / 16 886
5 602 1003 PACIFIC STREET 1 1 703 $479,900 Jun / 16 683
6 903 1003 PACIFIC STREET 1 1 676 $526,600 Apr / 16 779
7 1207 1003 PACIFIC STREET 0 1 422 $309,700 Apr / 16 734
8 601 1003 PACIFIC STREET 2 2 1,061 $579,900 Dec / 15 547
9 502 1003 PACIFIC STREET 1 1 703 $465,500 Dec / 15 662
10 405 1003 PACIFIC STREET 1 1 866 $552,000 Oct / 15 637
11 508 1003 PACIFIC STREET 1 1 644 $420,000 Oct / 15 652
12 1807 1003 PACIFIC STREET 0 1 422 $352,000 Oct / 15 834
13 1701 1003 PACIFIC 1 1 SE 911 $544,500 Oct / 15 598
14 1102 1003 PACIFIC STREET 1 1 698 $460,000 Aug / 15 659
15 908 1003 PACIFIC STREET 1 1 649 $390,000 Aug / 15 601
16 1107 1003 PACIFIC 0 1 422 $256,000 Jun / 15 607
17 1206 1003 PACIFIC 1 1 633 $420,000 Feb / 15 664
18 1205 1003 PACIFIC 2 2 989 $548,000 Dec / 14 554
19 1001 1003 PACIFIC 2 2 SE 966 $608,888 Sep / 14 630
20 1403 1003 PACIFIC 2 2 1240 $677,000 Jun / 14 546
21 1101 1003 PACIFIC 2 2 966 $475,000 Jun / 14 492
22 1807 1003 PACIFIC 0 1 433 $332,000 Jun / 14 767
23 508 1003 PACIFIC 1 1 NE 644 $335,000 Mar / 14 520
24 901 1003 PACIFIC 2 2 963 $482,500 Mar / 14 501
25 306 1003 PACIFIC 2 1 NW 816 $428,000 Mar / 14 525
26 506 1003 PACIFIC 1 1 652 $375,000 Oct / 13 0
27 302 1003 PACIFIC 1 1 SE 703 $362,500 Aug / 13 0
28 1406 1003 PACIFIC 1 1 NW 633 $408,000 Jul / 13 0
29 1102 1003 PACIFIC 1 1 675 $403,000 Jul / 13 0
30 1001 1003 PACIFIC 2 2 SE 966 $489,000 Jun / 13 0
31 405 1003 PACIFIC 1 1 SW 867 $456,000 May / 13 0
32 1007 1003 PACIFIC 0 1 NE 422 $247,000 May / 13 0
33 803 1003 PACIFIC 1 1 SW 676 $393,000 Mar / 13 0
34 1401 1003 PACIFIC 2 1 SE 906 $470,000 Mar / 13 0
35 1807 1003 PACIFIC 1 1 422 $247,500 Feb / 13 0
36 1507 1003 PACIFIC 0 1 NW 422 $245,000 Jan / 13 0
37 1607 1003 PACIFIC 0 1 422 $246,000 Dec / 12 0
38 1808 1003 PACIFIC 2 1 811 $476,000 Sep / 12 0
39 1606 1003 PACIFIC 1 1 633 $465,000 Aug / 12 0
40 805 1003 PACIFIC 2 2 958 $688,800 May / 12 0
41 1405 1003 PACIFIC 2 2 SW 989 $650,000 Nov / 11 0
42 801 1003 PACIFIC 2 2 SE 966 $527,200 Nov / 11 0
43 503 1003 PACIFIC 1 1 SW 725 $375,000 Nov / 11 0
44 305 1003 PACIFIC 1 1 SW 867 $460,000 Nov / 11 0
45 2101 1003 PACIFIC 2 3 SE 1709 $1,690,000 Oct / 11 0
46 302 1003 PACIFIC 1 1 703 $375,000 Oct / 11 0
47 607 1003 PACIFIC 0 1 422 $267,000 Oct / 11 633
48 606 1003 PACIFIC 1 1 W 659 $369,000 May / 11 0
49 1606 1003 PACIFIC 1 1 633 $423,000 Apr / 11 668
50 907 1003 PACIFIC 0 1 422 $265,000 Mar / 11 628
51 1108 1003 PACIFIC 1 1 649 $379,500 Mar / 11 585
52 601 1003 PACIFIC 2 2 SE 1034 $545,800 Mar / 11 528
53 908 1003 PACIFIC 1 1 649 $350,000 Jan / 11 539
54 805 1003 PACIFIC 2 2 SW 966 $542,000 Jan / 11 561
55 807 1003 PACIFIC 0 1 422 $269,000 Dec / 10 637
56 1406 1003 PACIFIC 1 1 NW 633 $420,000 Dec / 10 664
57 1501 1003 PACIFIC 2 1 SE 911 $474,000 Nov / 10 520
58 701 1003 PACIFIC 2 2 SE 966 $455,000 Nov / 10 471
59 505 1003 PACIFIC 2 2 SW 1028 $529,000 Oct / 10 515
60 1207 1003 PACIFIC 0 1 NE 422 $285,000 Oct / 10 675
61 608 1003 PACIFIC 1 1 NE 649 $351,000 Sep / 10 541
62 808 1003 PACIFIC 1 1 649 $355,000 Aug / 10 547
63 605 1003 PACIFIC 2 2 SW 1032 $558,000 May / 10 541
64 1001 1003 PACIFIC 2 2 966 $540,000 Feb / 10 559
65 801 1003 PACIFIC 2 2 SE 966 $488,000 Dec / 09 505
66 406 1003 PACIFIC 2 1 NW 821 $465,000 Dec / 09 566
67 502 1003 PACIFIC 1 1 S 703 $380,000 Sep / 09 541
68 1606 1003 PACIFIC 1 1 NW 633 $438,000 Aug / 09 693
69 1108 1003 PACIFIC 1 1 E 649 $355,000 Jul / 09 568
70 306 1003 PACIFIC 2 1 NW 816 $395,000 Jun / 09 501
71 2105 1003 PACIFIC 2 3 W 2010 $1,450,000 Jun / 09 790
72 1507 1003 PACIFIC 0 1 422 $246,000 Jun / 09 592
73 808 1003 PACIFIC 1 1 649 $328,000 Feb / 09 537
74 602 1003 PACIFIC 1 1 S 703 $406,000 Nov / 08 594
75 908 1003 PACIFIC 1 1 NE 649 $345,000 Oct / 08 539
76 1607 1003 PACIFIC 0 1 422 $281,000 Jul / 08 675
77 1206 1003 PACIFIC 1 1 NW 640 $480,000 Apr / 08 762
78 905 1003 PACIFIC 2 2 SW 966 $660,000 Oct / 07 702
79 907 1003 PACIFIC 0 1 422 $270,000 Oct / 07 650
80 1801 1003 PACIFIC 2 1 SE 911 $540,000 Oct / 07 620
81 1708 1003 PACIFIC 2 1 NE 811 $514,000 Sep / 07 639
82 1707 1003 PACIFIC 0 1 NE 422 $256,000 Aug / 07 580
83 405 1003 PACIFIC 1 1 SW 793 $452,500 Aug / 07 586
84 1403 1003 PACIFIC 2 2 SW 1240 $840,000 Jun / 07 708
85 1206 1003 PACIFIC 1 1 NW 633 $339,000 Mar / 07 536
86 607 1003 PACIFIC 0 1 422 $229,000 Feb / 07 562
87 602 1003 PACIFIC 1 1 725 $392,000 Jan / 07 548
88 602 1003 PACIFIC 1 1 725 $392,000 Jan / 07 548
89 1805 1003 PACIFIC 2 2 SW 989 $682,500 Nov / 06 737
90 1805 1003 PACIFIC 2 2 SW 989 $682,500 Nov / 06 737
91 1607 1003 PACIFIC 0 1 422 $235,000 Oct / 06 568
92 1607 1003 PACIFIC 0 1 422 $235,000 Oct / 06 568
93 907 1003 PACIFIC 0 1 422 $222,000 Jun / 06 556
94 907 1003 PACIFIC 0 1 422 $222,000 Jun / 06 556
95 1108 1003 PACIFIC 1 1 NE 649 $295,000 Apr / 06 460
96 1707 1003 PACIFIC 0 1 N 422 $217,000 Feb / 06 542
97 1707 1003 PACIFIC 0 1 N 422 $217,000 Feb / 06 542
98 405 1003 PACIFIC 1 1 SW 793 $345,000 Dec / 05 441
99 405 1003 PACIFIC 1 1 SW 793 $345,000 Dec / 05 441
100 505 1003 PACIFIC 2 2 SW 1028 $460,000 Dec / 05 465
101 505 1003 PACIFIC 2 2 SW 1028 $460,000 Dec / 05 465
102 1006 1003 PACIFIC 1 1 W 633 $316,000 Dec / 05 513
103 1006 1003 PACIFIC 1 1 W 633 $316,000 Dec / 05 513
104 1807 1003 PACIFIC 0 1 N 422 $217,000 Oct / 05 542
105 1807 1003 PACIFIC 0 1 N 422 $217,000 Oct / 05 542
106 907 1003 PACIFIC 0 1 N 422 $209,000 Sep / 05 497
107 907 1003 PACIFIC 0 1 N 422 $209,000 Sep / 05 497
108 303 1003 PACIFIC 1 1 S 725 $283,900 Sep / 05 399
109 303 1003 PACIFIC 1 1 S 725 $283,900 Sep / 05 399
110 1501 1003 PACIFIC 2 1 SE 911 $389,000 Aug / 05 416
111 1501 1003 PACIFIC 2 1 SE 911 $389,000 Aug / 05 416
112 1405 1003 PACIFIC 2 2 W 989 $464,800 Jun / 05 460
113 1405 1003 PACIFIC 2 2 W 989 $464,800 Jun / 05 460
114 1208 1003 PACIFIC 2 1 NE 811 $300,000 Jun / 05 388
115 1805 1003 PACIFIC 2 2 SW 989 $448,000 May / 05 452
116 1006 1003 PACIFIC 1 1 W 633 $288,000 Apr / 05 458
117 1006 1003 PACIFIC 1 1 W 633 $288,000 Apr / 05 458
118 1708 1003 PACIFIC 2 1 NE 806 $330,000 Mar / 05 409
119 1708 1003 PACIFIC 2 1 NE 806 $330,000 Mar / 05 409
120 607 1003 PACIFIC 0 1 422 $99,000 May / 01 0
121 1006 1003 PACIFIC 1 1 633 $169,000 Mar / 01 0
122 1007 1003 PACIFIC 0 1 422 $100,000 Nov / 00 0
123 1503 1003 PACIFIC 2 2 1264 $370,000 Nov / 00 0
124 1905 1003 PACIFIC 2 2 1334 $460,000 Nov / 00 0
125 1501 1003 PACIFIC 2 1 911 $234,500 Sep / 00 0

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja