Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Conference Plaza, 438 Seymour, BC
Strata Website

438 Seymour, Vancouver, BC, V6B 6H4
No of Levels: 31, No of Suites: 252, Status: Completed , Year Built: 1996
MAP 3 - East Coal Harbour Gastown, CityGate & False Creek
Concierge: 604-771-2522, On Site Manager: 604-684-4508, Type: Freehold
Bldg # 055

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 3004 438 SEYMOUR STREET 2 2 772 $690,000 May / 17 894
2 1202 438 SEYMOUR STREET 1 1 560 $452,000 Mar / 17 807
3 2608 438 SEYMOUR STREET 2 2 721 $615,000 Mar / 17 853
4 2907 438 SEYMOUR STREET 1 1 556 $460,000 Feb / 17 827
5 2908 438 SEYMOUR STREET 2 2 721 $613,800 Feb / 17 851
6 1407 438 SEYMOUR STREET 1 1 536 $421,000 Jan / 17 785
7 1609 438 SEYMOUR STREET 1 1 560 $429,200 Jan / 17 766
8 2909 438 SEYMOUR STREET 1 1 560 $484,000 Dec / 16 864
9 2110 438 SEYMOUR STREET 1 1 540 $435,000 Nov / 16 806
10 1702 438 SEYMOUR STREET 1 1 570 $425,000 Nov / 16 746
11 1805 438 SEYMOUR STREET 1 1 515 $448,800 Oct / 16 871
12 2505 438 SEYMOUR STREET 1 1 515 $460,000 Oct / 16 893
13 602 438 SEYMOUR STREET 1 1 559 $450,000 Sep / 16 805
14 802 438 SEYMOUR STREET 1 1 560 $420,000 Sep / 16 750
15 1003 438 SEYMOUR STREET 2 2 710 $622,000 Sep / 16 876
16 2705 438 SEYMOUR STREET 1 1 536 $463,800 Sep / 16 865
17 3001 438 SEYMOUR STREET 2 2 822 $699,000 Sep / 16 850
18 903 438 SEYMOUR STREET 2 2 709 $605,000 Aug / 16 853
19 2005 438 SEYMOUR STREET 1 1 515 $430,000 Aug / 16 835
20 2303 438 SEYMOUR STREET 2 2 721 $571,000 Aug / 16 792
21 1507 438 SEYMOUR STREET 1 1 560 $435,000 Aug / 16 777
22 2903 438 SEYMOUR STREET 2 2 721 $550,000 Aug / 16 763
23 610 438 SEYMOUR STREET 1 1 538 $396,000 Aug / 16 736
24 1004 438 SEYMOUR STREET 1 1 560 $450,000 Aug / 16 804
25 1910 438 SEYMOUR STREET 1 1 540 $441,000 Jul / 16 817
26 1904 438 SEYMOUR STREET 1 1 568 $484,500 Jul / 16 853
27 1701 438 SEYMOUR STREET 1 1 548 $458,000 Jul / 16 836
28 1703 438 SEYMOUR STREET 2 2 710 $530,000 Jun / 16 746
29 505 438 SEYMOUR STREET 1 1 536 $410,000 Jun / 16 765
30 1006 438 SEYMOUR STREET 1 1 530 $398,000 Jun / 16 751
31 2210 438 SEYMOUR STREET 1 1 540 $415,000 Jun / 16 769
32 1104 438 SEYMOUR STREET 1 1 579 $456,000 Jun / 16 788
33 1503 438 SEYMOUR STREET 2 2 710 $540,000 May / 16 761
34 2502 438 SEYMOUR STREET 1 1 560 $455,000 May / 16 813
35 706 438 SEYMOUR STREET 1 1 529 $425,000 May / 16 803
36 2304 438 SEYMOUR STREET 1 1 570 $450,000 Apr / 16 789
37 509 438 SEYMOUR STREET 1 1 560 $368,000 Apr / 16 657
38 1701 438 SEYMOUR STREET 1 1 534 $410,000 Apr / 16 768
39 1508 438 SEYMOUR STREET 2 2 721 $470,000 Apr / 16 652
40 2601 438 SEYMOUR STREET 1 1 518 $395,000 Apr / 16 763
41 2710 438 SEYMOUR STREET 1 1 522 $460,000 Apr / 16 881
42 2406 438 SEYMOUR STREET 1 1 513 $391,000 Mar / 16 762
43 502 438 SEYMOUR STREET 1 1 560 $400,000 Mar / 16 714
44 901 438 SEYMOUR STREET 1 1 534 $365,000 Feb / 16 684
45 1510 438 SEYMOUR STREET 1 1 538 $365,000 Feb / 16 678
46 1102 438 SEYMOUR STREET 1 1 570 $369,000 Feb / 16 647
47 505 438 SEYMOUR STREET 1 1 536 $343,000 Jan / 16 640
48 2608 438 SEYMOUR STREET 2 2 721 $528,000 Jan / 16 732
49 903 438 SEYMOUR STREET 2 2 710 $411,000 Jan / 16 579
50 2309 438 SEYMOUR STREET 1 1 560 $406,500 Jan / 16 726
51 1103 438 SEYMOUR STREET 2 2 710 $440,000 Jan / 16 620
52 2904 438 SEYMOUR STREET 1 1 567 $416,000 Dec / 15 734
53 2409 438 SEYMOUR STREET 1 1 560 $393,000 Dec / 15 702
54 1206 438 SEYMOUR STREET 1 1 527 $370,000 Nov / 15 702
55 1806 438 SEYMOUR STREET 1 1 523 $374,000 Nov / 15 715
56 2203 438 SEYMOUR STREET 2 2 721 $475,000 Oct / 15 659
57 805 438 SEYMOUR STREET 1 1 538 $348,000 Sep / 15 647
58 1502 438 SEYMOUR STREET 1 1 560 $335,000 Jul / 15 598
59 1904 438 SEYMOUR 1 1 570 $360,000 Jul / 15 632
60 1904 438 SEYMOUR STREET 1 1 570 $362,000 Jul / 15 635
61 1701 438 SEYMOUR 1 1 534 $317,000 Jul / 15 594
62 1509 438 SEYMOUR 1 1 560 $344,000 Jul / 15 614
63 2103 438 SEYMOUR 2 2 NW 721 $432,000 Jun / 15 599
64 909 438 SEYMOUR 1 1 SW 560 $348,900 Jun / 15 623
65 1008 438 SEYMOUR 2 2 E 721 $412,000 Apr / 15 571
66 2808 438 SEYMOUR 2 2 721 $430,000 Mar / 15 596
67 1409 438 SEYMOUR 1 1 560 $324,000 Jan / 15 579
68 2208 438 SEYMOUR 2 2 722 $405,000 Jan / 15 561
69 702 438 SEYMOUR 1 1 560 $279,000 Dec / 14 498
70 505 438 SEYMOUR 1 1 538 $260,000 Dec / 14 483
71 2405 438 SEYMOUR 1 1 N 516 $300,000 Dec / 14 581
72 1203 438 SEYMOUR 2 2 721 $409,000 Nov / 14 567
73 1101 438 SEYMOUR 1 1 SW 534 $285,000 Nov / 14 534
74 2405 438 SEYMOUR 1 1 516 $340,000 Nov / 14 659
75 2409 438 SEYMOUR 1 1 SE 560 $320,000 Oct / 14 571
76 1601 438 SEYMOUR 1 1 534 $283,000 Oct / 14 530
77 701 438 SEYMOUR 1 1 S 538 $289,500 Sep / 14 538
78 901 438 SEYMOUR 1 1 534 $275,000 Aug / 14 515
79 2501 438 SEYMOUR 1 1 536 $303,000 Jun / 14 565
80 706 438 SEYMOUR 1 1 529 $310,000 May / 14 586
81 1901 438 SEYMOUR 1 1 S 534 $260,100 Mar / 14 487
82 710 438 SEYMOUR 1 1 538 $265,000 Mar / 14 493
83 2105 438 SEYMOUR 1 1 515 $283,000 Mar / 14 550
84 1210 438 SEYMOUR 1 1 538 $271,500 Mar / 14 505
85 2709 438 SEYMOUR 1 1 S 560 $359,000 Mar / 14 641
86 2210 438 SEYMOUR 1 1 540 $285,000 Feb / 14 528
87 1509 438 SEYMOUR 1 1 SE 560 $256,000 Jan / 14 457
88 1808 438 SEYMOUR 2 2 E 721 $397,000 Jan / 14 551
89 1004 438 SEYMOUR 1 1 562 $282,000 Dec / 13 502
90 1204 438 SEYMOUR 1 1 562 $285,000 Dec / 13 507
91 508 438 SEYMOUR 2 2 710 $372,500 Dec / 13 525
92 1404 438 SEYMOUR 1 1 562 $270,000 Oct / 13 480
93 1408 438 SEYMOUR 2 2 E 710 $380,000 Sep / 13 535
94 2308 438 SEYMOUR 2 2 710 $398,000 Sep / 13 561
95 2802 438 SEYMOUR 1 1 560 $295,000 Aug / 13 527
96 2505 438 SEYMOUR 1 1 520 $315,000 Jun / 13 606
97 1501 438 SEYMOUR 1 1 S 534 $285,000 May / 13 534
98 1401 438 SEYMOUR 1 1 S 536 $299,000 Feb / 13 558
99 2404 438 SEYMOUR 1 1 NW 567 $335,000 Feb / 13 591
100 1509 438 SEYMOUR 1 1 560 $329,000 Jan / 13 588
101 1609 438 SEYMOUR 1 1 560 $298,000 Dec / 12 532
102 2409 438 SEYMOUR 1 1 560 $300,000 Dec / 12 536
103 3005 438 SEYMOUR 2 2 710 $410,000 Nov / 12 577
104 2707 438 SEYMOUR 1 1 553 $325,000 Nov / 12 588
105 2905 438 SEYMOUR 1 1 N 516 $308,000 Nov / 12 597
106 1008 438 SEYMOUR 2 2 E 721 $390,000 Sep / 12 541
107 2808 438 SEYMOUR 2 2 SE 721 $428,000 Sep / 12 594
108 2003 438 SEYMOUR 2 2 721 $399,000 Aug / 12 553
109 1509 438 SEYMOUR 1 1 560 $282,000 Jul / 12 504
110 1103 438 SEYMOUR 2 2 E 710 $383,000 Jun / 12 539
111 803 438 SEYMOUR 2 2 NW 710 $378,000 Jun / 12 532
112 2803 438 SEYMOUR 2 2 721 $420,000 May / 12 583
113 2001 438 SEYMOUR 1 1 536 $325,000 Apr / 12 606
114 1208 438 SEYMOUR 2 2 721 $385,000 Apr / 12 534
115 1503 438 SEYMOUR 2 2 710 $365,000 Mar / 12 514
116 1709 438 SEYMOUR 1 1 560 $323,000 Jan / 12 577
117 2610 438 SEYMOUR 1 1 522 $315,000 Jan / 12 603
118 1705 438 SEYMOUR 1 1 N 536 $330,000 Dec / 11 616
119 2709 438 SEYMOUR 1 1 560 $322,000 Dec / 11 575
120 909 438 SEYMOUR 1 1 560 $328,000 Dec / 11 586
121 2608 438 SEYMOUR 2 2 721 $438,000 Oct / 11 607
122 2403 438 SEYMOUR 2 2 721 $442,000 Sep / 11 613
123 805 438 SEYMOUR 1 1 N 536 $317,500 Sep / 11 592
124 1608 438 SEYMOUR 2 2 SE 721 $425,000 Jul / 11 589
125 2508 438 SEYMOUR 2 2 E 720 $447,000 Jul / 11 621
126 2809 438 SEYMOUR 1 1 560 $340,000 Jul / 11 607
127 1807 438 SEYMOUR 1 1 NE 560 $338,500 Jul / 11 604
128 3105 438 SEYMOUR 2 2 NE 721 $488,800 Jun / 11 678
129 2008 438 SEYMOUR 2 2 S 721 $425,000 Jun / 11 589
130 2410 438 SEYMOUR 1 1 SW 525 $323,000 Jun / 11 615
131 509 438 SEYMOUR 1 1 560 $310,000 May / 11 554
132 601 438 SEYMOUR 1 1 S 538 $308,000 May / 11 572
133 2304 438 SEYMOUR 1 1 NW 570 $366,000 Apr / 11 642
134 1206 438 SEYMOUR 1 1 N 527 $314,000 Apr / 11 596
135 1102 438 SEYMOUR 1 1 570 $324,000 Mar / 11 568
136 902 438 SEYMOUR 1 1 SW 560 $321,000 Mar / 11 573
137 1404 438 SEYMOUR 1 1 NW 562 $350,000 Mar / 11 623
138 1907 438 SEYMOUR 1 1 565 $355,000 Mar / 11 628
139 2909 438 SEYMOUR 1 1 SE 560 $358,000 Mar / 11 639
140 1403 438 SEYMOUR 2 2 NW 721 $409,000 Jan / 11 567
141 606 438 SEYMOUR 1 1 N 530 $292,000 Dec / 10 551
142 1808 438 SEYMOUR 2 2 E 721 $425,000 Dec / 10 589
143 804 438 SEYMOUR 1 1 NW 570 $325,000 Oct / 10 570
144 2804 438 SEYMOUR 1 1 561 $369,000 Aug / 10 658
145 2502 438 SEYMOUR 1 1 NW 560 $340,000 Aug / 10 607
146 1010 438 SEYMOUR 1 1 SE 540 $317,000 Jul / 10 587
147 1409 438 SEYMOUR 1 1 560 $343,000 Jul / 10 613
148 2710 438 SEYMOUR 1 1 540 $339,500 Jun / 10 629
149 2407 438 SEYMOUR 1 1 553 $365,000 Jun / 10 660
150 706 438 SEYMOUR 1 1 W 529 $359,000 Jun / 10 679
151 2103 438 SEYMOUR 2 2 NW 721 $425,000 May / 10 589
152 3106 438 SEYMOUR 2 2 S 808 $576,500 May / 10 713
153 808 438 SEYMOUR 2 2 721 $397,000 May / 10 551
154 707 438 SEYMOUR 1 1 NW 553 $329,900 May / 10 597
155 1110 438 SEYMOUR 1 1 S 540 $335,000 Mar / 10 620
156 510 438 SEYMOUR 1 1 538 $284,800 Mar / 10 529
157 2608 438 SEYMOUR 2 2 721 $422,000 Feb / 10 585
158 2110 438 SEYMOUR 1 1 SE 540 $343,000 Jan / 10 635
159 2402 438 SEYMOUR 1 1 NW 570 $364,000 Jan / 10 639
160 502 438 SEYMOUR 1 1 570 $319,000 Jan / 10 560
161 1701 438 SEYMOUR 1 1 534 $325,000 Jan / 10 609
162 909 438 SEYMOUR 1 1 560 $319,000 Dec / 09 570
163 1403 438 SEYMOUR 2 2 721 $398,800 Nov / 09 553
164 2209 438 SEYMOUR 1 0 560 $338,888 Oct / 09 605
165 2601 438 SEYMOUR 1 1 518 $325,000 Oct / 09 627
166 806 438 SEYMOUR 1 1 N 527 $319,000 Oct / 09 605
167 1104 438 SEYMOUR 1 1 570 $323,750 Oct / 09 568
168 1702 438 SEYMOUR 1 1 570 $334,000 Oct / 09 586
169 1101 438 SEYMOUR 1 1 S 534 $293,000 Sep / 09 549
170 2210 438 SEYMOUR 1 1 540 $319,000 Sep / 09 588
171 2506 438 SEYMOUR 1 1 514 $325,000 Aug / 09 641
172 1601 438 SEYMOUR 1 1 535 $283,500 Jul / 09 551
173 2001 438 SEYMOUR 1 1 S 536 $293,000 Jun / 09 555
174 1005 438 SEYMOUR 1 1 538 $293,800 May / 09 555
175 1907 438 SEYMOUR 1 1 565 $310,000 Nov / 08 562
176 2506 438 SEYMOUR 1 1 NE 514 $318,000 Oct / 08 639
177 1707 438 SEYMOUR 1 1 NE 553 $323,000 Sep / 08 613
178 2207 438 SEYMOUR 1 1 553 $325,000 Aug / 08 613
179 1201 438 SEYMOUR 1 1 S 560 $300,000 Aug / 08 553
180 506 438 SEYMOUR 1 1 N 527 $283,000 Jun / 08 559
181 1109 438 SEYMOUR 1 1 560 $320,000 Jun / 08 589
182 1001 438 SEYMOUR 1 1 538 $315,000 Jun / 08 594
183 1607 438 SEYMOUR 1 1 SE 560 $331,000 May / 08 603
184 1902 438 SEYMOUR 1 1 SW 570 $338,000 May / 08 592
185 2103 438 SEYMOUR 2 2 NW 721 $425,000 May / 08 595
186 2509 438 SEYMOUR 1 1 560 $345,000 Apr / 08 639
187 1208 438 SEYMOUR 2 2 E 721 $415,000 Apr / 08 581
188 3001 438 SEYMOUR 2 2 822 $539,000 Mar / 08 655
189 2210 438 SEYMOUR 1 1 540 $313,000 Mar / 08 609
190 2102 438 SEYMOUR 1 1 SW 560 $355,000 Mar / 08 623
191 1710 438 SEYMOUR 1 1 S 538 $304,500 Mar / 08 604
192 1701 438 SEYMOUR 1 1 S 534 $310,000 Mar / 08 593
193 1608 438 SEYMOUR 2 2 710 $410,000 Feb / 08 587
194 706 438 SEYMOUR 1 1 N 529 $312,000 Feb / 08 603
195 604 438 SEYMOUR 1 1 570 $356,000 Jan / 08 619
196 1102 438 SEYMOUR 1 1 570 $310,000 Jan / 08 594
197 707 438 SEYMOUR 1 1 553 $319,000 Jan / 08 576
198 2209 438 SEYMOUR 1 1 560 $335,000 Jan / 08 619
199 910 438 SEYMOUR 1 1 W 538 $294,000 Dec / 07 566
200 1901 438 SEYMOUR 1 1 S 534 $357,000 Nov / 07 666
201 3005 438 SEYMOUR 2 2 SE 710 $420,000 Nov / 07 605
202 2809 438 SEYMOUR 1 1 560 $348,000 Oct / 07 641
203 1104 438 SEYMOUR 1 1 570 $320,000 Oct / 07 577
204 1606 438 SEYMOUR 1 1 527 $325,600 Sep / 07 603
205 2603 438 SEYMOUR 2 2 721 $419,000 Sep / 07 589
206 704 438 SEYMOUR 1 1 N 570 $321,500 Sep / 07 566
207 2106 438 SEYMOUR 1 1 513 $323,000 Aug / 07 633
208 2903 438 SEYMOUR 2 2 NW 721 $423,000 Aug / 07 589
209 1509 438 SEYMOUR 1 1 560 $297,000 Jul / 07 539
210 1502 438 SEYMOUR 1 1 SW 560 $308,000 Jul / 07 544
211 1806 438 SEYMOUR 1 1 513 $314,000 Jul / 07 613
212 2407 438 SEYMOUR 1 1 S 553 $325,000 Jul / 07 596
213 2404 438 SEYMOUR 1 1 NW 567 $321,000 Jun / 07 562
214 802 438 SEYMOUR 1 1 SW 560 $283,000 May / 07 532
215 2510 438 SEYMOUR 1 1 536 $311,000 May / 07 595
216 2101 438 SEYMOUR 1 1 536 $286,000 Apr / 07 539
217 604 438 SEYMOUR 1 1 NW 570 $282,000 Apr / 07 507
218 1206 438 SEYMOUR 1 1 N 527 $288,000 Apr / 07 548
219 1901 438 SEYMOUR 1 1 534 $284,000 Mar / 07 539
220 705 438 SEYMOUR 1 1 NE 538 $273,000 Dec / 06 520
221 705 438 SEYMOUR 1 1 NE 538 $273,000 Dec / 06 520
222 909 438 SEYMOUR 1 1 SE 560 $281,800 Dec / 06 506
223 909 438 SEYMOUR 1 1 SE 560 $281,800 Dec / 06 506
224 1808 438 SEYMOUR 2 2 E 721 $408,000 Dec / 06 607
225 2210 438 SEYMOUR 1 1 S 540 $278,000 Nov / 06 533
226 2210 438 SEYMOUR 1 1 S 540 $278,000 Nov / 06 533
227 1404 438 SEYMOUR 1 1 N 570 $296,000 Oct / 06 524
228 1404 438 SEYMOUR 1 1 N 570 $296,000 Oct / 06 524
229 1104 438 SEYMOUR 1 1 NW 570 $280,500 Oct / 06 507
230 1104 438 SEYMOUR 1 1 NW 570 $280,500 Oct / 06 507
231 2106 438 SEYMOUR 1 1 N 513 $290,000 Oct / 06 582
232 1707 438 SEYMOUR 1 1 553 $290,500 Oct / 06 533
233 2106 438 SEYMOUR 1 1 N 513 $290,000 Oct / 06 582
234 1707 438 SEYMOUR 1 1 553 $290,500 Oct / 06 533
235 2601 438 SEYMOUR 1 1 518 $294,000 Sep / 06 577
236 2601 438 SEYMOUR 1 1 518 $294,000 Sep / 06 577
237 1403 438 SEYMOUR 2 2 721 $368,000 Sep / 06 533
238 809 438 SEYMOUR 1 0 SE 560 $268,000 Sep / 06 481
239 809 438 SEYMOUR 1 0 SE 560 $268,000 Sep / 06 481
240 1403 438 SEYMOUR 2 2 721 $368,000 Sep / 06 533
241 2608 438 SEYMOUR 2 2 721 $373,000 Aug / 06 533
242 2608 438 SEYMOUR 2 2 721 $373,000 Aug / 06 533
243 1806 438 SEYMOUR 1 1 NW 513 $277,500 Aug / 06 555
244 1806 438 SEYMOUR 1 1 NW 513 $277,500 Aug / 06 555
245 2609 438 SEYMOUR 1 1 SE 560 $305,000 Jul / 06 580
246 2609 438 SEYMOUR 1 1 SE 560 $305,000 Jul / 06 580
247 1001 438 SEYMOUR 1 1 S 538 $259,000 Jul / 06 483
248 806 438 SEYMOUR 1 1 513 $250,000 Jun / 06 496
249 806 438 SEYMOUR 1 1 513 $250,000 Jun / 06 496
250 1110 438 SEYMOUR 1 1 SE 540 $257,000 Jun / 06 481
251 1110 438 SEYMOUR 1 1 SE 540 $257,000 Jun / 06 481
252 3105 438 SEYMOUR 2 2 710 $389,000 May / 06 563
253 510 438 SEYMOUR 1 1 S 538 $238,000 May / 06 442
254 708 438 SEYMOUR 2 2 721 $252,000 May / 06 373
255 708 438 SEYMOUR 2 2 721 $252,000 May / 06 373
256 1904 438 SEYMOUR 1 1 570 $300,000 Apr / 06 543
257 1901 438 SEYMOUR 1 1 SW 536 $255,000 Mar / 06 491
258 1901 438 SEYMOUR 1 1 SW 536 $255,000 Mar / 06 491
259 1710 438 SEYMOUR 1 1 W 530 $254,000 Feb / 06 490
260 1710 438 SEYMOUR 1 1 W 530 $254,000 Feb / 06 490
261 2908 438 SEYMOUR 2 0 E 721 $356,000 Jan / 06 496
262 2908 438 SEYMOUR 2 0 E 721 $356,000 Jan / 06 496
263 1808 438 SEYMOUR 2 2 N 710 $328,000 Jan / 06 476
264 1808 438 SEYMOUR 2 2 N 710 $328,000 Jan / 06 476
265 2608 438 SEYMOUR 2 2 E 710 $345,000 Nov / 05 490
266 2608 438 SEYMOUR 2 2 E 710 $345,000 Nov / 05 490
267 2006 438 SEYMOUR 1 1 N 513 $248,000 Oct / 05 497
268 2006 438 SEYMOUR 1 1 N 513 $248,000 Oct / 05 497
269 1101 438 SEYMOUR 1 1 S 534 $227,000 Oct / 05 436
270 1101 438 SEYMOUR 1 1 S 534 $227,000 Oct / 05 436
271 3106 438 SEYMOUR 2 2 SE 808 $405,880 Sep / 05 493
272 3106 438 SEYMOUR 2 2 SE 808 $405,880 Sep / 05 493
273 505 438 SEYMOUR 1 1 N 538 $220,500 Sep / 05 412
274 505 438 SEYMOUR 1 1 N 538 $220,500 Sep / 05 412
275 1005 438 SEYMOUR 1 1 N 538 $248,000 Sep / 05 462
276 1005 438 SEYMOUR 1 1 N 538 $248,000 Sep / 05 462
277 705 438 SEYMOUR 1 1 N 538 $219,000 Sep / 05 416
278 705 438 SEYMOUR 1 1 N 538 $219,000 Sep / 05 416
279 2508 438 SEYMOUR 2 2 W 721 $319,000 Aug / 05 452
280 2508 438 SEYMOUR 2 2 W 721 $319,000 Aug / 05 452
281 3106 438 SEYMOUR 2 2 SE 808 $389,000 Aug / 05 492
282 3106 438 SEYMOUR 2 2 SE 808 $389,000 Aug / 05 492
283 601 438 SEYMOUR 1 1 S 534 $229,000 Aug / 05 430
284 601 438 SEYMOUR 1 1 S 534 $229,000 Aug / 05 430
285 807 438 SEYMOUR 1 1 N 560 $234,000 Jul / 05 437
286 807 438 SEYMOUR 1 1 N 560 $234,000 Jul / 05 437
287 2705 438 SEYMOUR 1 1 N 536 $249,000 Jul / 05 462
288 2705 438 SEYMOUR 1 1 N 536 $249,000 Jul / 05 462
289 1008 438 SEYMOUR 2 2 N 721 $295,000 Jul / 05 428
290 602 438 SEYMOUR 1 1 SW 570 $216,000 May / 05 385
291 1201 438 SEYMOUR 1 1 S 534 $215,000 May / 05 421
292 2109 438 SEYMOUR 1 1 SE 560 $230,000 May / 05 425
293 3004 438 SEYMOUR 2 2 NE 786 $384,000 Apr / 05 540
294 709 438 SEYMOUR 1 1 SE 570 $211,000 Mar / 05 385
295 709 438 SEYMOUR 1 1 SE 570 $211,000 Mar / 05 385
296 1004 438 SEYMOUR 1 1 570 $218,000 Mar / 05 0
297 1004 438 SEYMOUR 1 1 570 $218,000 Mar / 05 0
298 3106 438 SEYMOUR 2 2 808 $390,000 Feb / 05 493
299 1605 438 SEYMOUR 1 1 536 $225,000 Nov / 04 0
300 1706 438 SEYMOUR 1 1 530 $210,500 Sep / 04 0
301 704 438 SEYMOUR 1 1 562 $214,000 Aug / 04 0
302 2110 438 SEYMOUR 1 1 540 $210,000 Aug / 04 0
303 2508 438 SEYMOUR 2 2 710 $264,000 Jul / 04 0
304 510 438 SEYMOUR 1 1 538 $181,000 Jul / 04 0
305 809 438 SEYMOUR 1 1 560 $204,000 Jun / 04 0
306 507 438 SEYMOUR 1 1 553 $195,000 Jun / 04 0
307 1001 438 SEYMOUR 1 1 538 $203,000 Jun / 04 0
308 505 438 SEYMOUR 1 1 538 $176,000 May / 04 0
309 1101 438 SEYMOUR 1 1 534 $180,000 May / 04 0
310 2602 438 SEYMOUR 1 1 560 $230,000 May / 04 0
311 1708 438 SEYMOUR 2 2 721 $251,000 Apr / 04 0
312 1402 438 SEYMOUR 1 1 560 $196,500 Apr / 04 0
313 2910 438 SEYMOUR 1 1 522 $205,000 Apr / 04 0
314 2802 438 SEYMOUR 1 1 560 $213,800 Apr / 04 0
315 1002 438 SEYMOUR 1 1 560 $182,100 Mar / 04 0
316 804 438 SEYMOUR 1 1 570 $203,000 Mar / 04 0
317 1904 438 SEYMOUR 1 1 567 $219,000 Mar / 04 0
318 2608 438 SEYMOUR 2 2 710 $260,000 Mar / 04 0
319 1504 438 SEYMOUR 1 1 560 $210,000 Mar / 04 0
320 2601 438 SEYMOUR 1 1 518 $180,000 Nov / 03 0
321 602 438 SEYMOUR 1 1 570 $175,000 Nov / 03 0
322 509 438 SEYMOUR 1 1 570 $158,000 Nov / 03 0
323 504 438 SEYMOUR 1 1 570 $160,000 Oct / 03 0
324 903 438 SEYMOUR 2 2 710 $230,000 Oct / 03 0
325 2102 438 SEYMOUR 1 1 560 $184,000 Sep / 03 0
326 2209 438 SEYMOUR 1 1 560 $187,000 Sep / 03 0
327 808 438 SEYMOUR 2 2 721 $210,000 Aug / 03 0
328 1809 438 SEYMOUR 1 1 559 $167,000 Aug / 03 0
329 2804 438 SEYMOUR 1 1 563 $201,000 Aug / 03 0
330 1802 438 SEYMOUR 1 1 570 $171,000 Aug / 03 0
331 2306 438 SEYMOUR 1 1 513 $169,000 Jul / 03 0
332 2602 438 SEYMOUR 1 1 560 $180,000 Jul / 03 0
333 1806 438 SEYMOUR 1 1 513 $165,000 Jun / 03 0
334 2105 438 SEYMOUR 1 1 515 $168,000 Jun / 03 0
335 609 438 SEYMOUR 1 0 570 $155,000 Jun / 03 0
336 2502 438 SEYMOUR 1 1 560 $172,000 Apr / 03 0
337 2902 438 SEYMOUR 1 1 560 $182,500 Apr / 03 0
338 2910 438 SEYMOUR 1 1 540 $170,000 Apr / 03 0
339 2510 438 SEYMOUR 0 1 522 $162,000 Mar / 03 0
340 2507 438 SEYMOUR 1 1 565 $177,500 Mar / 03 0
341 2610 438 SEYMOUR 0 1 522 $158,500 Feb / 03 0
342 804 438 SEYMOUR 1 1 570 $155,000 Jan / 03 0
343 709 438 SEYMOUR 1 1 570 $150,000 Dec / 02 0
344 2304 438 SEYMOUR 1 1 570 $193,800 Dec / 02 0
345 2804 438 SEYMOUR 1 1 563 $187,000 Dec / 02 0
346 607 438 SEYMOUR 1 1 560 $151,000 Dec / 02 0
347 708 438 SEYMOUR 2 2 721 $185,000 Dec / 02 0
348 602 438 SEYMOUR 1 1 570 $153,500 Dec / 02 0
349 2702 438 SEYMOUR 1 1 560 $165,000 Oct / 02 0
350 1205 438 SEYMOUR 1 1 538 $150,000 Oct / 02 0
351 2503 438 SEYMOUR 2 2 721 $208,000 Sep / 02 0
352 1004 438 SEYMOUR 1 1 560 $156,000 Aug / 02 0
353 2209 438 SEYMOUR 1 1 560 $161,000 Aug / 02 0
354 1504 438 SEYMOUR 1 1 561 $160,000 Jul / 02 0
355 1907 438 SEYMOUR 1 1 565 $160,000 Jul / 02 0
356 1402 438 SEYMOUR 1 1 560 $159,600 Jun / 02 0
357 2909 438 SEYMOUR 1 1 560 $171,000 May / 02 0
358 909 438 SEYMOUR 1 1 560 $158,000 May / 02 0
359 605 438 SEYMOUR 1 1 536 $135,000 May / 02 0
360 1904 438 SEYMOUR 1 1 570 $180,000 Apr / 02 0
361 2503 438 SEYMOUR 1 2 721 $180,000 Mar / 02 0
362 2609 438 SEYMOUR 1 1 560 $153,000 Mar / 02 0
363 2109 438 SEYMOUR 1 1 560 $147,000 Feb / 02 0
364 1807 438 SEYMOUR 1 1 554 $142,500 Dec / 01 0
365 1810 438 SEYMOUR 1 1 540 $131,500 Nov / 01 0
366 1909 438 SEYMOUR 1 1 560 $140,000 Nov / 01 0
367 808 438 SEYMOUR 2 2 721 $161,800 Nov / 01 0
368 606 438 SEYMOUR 1 1 527 $124,000 Oct / 01 0
369 2309 438 SEYMOUR 1 1 560 $141,000 Jul / 01 0
370 805 438 SEYMOUR 1 1 538 $121,000 Jul / 01 0
371 704 438 SEYMOUR 1 1 570 $130,000 Jul / 01 0
372 2102 438 SEYMOUR 1 1 570 $133,988 Jun / 01 0
373 905 438 SEYMOUR 1 1 527 $123,000 Jun / 01 0
374 2405 438 SEYMOUR 1 1 516 $140,000 Jun / 01 0
375 1508 438 SEYMOUR 2 2 721 $158,000 Jun / 01 0
