Building Sale History
Information provided by Les and Sonja  
www.6717000.com  Phone: 604.671.7000
 

Pacific Place Landmark II, 930 Cambie, BC
Strata Website

930 Cambie, Vancouver, BC, V6B 5Y1
No of Levels: 30, No of Suites: 122, Status: Completed , Year Built: 1994
MAP 1 - Concord Pacific, Downtown & Yaletown Area
On Site Manager: 604-891-9907, Type: Freehold
Bldg # 073
Building News Articles

# Suite Street # Street Name Bed Bath Facing Sq/Ft Sold Price Sold Date Price/Sq ft
1 303 930 CAMBIE STREET 3 2 1,085 $810,000 Jun / 17 747
2 2305 930 CAMBIE STREET 2 2 830 $700,000 Jun / 17 843
3 505 930 CAMBIE STREET 2 2 820 $620,000 May / 17 756
4 2001 930 CAMBIE STREET 2 2 1,068 $790,000 May / 17 740
5 1901 930 CAMBIE STREET 3 2 1,068 $712,000 Feb / 17 667
6 1105 930 CAMBIE STREET 2 2 825 $595,000 Jan / 17 721
7 502 930 CAMBIE STREET 3 2 1,062 $789,000 Oct / 16 743
8 1205 930 CAMBIE STREET 1 2 800 $555,000 Sep / 16 694
9 1302 930 CAMBIE STREET 2 2 1,040 $810,000 Aug / 16 779
10 1202 930 CAMBIE STREET 2 2 1,023 $678,000 Jul / 16 663
11 2003 930 CAMBIE STREET 3 2 1,061 $823,000 Jun / 16 776
12 2201 930 CAMBIE STREET 3 2 1,068 $826,888 Jun / 16 774
13 2502 930 CAMBIE STREET 2 2 1,040 $808,000 May / 16 777
14 301 930 CAMBIE STREET 2 2 1,105 $812,000 Apr / 16 735
15 2605 930 CAMBIE STREET 1 2 800 $465,000 Jan / 16 581
16 1802 930 CAMBIE STREET 2 2 1,024 $572,000 Nov / 15 559
17 2306 930 CAMBIE STREET 2 2 1,075 $557,300 Aug / 15 518
18 1805 930 CAMBIE STREET 1 2 789 $438,000 Aug / 15 555
19 2006 930 CAMBIE 2 2 1075 $540,000 Jul / 15 502
20 1805 930 CAMBIE 1 2 W 789 $406,000 May / 15 515
21 1901 930 CAMBIE 2 2 1068 $530,000 Nov / 14 496
22 806 930 CAMBIE 2 2 1094 $545,000 Sep / 14 498
23 2802 930 CAMBIE 2 2 1023 $587,000 Aug / 14 574
24 2203 930 CAMBIE 2 2 SW 1061 $550,000 Aug / 14 518
25 2303 930 CAMBIE 2 2 1061 $512,000 Jul / 14 483
26 1305 930 CAMBIE 1 2 NW 820 $410,000 May / 14 500
27 2201 930 CAMBIE 3 2 1068 $557,500 Apr / 14 522
28 506 930 CAMBIE 2 2 NW 1099 $475,000 Mar / 14 432
29 2302 930 CAMBIE 2 2 SE 1041 $540,000 Mar / 14 519
30 1706 930 CAMBIE 2 2 1075 $501,388 Feb / 14 466
31 803 930 CAMBIE 2 2 1061 $478,000 Sep / 13 451
32 2005 930 CAMBIE 1 2 789 $395,000 Apr / 13 501
33 1005 930 CAMBIE 2 2 W 800 $449,000 Apr / 13 561
34 901 930 CAMBIE 2 2 1105 $499,000 Jan / 13 452
35 2605 930 CAMBIE 1 2 NW 800 $403,000 Jan / 13 504
36 2502 930 CAMBIE 2 2 SW 1050 $544,000 Dec / 12 518
37 1303 930 CAMBIE 2 2 NW 1062 $480,000 Dec / 12 452
38 906 930 CAMBIE 2 2 NW 1100 $565,000 Nov / 12 514
39 303 930 CAMBIE 2 2 SW 1085 $486,250 Nov / 12 448
40 2603 930 CAMBIE 2 2 SW 1060 $505,000 Oct / 12 476
41 1702 930 CAMBIE 2 2 SE 1024 $485,000 Sep / 12 474
42 502 930 CAMBIE 2 2 SE 1062 $505,000 Apr / 12 476
43 301 930 CAMBIE 2 2 1105 $600,000 Mar / 12 543
44 1501 930 CAMBIE 2 2 NE 1068 $503,000 Feb / 12 471
45 1305 930 CAMBIE 1 2 820 $403,000 Dec / 11 491
46 2801 930 CAMBIE 2 2 1095 $535,000 Nov / 11 489
47 2202 930 CAMBIE 2 2 1040 $580,000 Aug / 11 558
48 1306 930 CAMBIE 2 2 NE 1075 $514,000 Aug / 11 478
49 703 930 CAMBIE 2 2 1085 $510,000 Aug / 11 470
50 2606 930 CAMBIE 2 2 1075 $522,000 Jul / 11 486
51 2803 930 CAMBIE 2 2 1061 $569,000 May / 11 536
52 2002 930 CAMBIE 2 2 1060 $540,000 Apr / 11 509
53 1605 930 CAMBIE 1 2 820 $398,000 Apr / 11 485
54 906 930 CAMBIE 2 2 NW 1100 $465,000 Dec / 10 423
55 2201 930 CAMBIE 2 2 1100 $530,000 Dec / 10 482
56 801 930 CAMBIE 2 2 SE 1135 $540,000 Nov / 10 476
57 1006 930 CAMBIE 2 2 1100 $480,000 Oct / 10 436
58 1005 930 CAMBIE 1 2 820 $378,000 Jul / 10 461
59 1306 930 CAMBIE 2 2 NE 1075 $499,000 Apr / 10 464
60 2303 930 CAMBIE 2 2 1061 $518,000 Apr / 10 488
61 2706 930 CAMBIE 2 2 NE 1085 $530,000 Mar / 10 488
62 501 930 CAMBIE 2 2 1135 $475,000 Feb / 10 419
63 PH1 930 CAMBIE 2 3 SE 2053 $1,210,000 Jan / 10 589
64 2005 930 CAMBIE 1 2 820 $396,000 Jan / 10 483
65 1101 930 CAMBIE 2 2 1135 $515,000 Dec / 09 454
66 702 930 CAMBIE 2 2 1100 $440,000 Dec / 09 400
67 806 930 CAMBIE 2 2 NW 1100 $470,000 Dec / 09 427
68 2903 930 CAMBIE 2 2 1061 $499,900 Dec / 09 471
69 1506 930 CAMBIE 2 2 1075 $453,000 Dec / 09 421
70 303 930 CAMBIE 2 2 1060 $459,000 Nov / 09 433
71 2803 930 CAMBIE 2 2 1061 $522,500 Nov / 09 492
72 2506 930 CAMBIE 2 2 1075 $510,000 Sep / 09 474
73 1302 930 CAMBIE 2 2 1060 $468,000 Sep / 09 443
74 2105 930 CAMBIE 1 2 820 $350,000 Jun / 09 439
75 1103 930 CAMBIE 2 2 1085 $423,800 Jun / 09 404
76 2206 930 CAMBIE 2 2 1075 $425,000 May / 09 418
77 PH2 930 CAMBIE 3 3 2157 $1,300,000 May / 09 648
78 1803 930 CAMBIE 2 2 1061 $425,000 Apr / 09 423
79 2806 930 CAMBIE 2 2 NE 1075 $425,000 Apr / 09 399
80 2601 930 CAMBIE 2 2 1100 $425,000 Apr / 09 399
81 1503 930 CAMBIE 2 2 1060 $465,000 Nov / 08 451
82 301 930 CAMBIE 2 2 1105 $520,000 Jun / 08 479
83 706 930 CAMBIE 2 2 1100 $500,000 May / 08 480
84 2701 930 CAMBIE 2 2 SE 1067 $547,000 Apr / 08 534
85 505 930 CAMBIE 1 2 NW 820 $409,100 Apr / 08 475
86 2003 930 CAMBIE 2 2 1061 $515,000 Mar / 08 494
87 2802 930 CAMBIE 2 2 S 1060 $533,000 Feb / 08 533
88 2001 930 CAMBIE 2 2 1075 $593,000 Feb / 08 557
89 1906 930 CAMBIE 2 2 N 1075 $534,900 Nov / 07 502
90 1501 930 CAMBIE 2 2 1068 $475,000 Nov / 07 485
91 2306 930 CAMBIE 2 2 NE 1075 $495,000 Sep / 07 462
92 1106 930 CAMBIE 2 2 1100 $445,000 Jul / 07 417
93 1102 930 CAMBIE 2 2 S 1062 $455,000 Jun / 07 435
94 1302 930 CAMBIE 2 2 SE 1060 $460,000 Jun / 07 450
95 2003 930 CAMBIE 2 2 NW 1061 $440,000 May / 07 448
96 2306 930 CAMBIE 2 2 NE 1075 $460,000 Mar / 07 445
97 2001 930 CAMBIE 2 2 E 1075 $446,500 Feb / 07 417
98 2902 930 CAMBIE 2 2 1032 $496,000 Dec / 06 479
99 2902 930 CAMBIE 2 2 1032 $496,000 Dec / 06 479
100 1805 930 CAMBIE 1 2 820 $381,000 Aug / 06 475
101 803 930 CAMBIE 2 2 1061 $365,000 Jul / 06 344
102 803 930 CAMBIE 2 2 1061 $365,000 Jul / 06 344
103 706 930 CAMBIE 2 2 N 1120 $465,000 Jul / 06 415
104 706 930 CAMBIE 2 2 N 1120 $465,000 Jul / 06 415
105 1903 930 CAMBIE 2 2 1061 $425,000 Apr / 06 395
106 1105 930 CAMBIE 1 2 N 820 $352,000 Apr / 06 432
107 1105 930 CAMBIE 1 2 N 820 $352,000 Apr / 06 432
108 1505 930 CAMBIE 1 2 N 820 $328,000 Mar / 06 408
109 1505 930 CAMBIE 1 2 N 820 $328,000 Mar / 06 408
110 1003 930 CAMBIE 2 2 SW 1082 $380,000 Jan / 06 351
111 1003 930 CAMBIE 2 2 SW 1082 $380,000 Jan / 06 351
112 2502 930 CAMBIE 2 2 SW 1050 $460,000 Jan / 06 456
113 2502 930 CAMBIE 2 2 SW 1050 $460,000 Jan / 06 456
114 905 930 CAMBIE 1 2 N 820 $323,000 Jan / 06 401
115 905 930 CAMBIE 1 2 N 820 $323,000 Jan / 06 401
116 2605 930 CAMBIE 1 2 W 825 $335,000 Jan / 06 406
117 2605 930 CAMBIE 1 2 W 825 $335,000 Jan / 06 406
118 2506 930 CAMBIE 2 2 NW 1075 $431,500 Dec / 05 409
119 2506 930 CAMBIE 2 2 NW 1075 $431,500 Dec / 05 409
120 1806 930 CAMBIE 2 2 NE 1075 $395,000 Nov / 05 371
121 1806 930 CAMBIE 2 2 NE 1075 $395,000 Nov / 05 371
122 1106 930 CAMBIE 2 2 E 1100 $390,000 Nov / 05 372
123 1106 930 CAMBIE 2 2 E 1100 $390,000 Nov / 05 372
124 PH1 930 CAMBIE 3 3 E 2053 $1,100,000 Oct / 05 560
125 PH1 930 CAMBIE 3 3 E 2053 $1,100,000 Oct / 05 560
126 1502 930 CAMBIE 2 2 N 1060 $368,000 Oct / 05 357
127 1502 930 CAMBIE 2 2 N 1060 $368,000 Oct / 05 357
128 1102 930 CAMBIE 2 2 SE 1062 $374,000 Oct / 05 334
129 1102 930 CAMBIE 2 2 SE 1062 $374,000 Oct / 05 334
130 2203 930 CAMBIE 2 2 NW 1061 $385,000 Sep / 05 365
131 2203 930 CAMBIE 2 2 NW 1061 $385,000 Sep / 05 365
132 2202 930 CAMBIE 2 2 E 1060 $415,000 Sep / 05 376
133 2202 930 CAMBIE 2 2 E 1060 $415,000 Sep / 05 376
134 506 930 CAMBIE 2 1 SE 1085 $325,000 Jun / 05 293
135 506 930 CAMBIE 2 1 SE 1085 $325,000 Jun / 05 293
136 1306 930 CAMBIE 2 2 NE 1075 $362,000 Jun / 05 343
137 1306 930 CAMBIE 2 2 NE 1075 $362,000 Jun / 05 343
138 806 930 CAMBIE 2 2 N 1085 $343,000 Jun / 05 321
139 2502 930 CAMBIE 3 2 SE 1024 $345,000 Jun / 05 351
140 601 930 CAMBIE 2 2 SE 1095 $335,000 Jun / 05 309
141 601 930 CAMBIE 2 2 SE 1095 $335,000 Jun / 05 309
142 703 930 CAMBIE 2 2 SW 1105 $340,000 May / 05 314
143 1801 930 CAMBIE 2 2 SE 1068 $343,800 Apr / 05 337
144 PH 1 930 CAMBIE 3 3 E 2053 $990,000 Apr / 05 511
145 PH 1 930 CAMBIE 3 3 E 2053 $990,000 Apr / 05 511
146 2006 930 CAMBIE 2 2 NW 1075 $338,000 Apr / 05 325
147 2505 930 CAMBIE 1 2 N 840 $285,000 Apr / 05 351
148 2505 930 CAMBIE 1 2 N 840 $285,000 Apr / 05 351
149 2801 930 CAMBIE 2 2 N 1095 $435,000 Mar / 05 400
150 2801 930 CAMBIE 2 2 N 1095 $435,000 Mar / 05 400
151 2901 930 CAMBIE 2 2 NE 1065 $387,100 Mar / 05 374
152 2901 930 CAMBIE 2 2 NE 1065 $387,100 Mar / 05 374
153 1505 930 CAMBIE 1 2 W 820 $348,000 Mar / 05 425
154 1505 930 CAMBIE 1 2 W 820 $348,000 Mar / 05 425
155 2806 930 CAMBIE 2 2 NE 1075 $380,000 Mar / 05 371
156 2902 930 CAMBIE 2 2 1032 $383,000 Feb / 05 0
157 2103 930 CAMBIE 2 2 1061 $345,500 Sep / 04 0
158 1306 930 CAMBIE 2 2 1075 $340,000 Aug / 04 0
159 1505 930 CAMBIE 1 2 820 $268,000 Jul / 04 0
160 1606 930 CAMBIE 2 2 1075 $348,000 Jul / 04 0
161 2803 930 CAMBIE 2 2 1061 $368,000 Jun / 04 0
162 2705 930 CAMBIE 1 2 830 $269,750 Jun / 04 0
163 1305 930 CAMBIE 1 2 820 $265,000 May / 04 0
164 602 930 CAMBIE 2 2 1100 $335,000 May / 04 0
165 2306 930 CAMBIE 2 2 1075 $352,000 May / 04 0
166 1906 930 CAMBIE 2 2 $340,000 Apr / 04 0
167 1903 930 CAMBIE 2 2 1061 $290,000 Mar / 04 0
168 2106 930 CAMBIE 2 2 1075 $320,000 Mar / 04 0
169 1805 930 CAMBIE 1 2 820 $285,000 Mar / 04 0
170 1905 930 CAMBIE 1 2 820 $261,000 Mar / 04 0
171 906 930 CAMBIE 2 2 1085 $262,500 Sep / 03 0
172 1005 930 CAMBIE 1 2 820 $215,000 Sep / 03 0
173 1301 930 CAMBIE 2 2 1100 $266,000 Sep / 03 0
174 1902 930 CAMBIE 2 2 1060 $260,000 Sep / 03 0
175 2505 930 CAMBIE 2 2 820 $212,000 Aug / 03 0
176 1106 930 CAMBIE 2 2 1100 $258,000 Aug / 03 0
177 1601 930 CAMBIE 2 2 1067 $271,000 Aug / 03 0
178 1602 930 CAMBIE 2 2 1024 $270,000 Aug / 03 0
179 PH 2 930 CAMBIE 3 3 2150 $812,500 Jul / 03 0
180 2603 930 CAMBIE 2 2 1060 $275,000 Jun / 03 0
181 303 930 CAMBIE 2 2 1060 $245,000 Jun / 03 0
182 2301 930 CAMBIE 2 2 1067 $275,000 May / 03 0
183 2101 930 CAMBIE 2 2 1100 $296,500 Apr / 03 0
184 1006 930 CAMBIE 2 2 1119 $260,000 Apr / 03 0
185 2202 930 CAMBIE 2 2 1060 $266,000 Feb / 03 0
186 1101 930 CAMBIE 2 1 1135 $237,000 Jan / 03 0
187 1303 930 CAMBIE 2 2 1061 $247,500 Jan / 03 0
188 1305 930 CAMBIE 1 0 820 $192,000 Nov / 02 0
189 905 930 CAMBIE 1 2 820 $182,000 Oct / 02 0
190 2005 930 CAMBIE 2 2 820 $194,500 Oct / 02 0
191 1503 930 CAMBIE 2 2 1061 $249,000 Sep / 02 0
192 2706 930 CAMBIE 2 2 $266,000 Aug / 02 0
193 2803 930 CAMBIE 2 2 1061 $245,000 Jul / 02 0
194 1901 930 CAMBIE 2 2 1068 $236,600 Jun / 02 0
195 1503 930 CAMBIE 2 2 1061 $230,000 May / 02 0
196 2605 930 CAMBIE 1 2 820 $199,900 May / 02 0
197 2106 930 CAMBIE 2 2 1119 $230,000 Dec / 01 0
198 1102 930 CAMBIE 2 2 1062 $226,000 Dec / 01 0
199 701 930 CAMBIE 3 2 1095 $217,000 Dec / 01 0
200 605 930 CAMBIE 1 2 820 $162,000 Oct / 01 0
201 1301 930 CAMBIE 2 2 1095 $222,500 Sep / 01 0
202 2001 930 CAMBIE 2 2 1095 $222,500 Aug / 01 0
203 2303 930 CAMBIE 2 2 1061 $206,000 Jun / 01 0
204 2801 930 CAMBIE 2 2 1095 $222,000 May / 01 0
205 2202 930 CAMBIE 2 2 1024 $213,800 May / 01 0
206 905 930 CAMBIE 1 2 820 $158,900 Dec / 00 0
207 1006 930 CAMBIE 2 2 1119 $191,552 Dec / 00 0
208 1003 930 CAMBIE 2 2 1060 $188,000 Nov / 00 0
209 603 930 CAMBIE 2 2 1070 $186,000 Nov / 00 0
210 2805 930 CAMBIE 1 2 820 $170,000 Oct / 00 0

*Please Note; All Sale Dates are Approximate (Plus or Minus a Few Months).
Please call us or your realtor for the exact dates if it is important to you
  Les Twarog
RE/MAX Crest Realty (Westside)
#2 - 1012 Beach,
Vancouver, B.C., Canada V6E 1T7
Office: 604-671-7000
Fax: 604-688-8000
E-mail: Les
  Sonja Pedersen
RE/MAX Crest Realty (Macdonald)
3215 Macdonald Street,
Vancouver, B.C. Canada V6T 2N2
Office: 604-805-1283
Fax: 604-688-8000
E-mail: Sonja