# | MLS® | Address | Building | Type | Age | Bed | Bath | Occ. | Exp. | Sq.Ft. | Frontage | Depth | List Price | $/FT | DOM | L/A | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXC. | 44 Seux And Sylveste | Mission 44 A | L | 1 | 0 | 0 | N/A | N/A | 0 | 44 | 44 | $9,500,000 | N/A | 998 | LT | |||
2 | EXC. | 44 Seux And Sylveste | Mission 44 A | L | 1 | 0 | 0 | N/A | N/A | 0 | 44 | 44 | $9,500,000 | N/A | 998 | LT | |||
3 | EXC. | 44 Seux And Sylveste | Mission 44 A | L | 1 | 0 | 0 | N/A | N/A | 0 | 44 | 44 | $9,500,000 | N/A | 998 | LT | |||
4 | EXC. | 44 Seux And Sylveste | Mission 44 A | L | 1 | 0 | 0 | N/A | N/A | 0 | 44 | 44 | $9,500,000 | N/A | 998 | LT | |||
5 | ASSIGN. | 1309 6331 No. 3 Road | Assignment o | AU | 0 | 0 | 1 | N/A | N/A | 377 | $630,000 | $1,671 | 138 | LT | |||||
showing 5 of 0 properties | |||||||||||||||||||
DOM=Days on Market, ASSIGN=Assignment, EXC=Exclusive, OCC=Occupancy, EXP=Exposure, U/C=Under Construction, 1/2D=1/2 Duplex, AU=Apartment Unit, D=Duplex, FP=Fourplex, HA=House with Acreage, H/SF=House/Single Family, M=Manufactured,   ML=Manufactured with Land,   OT=other,   RC=Recreational,   TH=townhouse,   TP=Triplex,   B=Business,   RS=Retail Strata, O=Office Strata,   I=Industrial,   MF=Multi Family, C=Commercial, L/A=Listed By Agent. LT=Les Twarog. |