# | MLS® | Address | Age | Bed | Bath | Kit. | Occ. | Exp. | Sq.Ft. | Levels | Frontage | Depth | List Price | $/FT | DOM | L/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R2488532 | 1080 Wolfe, Vancouver | 109 | 5 | 5 | 1 | OWNER | SW | 5,998 | 0 | 158.8 | 173.2 | $13,888,000 | $2,315 | 1188 | LT |
2 | R2400217 | 1212 Balfour Avenue, Vancouver | 98 | 5 | 4 | 1 | N/A | 6,850 | 3 | 113.0 | 116.8 | $7,890,000 | $1,152 | 511 | LT | |
3 | R2456254 | 704 Delestre Ave, Coquitlam | 58 | 5 | 2 | 1 | Tenant | N/A | 2,503 | 2 | $3,035,000 | $1,213 | 1108 | LT | ||
4 | R2423604 | 1166 Keil Crescent, White Rock | 5 | 5 | 8 | 2 | N/A | 4,951 | 3 | 157.5 | 39.91 | $2,380,000 | $481 | 412 | LT | |
5 | R2244164 | 167 Elm Avenue, No City Value | 69 | 2 | 2 | 1 | N/A | 2,042 | 1 | 120.0 | 155 | $2,100,000 | $1,028 | 1058 | LT | |
6 | R2267486 | 10285 Young Road, Chilliwack | 21 | 5 | 4 | 1 | N/A | 3,720 | 2 | 0.00 | $1,999,999 | $538 | 985 | FG | ||
7 | R2456296 | 700 Quadling Ave, Coquitlam | 38 | 5 | 3 | 2 | OWNER | N/A | 2,740 | 2 | 50 | 126 | $1,896,300 | $692 | 1175 | LT |
8 | R2456352 | 698 Quadling Ave, Coquitlam | 38 | 3 | 3 | 1 | N/A | 0 | 2 | $1,866,900 | N/A | 1068 | LT | |||
9 | EXC. | 278 Allison, Coquitlam | 66 | 3 | 3 | 1 | N/A | 1,248 | 2 | $0 | N/A | 1047 | LT | |||
DOM=Days on Market, ASSIGN=Assignment, EXC=Exclusive, OCC=Occupancy, EXP=Exposure, U/C=Under Construction, L/A=Listed By Agent. FG=Faeine Grant - PREC, LT=Les Twarog. |
9 properties |